Result Details

Race - 29.06.2025, 19:04 - Track: Wickham Raceway

Shared by wrw test
# Drivers Car Laps Gap Fastest Pit stops
1 M Jorg
BMW #42
122 - 0:13.200 -
2 Ghost 5
McLaren #21
118 +3 Lap(s) 0:13.150 -
3 Ghost 6
Porsche 917 #28
118 +4 Lap(s) 0:13.640 -
4 Burrman
Mercedes Muller
116 +0:02.350 0:12.700 -
Leading Pit stop Very fast lap Very slow lap

#1 M Jorg
BMW #42

Laps Lap time Pos. Events
1 0:15.370 4
2 0:14.600 3
3 0:16.270 2
4 0:14.920 2
5 0:14.820 1
6 0:14.590 1
7 0:15.280 2
8 0:15.320 2
9 0:14.980 2
10 0:14.490 2
11 0:14.620 2
12 0:14.320 2
13 0:14.390 2
14 0:14.430 2
15 0:14.260 2
16 0:14.430 2
17 0:14.080 2
18 0:14.080 2
19 0:13.980 2
20 0:14.030 2
21 0:13.880 2
22 0:13.800 2
23 0:13.720 2
24 0:13.930 2
25 0:13.850 2
26 0:14.980 1
27 0:15.040 1
28 0:13.940 1
29 0:13.580 1
30 0:14.530 1
31 0:13.570 1
32 0:13.570 1
33 0:13.570 1
34 0:13.320 1
35 0:13.670 1
36 0:13.990 1
37 0:14.360 1
38 0:14.200 1
39 0:18.320 1
40 0:14.220 1
41 0:14.000 1
42 0:16.200 1
43 0:13.630 1
44 0:13.480 1
45 0:13.500 1
46 0:13.630 1
47 0:13.470 1
48 0:13.510 1
49 0:13.570 1
50 0:13.550 1
51 0:13.510 1
52 0:13.560 1
53 0:13.590 1
54 0:13.510 1
55 0:13.530 1
56 0:13.400 1
57 0:15.170 1
58 0:14.430 1
59 0:14.600 1
60 0:14.670 1
61 0:15.430 1
62 0:15.310 1
63 0:15.220 1
64 0:15.410 1
65 0:15.230 1
66 0:15.340 1
67 0:15.210 1
68 0:15.140 1
69 0:15.520 1
70 0:15.280 1
71 0:15.110 1
72 0:18.030 1
73 0:15.840 1
74 0:15.290 1
75 0:15.570 1
76 0:15.370 1
77 0:15.410 1
78 0:15.400 1
79 0:15.350 1
80 0:15.590 1
81 0:15.540 1
82 0:15.270 2
83 0:15.080 2
84 0:14.220 2
85 0:14.210 2
86 0:13.630 2
87 0:13.200 1
88 0:13.490 1
89 0:13.320 1
90 0:13.440 1
91 0:13.320 1
92 0:13.380 1
93 0:13.370 1
94 0:13.520 1
95 0:13.550 1
96 0:14.050 1
97 0:14.070 1
98 0:14.080 1
99 0:14.050 1
100 0:15.030 1
101 0:15.290 1
102 0:15.090 1
103 0:14.880 1
104 0:15.010 1
105 0:15.160 1
106 0:14.830 1
107 0:14.780 1
108 0:14.830 1
109 0:14.460 1
110 0:20.000 1
111 0:15.230 1
112 0:16.290 1
113 0:15.170 1
114 0:15.110 1
115 0:17.380 1
116 0:14.440 1
117 0:14.290 1
118 0:19.500 1
119 0:13.740 1
120 0:13.530 1
121 0:13.550 1
122 0:13.800 1

#2 Ghost 5
McLaren #21

Laps Lap time Pos. Events
1 0:14.450 2
2 0:15.420 1
3 0:31.460 4
4 0:15.610 4
5 0:15.780 4
6 0:15.780 4
7 0:15.320 4
8 0:14.600 4
9 0:13.970 4
10 0:14.580 4
11 0:14.200 4
12 0:14.100 4
13 0:14.280 4
14 0:14.140 4
15 0:14.080 4
16 0:14.230 4
17 0:13.790 4
18 0:13.880 4
19 0:14.080 4
20 0:13.770 4
21 0:14.650 4
22 0:14.330 4
23 0:14.020 4
24 0:13.970 4
25 0:15.580 4
26 0:14.920 3
27 0:13.770 3
28 0:13.870 3
29 0:13.950 3
30 0:13.920 3
31 0:14.020 3
32 0:13.920 3
33 0:14.140 3
34 0:14.070 3
35 0:14.060 3
36 0:13.810 3
37 0:14.150 2
38 0:14.110 2
39 0:14.260 2
40 0:13.900 2
41 0:14.410 2
42 0:14.310 2
43 0:14.650 2
44 0:14.600 2
45 0:14.630 2
46 0:15.080 2
47 0:17.060 2
48 0:14.230 2
49 0:14.760 2
50 0:14.990 2
51 0:14.920 2
52 0:14.610 2
53 0:15.010 2
54 0:15.370 3
55 0:14.990 3
56 0:14.610 3
57 0:14.560 3
58 0:14.630 3
59 0:15.080 3
60 0:15.020 3
61 0:15.200 3
62 0:15.410 3
63 0:14.100 3
64 0:13.910 3
65 0:13.840 3
66 0:16.790 3
67 0:13.550 3
68 0:13.340 3
69 0:13.680 3
70 0:23.960 3
71 0:13.470 3
72 0:13.410 3
73 0:13.150 3
74 0:13.410 2
75 0:17.690 4
76 0:14.550 4
77 0:14.570 4
78 0:14.620 4
79 0:14.890 4
80 0:14.600 4
81 0:14.750 3
82 0:14.710 3
83 0:14.730 3
84 0:14.790 3
85 0:14.450 3
86 0:14.140 3
87 0:14.450 2
88 0:14.600 2
89 0:14.580 2
90 0:14.300 2
91 0:14.740 3
92 0:14.470 3
93 0:14.230 3
94 0:17.530 3
95 0:14.400 3
96 0:14.600 3
97 0:14.620 3
98 0:14.800 3
99 0:14.340 3
100 0:14.510 3
101 0:14.960 3
102 0:14.820 3
103 0:14.650 3
104 0:14.700 3
105 0:14.690 3
106 0:14.640 3
107 0:34.300 3
108 0:14.950 3
109 0:15.920 3
110 0:15.350 3
111 0:15.160 3
112 0:20.380 3
113 0:15.150 3
114 0:15.670 3
115 0:14.820 3
116 0:14.900 3
117 0:15.010 2
118 0:15.080 2

#3 Ghost 6
Porsche 917 #28

Laps Lap time Pos. Events
1 0:15.130 1
2 0:21.290 4
3 0:14.900 3
4 0:14.500 3
5 0:15.340 3
6 0:14.570 3
7 0:14.810 3
8 0:15.140 3
9 0:14.860 3
10 0:14.530 3
11 0:14.560 3
12 0:14.650 3
13 0:14.760 3
14 0:14.810 3
15 0:14.390 3
16 0:14.610 3
17 0:14.840 3
18 0:14.480 3
19 0:14.500 3
20 0:14.450 3
21 0:14.690 3
22 0:14.550 3
23 0:14.500 3
24 0:14.720 3
25 0:14.490 3
26 0:14.250 2
27 0:15.170 2
28 0:14.200 2
29 0:14.550 2
30 0:14.480 2
31 0:14.600 2
32 0:14.380 2
33 0:14.480 2
34 0:14.760 2
35 0:14.660 2
36 0:14.360 2
37 0:14.230 2
38 0:18.210 3
39 0:14.290 3
40 0:13.950 3
41 0:16.920 3
42 0:13.640 3
43 0:13.780 3
44 0:16.950 3
45 0:13.780 3
46 0:14.000 3
47 0:13.720 3
48 0:14.000 3
49 0:16.970 3
50 0:13.890 3
51 0:14.180 3
52 0:13.720 3
53 0:13.800 2
54 0:13.810 2
55 0:13.850 2
56 0:13.840 2
57 0:14.170 2
58 0:13.820 2
59 0:14.010 2
60 0:14.700 2
61 0:14.550 2
62 0:14.300 2
63 0:14.260 2
64 0:18.500 2
65 0:14.690 2
66 0:14.800 2
67 0:14.770 2
68 0:15.010 2
69 0:14.620 2
70 0:14.160 2
71 0:15.260 2
72 0:14.660 2
73 0:18.610 2
74 0:15.090 2
75 0:14.770 3
76 0:15.140 3
77 0:15.060 3
78 0:14.770 3
79 0:14.870 3
80 0:15.110 3
81 0:17.250 4
82 0:19.550 4
83 0:15.200 4
84 0:15.160 4
85 0:16.610 4
86 0:20.160 4
87 0:15.590 4
88 0:15.600 4
89 0:15.120 4
90 0:15.480 4
91 0:25.110 4
92 0:15.860 4
93 0:18.050 4
94 0:13.960 4
95 0:14.100 4
96 0:14.700 4
97 0:14.510 4
98 0:14.410 4
99 0:14.810 4
100 0:14.840 4
101 0:14.670 4
102 0:14.550 4
103 0:14.760 4
104 0:14.720 4
105 0:14.200 4
106 0:22.410 4
107 0:14.220 4
108 0:16.800 4
109 0:14.360 4
110 0:14.260 4
111 0:14.220 4
112 0:14.410 4
113 0:14.210 4
114 0:17.890 4
115 0:14.170 4
116 0:14.170 4
117 0:14.110 3
118 0:16.110 3

#4 Burrman
Mercedes Muller

Laps Lap time Pos. Events
1 0:15.420 3
2 0:15.070 2
3 0:17.070 1
4 0:14.920 1
5 0:15.980 1
6 0:14.070 1
7 0:13.680 1
8 0:13.490 1
9 0:13.440 1
10 0:13.710 1
11 0:14.230 1
12 0:14.050 1
13 0:14.240 1
14 0:14.200 1
15 0:14.050 1
16 0:14.100 1
17 0:14.140 1
18 0:14.070 1
19 0:14.090 1
20 0:14.140 1
21 0:14.250 1
22 0:14.230 1
23 0:14.030 1
24 0:17.150 1
25 0:13.660 1
26 1:04.220 4
27 0:14.020 4
28 0:14.120 4
29 0:13.730 4
30 0:29.390 4
31 0:12.700 4
32 0:12.900 4
33 0:12.860 4
34 0:13.060 4
35 0:15.700 4
36 0:13.370 4
37 0:13.560 4
38 0:13.510 4
39 0:13.790 4
40 0:14.650 4
41 0:14.600 4
42 0:14.620 4
43 0:15.080 4
44 0:18.000 4
45 0:13.770 4
46 0:15.640 4
47 0:13.790 4
48 0:13.700 4
49 0:13.540 4
50 0:13.450 4
51 0:13.520 4
52 0:13.420 4
53 0:13.510 4
54 0:13.420 4
55 0:13.290 4
56 0:13.570 4
57 0:13.400 4
58 0:13.400 4
59 0:13.460 4
60 0:13.340 4
61 0:12.760 4
62 0:12.960 4
63 0:12.970 4
64 0:12.950 4
65 0:12.960 4
66 0:12.990 4
67 0:12.940 4
68 0:12.920 4
69 0:12.860 4
70 0:12.940 4
71 0:13.030 4
72 0:12.920 3
73 0:12.790 4
74 0:13.030 4
75 0:12.780 2
76 0:12.930 2
77 0:12.970 2
78 0:12.970 2
79 0:12.840 2
80 0:12.890 2
81 0:12.960 2
82 0:13.080 1
83 0:13.200 1
84 0:13.380 1
85 0:13.550 1
86 0:13.480 1
87 0:36.770 3
88 0:14.010 2
89 0:14.210 2
90 0:14.240 2
91 0:13.890 2
92 0:13.540 2
93 0:13.340 2
94 0:13.600 2
95 0:13.760 2
96 0:13.670 2
97 0:13.720 2
98 0:13.790 2
99 0:13.660 2
100 0:13.770 2
101 0:13.810 2
102 0:13.730 2
103 0:13.890 2
104 0:13.740 2
105 0:14.690 2
106 0:14.850 2
107 0:14.750 2
108 0:14.460 2
109 0:21.360 2
110 0:13.920 2
111 0:13.760 2
112 0:13.250 2
113 0:13.350 2
114 0:13.250 2
115 0:13.310 2
116 0:13.680 2
Lap Time Event Drivers
- 17:28:09 Race started -
- 17:34:52 Personal best lap Ghost 6
- 17:34:52 Best lap Ghost 6
1 17:34:54 Personal best lap Ghost 5
1 17:34:54 Best lap Ghost 5
1 17:34:56 Personal best lap Burrman
1 17:34:58 Personal best lap M Jorg
2 17:35:09 Lead taken Ghost 5
2 17:35:12 Personal best lap Burrman
2 17:35:12 Personal best lap M Jorg
3 17:35:28 Lead taken Burrman
3 17:35:30 Personal best lap Ghost 6
3 17:35:43 Personal best lap Burrman
4 17:35:45 Personal best lap Ghost 6
5 17:35:59 Lead taken M Jorg
5 17:36:14 Personal best lap Burrman
5 17:36:14 Best lap Burrman
6 17:36:14 Lead taken Burrman
6 17:36:14 Personal best lap M Jorg
6 17:36:14 Lead taken M Jorg
6 17:36:28 Personal best lap Burrman
6 17:36:28 Best lap Burrman
7 17:36:28 Lead taken Burrman
7 17:36:41 Personal best lap Burrman
7 17:36:41 Best lap Burrman
8 17:36:55 Personal best lap Burrman
8 17:36:55 Best lap Burrman
10 17:37:11 Personal best lap Ghost 5
10 17:37:13 Personal best lap M Jorg
12 17:37:42 Personal best lap M Jorg
15 17:38:25 Personal best lap M Jorg
15 17:38:27 Personal best lap Ghost 6
17 17:38:54 Personal best lap M Jorg
18 17:39:05 Personal best lap Ghost 5
19 17:39:21 Personal best lap M Jorg
21 17:39:46 Personal best lap Ghost 5
21 17:39:50 Personal best lap M Jorg
22 17:40:04 Personal best lap M Jorg
23 17:40:17 Personal best lap M Jorg
26 17:41:00 Lead taken M Jorg
26 17:41:07 Personal best lap Ghost 6
28 17:41:36 Personal best lap Ghost 6
28 17:41:43 Personal best lap M Jorg
30 17:42:10 Personal best lap M Jorg
33 17:42:52 Personal best lap M Jorg
33 17:42:52 Best lap M Jorg
35 17:43:12 Personal best lap Burrman
35 17:43:12 Best lap Burrman
40 17:44:33 Personal best lap Ghost 6
43 17:45:03 Personal best lap Ghost 6
68 17:51:11 Personal best lap Ghost 5
69 17:51:25 Personal best lap Ghost 5
74 17:52:43 Personal best lap Ghost 5
82 17:54:40 Lead taken Burrman
86 17:55:50 Personal best lap M Jorg
87 17:55:50 Lead taken M Jorg
122 18:04:26 Race won M Jorg
122 18:04:26 Race finished Ghost 5
122 18:04:26 Race finished Ghost 6
122 18:04:26 Race finished Burrman
122 18:04:26 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
M Jorg
BMW #42
Race, Wickham Raceway, 29.06.2025, 19:04 122 Laps, fastest: 0:13.200 Total time: 29:42.040
2
Ghost 5
McLaren #21
Race, Wickham Raceway, 29.06.2025, 19:04 118 Laps, fastest: 0:13.150 Total time: 29:35.490
3
Ghost 6
Porsche 917 #28
Race, Wickham Raceway, 29.06.2025, 19:04 118 Laps, fastest: 0:13.640 Total time: 29:45.500

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.