Result Details

Race - 25.07.2025, 18:14 - Track: Racepark Schweigen

Shared by Racepark Schweigen Revo GT one 29052025
# Drivers Car Laps Gap Fastest Pit stops
1 Martin Eby
Martins Revoslot 132 Toyota GT One #44
80 - 0:10.001 2
2 Andreas Pfeiffer
Andreas Revoslot 132 Lister Storm #25
75 +4 Runde(n) 0:10.311 2
3 Helmut Otterbein
Howies Revoslot 132 Toyota GT One #29
75 +4 Runde(n) 0:10.519 2
4 Franz
Andreas Revoslot 132 Toyota GT One #10
73 +6 Runde(n) 0:10.361 3
5 Oliver Barz
Olivers Revoslot 132 Toyota GT One #27
62 +17 Runde(n) 0:10.819 5
Leading Pit stop Very fast lap Very slow lap

#1 Martin Eby
Martins Revoslot 132 Toyota GT One #44

Laps Lap time Pos. Events
1 0:10.926 1
2 0:10.355 1
3 0:10.144 1
4 0:10.036 1
5 0:10.001 1
6 0:10.834 1
7 0:11.106 1
8 0:10.399 1
9 0:10.715 1
10 0:10.523 1
11 0:10.172 1
12 0:10.397 1
13 0:10.347 1
14 0:10.283 1
15 0:10.774 1
16 0:10.364 1
17 0:10.301 1
18 0:10.950 1
19 0:10.712 1
20 0:10.480 1
21 0:10.621 1
22 0:10.414 1
23 0:10.377 1
24 0:10.307 1
25 0:28.338 1
26 0:10.700 1
27 0:10.588 1
28 0:10.494 1
29 0:10.744 1
30 0:10.745 1
31 0:10.861 1
32 0:10.912 1
33 0:11.861 1
34 0:17.941 1 7.0s
35 0:10.759 1
36 0:10.848 1
37 0:10.561 1
38 0:10.989 1
39 0:10.615 1
40 0:10.685 1
41 0:10.446 1
42 0:10.624 1
43 0:10.398 1
44 0:11.187 1
45 0:11.152 1
46 0:10.330 1
47 0:10.479 1
48 0:10.415 1
49 0:10.556 1
50 0:10.568 1
51 0:10.395 1
52 0:10.991 1
53 0:10.423 1
54 0:10.387 1
55 0:10.973 1
56 0:10.532 1
57 0:10.506 1
58 0:10.289 1
59 0:11.007 1
60 0:10.501 1
61 0:10.270 1
62 0:10.621 1
63 0:10.606 1
64 0:13.113 1
65 0:14.836 1 4.0s
66 0:10.616 1
67 0:10.644 1
68 0:10.539 1
69 0:10.944 1
70 0:10.557 1
71 0:10.468 1
72 0:10.076 1
73 0:10.569 1
74 0:10.467 1
75 0:10.809 1
76 0:11.014 1
77 0:10.438 1
78 0:11.141 1
79 0:11.105 1

#2 Andreas Pfeiffer
Andreas Revoslot 132 Lister Storm #25

Laps Lap time Pos. Events
1 0:11.807 2
2 0:10.651 2
3 0:10.315 2
4 0:10.879 2
5 0:12.161 2
6 0:12.631 2
7 0:11.497 2
8 0:13.288 3
9 0:12.093 3
10 0:11.052 3
11 0:10.707 3
12 0:10.827 3
13 0:10.769 3
14 0:12.662 3
15 0:10.741 3
16 0:10.792 3
17 0:11.911 3
18 0:10.373 3
19 0:10.705 3
20 0:10.646 3
21 0:10.311 3
22 0:10.463 3
23 0:10.727 3
24 0:11.175 3
25 0:16.632 3
26 0:10.556 3
27 0:10.605 3
28 0:12.481 3
29 0:11.046 3
30 0:22.608 3
31 0:18.403 3 8.0s
32 0:12.610 3
33 0:12.414 3
34 0:10.819 3
35 0:12.555 3
36 0:21.940 3
37 0:10.862 3
38 0:10.726 3
39 0:10.439 3
40 0:10.427 2
41 0:12.398 3
42 0:12.195 3
43 0:10.400 3
44 0:10.479 3
45 0:10.620 3
46 0:10.429 3
47 0:11.149 3
48 0:11.088 3
49 0:11.034 3
50 0:10.945 3
51 0:12.033 2
52 0:10.593 2
53 0:10.635 2
54 0:10.452 2
55 0:21.520 2
56 0:11.836 2
57 0:21.733 3 10.0s
58 0:11.063 3
59 0:10.644 3
60 0:10.646 3
61 0:10.820 2
62 0:10.623 2
63 0:11.286 2
64 0:10.800 2
65 0:10.538 2
66 0:10.509 2
67 0:10.987 2
68 0:10.825 2
69 0:12.126 2
70 0:12.636 2
71 0:10.538 2
72 0:12.957 2

#3 Helmut Otterbein
Howies Revoslot 132 Toyota GT One #29

Laps Lap time Pos. Events
1 0:12.576 3
2 0:11.837 3
3 0:10.852 3
4 0:11.247 3
5 0:12.581 3
6 0:10.979 3
7 0:11.291 3
8 0:11.235 2
9 0:11.117 2
10 0:11.196 2
11 0:11.185 2
12 0:10.944 2
13 0:10.818 2
14 0:11.362 2
15 0:10.519 2
16 0:10.806 2
17 0:11.150 2
18 0:10.930 2
19 0:10.887 2
20 0:10.874 2
21 0:11.043 2
22 0:11.118 2
23 0:11.038 2
24 0:10.884 2
25 0:16.767 2
26 0:10.609 2
27 0:10.709 2
28 0:11.133 2
29 0:10.943 2
30 0:10.899 2
31 0:11.398 2
32 0:11.775 2
33 0:20.444 2 7.0s
34 0:10.923 2
35 0:11.636 2
36 0:11.548 2
37 0:11.851 2
38 0:11.881 2
39 0:11.023 2
40 0:10.782 2
41 0:10.833 2
42 0:11.107 3
43 0:11.667 2
44 0:11.283 2
45 0:10.886 2
46 0:10.695 2
47 0:10.707 2
48 0:10.793 2
49 0:10.836 2
50 0:11.413 2
51 0:11.089 2
52 0:11.168 2
53 0:12.147 3
54 0:11.405 3
55 0:11.177 3
56 0:21.760 2
57 0:11.003 3
58 0:11.056 3
59 0:11.778 2
60 0:11.013 2
61 0:11.418 2
62 0:13.749 2
63 0:17.810 3 6.0s
64 0:11.109 3
65 0:11.116 3
66 0:10.975 3
67 0:10.938 3
68 0:11.454 3
69 0:11.651 3
70 0:32.843 3
71 0:11.443 3
72 0:11.379 3

#4 Franz
Andreas Revoslot 132 Toyota GT One #10

Laps Lap time Pos. Events
1 0:12.632 4
2 0:11.594 4
3 0:10.976 4
4 0:11.195 4
5 0:16.055 4 6.0s
6 0:12.881 4
7 0:11.366 4
8 0:11.896 4
9 0:15.112 4
10 0:11.530 4
11 0:11.221 4
12 0:11.002 4
13 0:11.368 4
14 0:14.150 4
15 0:11.184 4
16 0:11.227 4
17 0:10.947 4
18 0:11.096 4
19 0:10.533 4
20 0:10.727 4
21 0:10.571 4
22 0:10.418 4
23 0:12.768 4
24 0:15.602 4
25 0:10.881 4
26 0:10.831 4
27 0:11.292 4
28 0:11.578 4
29 0:12.847 4
30 0:11.071 4
31 0:10.884 4
32 0:16.381 4
33 0:23.028 4
34 0:34.468 4
35 0:11.182 4
36 0:21.325 4
37 0:18.268 4 7.0s
38 0:11.021 4
39 0:10.994 4
40 0:11.043 4
41 0:11.226 4
42 0:11.221 4
43 0:10.755 4
44 0:10.782 4
45 0:12.398 4
46 0:10.698 4
47 0:11.013 4
48 0:10.656 4
49 0:10.623 4
50 0:10.721 4
51 0:10.737 4
52 0:10.946 4
53 0:10.537 4
54 0:10.361 4
55 0:10.825 4
56 0:10.731 4
57 0:10.563 4
58 0:12.396 4
59 0:11.096 4
60 0:11.215 4
61 0:12.774 4
62 0:10.696 4
63 0:10.720 4
64 0:10.743 4
65 0:12.269 4
66 0:11.449 4
67 0:10.807 4
68 0:10.881 4
69 0:12.991 4
70 0:13.243 4 3.0s

#5 Oliver Barz
Olivers Revoslot 132 Toyota GT One #27

Laps Lap time Pos. Events
1 0:17.967 5
2 0:14.211 5
3 0:55.660 5 39.0s
4 0:25.673 5
5 1:15.412 5 59.0s
6 0:12.030 5
7 0:11.362 5
8 0:11.217 5
9 0:11.347 5
10 0:11.305 5
11 0:11.411 5
12 0:14.568 5
13 0:15.622 5
14 0:14.920 5
15 0:11.240 5
16 0:12.318 5
17 0:11.160 5
18 0:11.210 5
19 0:10.997 5
20 0:14.876 5
21 0:11.383 5
22 0:11.388 5
23 0:11.289 5
24 0:11.556 5
25 0:12.922 5
26 0:11.260 5
27 0:11.102 5
28 0:10.979 5
29 0:11.001 5
30 0:11.224 5
31 0:10.957 5
32 0:11.205 5
33 0:10.833 5
34 0:11.717 5 59.0s
35 0:15.584 5
36 0:11.574 5
37 0:11.908 5
38 0:11.441 5
39 0:11.743 5
40 0:13.080 5
41 0:11.218 5
42 0:10.869 5
43 0:12.593 5
44 0:12.457 5
45 0:11.097 5
46 0:11.491 5
47 0:11.117 5
48 0:11.150 5
49 0:10.819 5
50 0:11.052 5
51 0:11.173 5
52 0:11.233 5
53 0:11.167 5
54 0:11.144 5
55 0:11.227 5
56 0:11.452 5
57 0:11.513 5
58 0:14.356 5
59 0:13.706 5 3.0s
60 0:11.142 5
61 0:11.001 5
62 0:11.330 5
Lap Time Event Drivers
- 15:49:37 Race started -
- 15:50:22 Personal best lap Martin Eby
- 15:50:22 Best lap Martin Eby
1 15:50:23 Personal best lap Andreas Pfeiffer
1 15:50:24 Personal best lap Helmut Otterbein
1 15:50:25 Personal best lap Franz
1 15:50:30 Personal best lap Oliver Barz
1 15:50:32 Personal best lap Martin Eby
1 15:50:32 Best lap Martin Eby
2 15:50:34 Personal best lap Andreas Pfeiffer
2 15:50:36 Personal best lap Helmut Otterbein
2 15:50:36 Personal best lap Franz
2 15:50:43 Personal best lap Martin Eby
2 15:50:43 Best lap Martin Eby
3 15:50:44 Personal best lap Oliver Barz
3 15:50:44 Entered the pits Oliver Barz
3 15:50:44 Personal best lap Andreas Pfeiffer
3 15:50:46 Personal best lap Helmut Otterbein
3 15:50:47 Personal best lap Franz
3 15:50:53 Personal best lap Martin Eby
3 15:50:53 Best lap Martin Eby
4 15:50:58 Entered the pits Franz
4 15:51:03 Personal best lap Martin Eby
4 15:51:03 Best lap Martin Eby
5 15:51:04 Race suspended -
5 15:51:41 Pit stop completed Franz
5 15:51:50 Race suspended -
6 15:52:19 Race suspended -
6 15:52:36 Pit stop completed Oliver Barz
8 15:52:50 Race suspended -
8 15:53:13 Entered the pits Oliver Barz
9 15:53:25 Pit stop completed Oliver Barz
10 15:53:39 Entered the pits Oliver Barz
14 15:54:13 Personal best lap Helmut Otterbein
14 15:54:16 Race suspended -
16 15:54:49 Personal best lap Helmut Otterbein
16 15:54:54 Pit stop completed Oliver Barz
17 15:55:06 Race suspended -
19 15:55:42 Personal best lap Oliver Barz
19 15:55:47 Personal best lap Franz
20 15:55:53 Personal best lap Oliver Barz
21 15:56:04 Personal best lap Oliver Barz
21 15:56:09 Personal best lap Franz
22 15:56:17 Personal best lap Andreas Pfeiffer
24 15:56:41 Personal best lap Franz
24 15:56:42 Race suspended -
25 15:56:58 Unknown event Martin Eby
25 15:57:02 Race suspended -
25 15:57:26 Race suspended -
29 15:58:17 Race suspended -
29 15:58:37 Race suspended -
30 15:58:57 Race suspended -
31 15:59:25 Personal best lap Oliver Barz
31 15:59:28 Race suspended -
31 15:59:39 Race suspended -
32 15:59:55 Unknown event Andreas Pfeiffer
32 16:00:03 Entered the pits Andreas Pfeiffer
33 16:00:10 Personal best lap Oliver Barz
33 16:00:11 Pit stop completed Andreas Pfeiffer
33 16:00:12 Entered the pits Helmut Otterbein
34 16:00:17 Entered the pits Martin Eby
34 16:00:20 Pit stop completed Helmut Otterbein
34 16:00:22 Race suspended -
34 16:00:33 Pit stop completed Martin Eby
36 16:00:54 Race suspended -
36 16:01:18 Race suspended -
36 16:01:33 Unknown event Franz
38 16:01:51 Race suspended -
38 16:02:08 Unknown event Franz
39 16:02:14 Race suspended -
39 16:02:28 Unknown event Franz
39 16:02:29 Unknown event Andreas Pfeiffer
42 16:03:00 Personal best lap Oliver Barz
43 16:03:08 Entered the pits Franz
44 16:03:15 Pit stop completed Franz
44 16:03:20 Race suspended -
45 16:03:42 Race suspended -
45 16:03:59 Personal best lap Oliver Barz
47 16:04:21 Personal best lap Oliver Barz
48 16:04:33 Entered the pits Oliver Barz
49 16:04:37 Pit stop completed Oliver Barz
52 16:05:10 Race suspended -
55 16:05:47 Race suspended -
55 16:06:09 Race suspended -
59 16:06:59 Race suspended -
59 16:07:16 Unknown event Helmut Otterbein
59 16:07:20 Race suspended -
60 16:07:44 Unknown event Andreas Pfeiffer
62 16:08:02 Entered the pits Andreas Pfeiffer
62 16:08:08 Personal best lap Franz
63 16:08:13 Pit stop completed Andreas Pfeiffer
64 16:08:31 Race suspended -
64 16:08:31 Race suspended -
65 16:09:04 Entered the pits Martin Eby
65 16:09:09 Pit stop completed Martin Eby
65 16:09:10 Personal best lap Oliver Barz
65 16:09:15 Race suspended -
65 16:09:16 Race suspended -
65 16:09:45 Race suspended -
66 16:09:57 Entered the pits Helmut Otterbein
66 16:10:04 Pit stop completed Helmut Otterbein
69 16:10:32 Race suspended -
72 16:11:17 Race suspended -
74 16:11:45 Race suspended -
75 16:12:03 Entered the pits Oliver Barz
75 16:12:05 Race suspended -
75 16:12:23 Pit stop completed Oliver Barz
75 16:12:26 Unknown event Helmut Otterbein
76 16:12:32 Race suspended -
76 16:13:06 Unknown event Helmut Otterbein
78 16:13:22 Entered the pits Franz
78 16:13:23 Race suspended -
78 16:13:39 Pit stop completed Franz
79 16:13:52 Race suspended -
79 16:14:01 Race suspended -
80 16:14:19 Race won Martin Eby
80 16:14:19 Race finished Andreas Pfeiffer
80 16:14:19 Race finished Helmut Otterbein
80 16:14:19 Race finished Franz
80 16:14:19 Race finished Oliver Barz
80 16:14:19 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Martin Eby
Martins Revoslot 132 Toyota GT One #44
Race, Racepark Schweigen, 25.07.2025, 18:14 80 Laps, fastest: 0:10.001 Total time: 14:30.171
2
Andreas Pfeiffer
Andreas Revoslot 132 Lister Storm #25
Race, Racepark Schweigen, 25.07.2025, 18:14 75 Laps, fastest: 0:10.311 Total time: 14:20.843
3
Helmut Otterbein
Howies Revoslot 132 Toyota GT One #29
Race, Racepark Schweigen, 25.07.2025, 18:14 75 Laps, fastest: 0:10.519 Total time: 14:22.491

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.