Result Details
Race - 25.07.2025, 16:53 - Track: Racepark Schweigen
Shared by Racepark Schweigen Revo GT 29052025
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Martin Eby |
Martins Revoslot 132 Mercedes CLK GTR Original Teile #12
|
100 | - | 0:09.692 | 3 |
2 | Andreas Pfeiffer |
Andreas Revoslot 132 Lister Storm #25
|
94 | +5 Runde(n) | 0:10.237 | 3 |
3 | Oliver Barz |
Olivers Revoslot 132 Porsche 911 GT1 #32
|
93 | +6 Runde(n) | 0:10.545 | 2 |
4 | Helmut Otterbein |
Howies Revoslot 132 Porsche 911 GT1 Pennzoil #6
|
89 | +10 Runde(n) | 0:10.875 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Martin Eby Martins Revoslot 132 Mercedes CLK GTR Original Teile #12
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.437 | 1 | |
2 | 0:09.692 | 1 | |
3 | 0:10.302 | 1 | |
4 | 0:10.196 | 1 | |
5 | 0:10.138 | 1 | |
6 | 0:10.192 | 1 | |
7 | 0:10.561 | 1 | |
8 | 0:10.334 | 1 | |
9 | 0:10.408 | 1 | |
10 | 0:10.208 | 1 | |
11 | 0:10.381 | 1 | |
12 | 0:10.148 | 1 | |
13 | 0:10.174 | 1 | |
14 | 0:10.222 | 1 | |
15 | 0:10.133 | 1 | |
16 | 0:10.244 | 1 | |
17 | 0:10.149 | 1 | |
18 | 0:10.398 | 1 | |
19 | 0:10.201 | 1 | |
20 | 0:10.085 | 1 | |
21 | 0:10.121 | 1 | |
22 | 0:10.121 | 1 | |
23 | 0:20.360 | 1 | |
24 | 0:10.214 | 1 | |
25 | 0:10.175 | 1 | |
26 | 0:10.283 | 1 | |
27 | 0:10.262 | 1 | |
28 | 0:10.034 | 1 | |
29 | 0:11.010 | 1 | |
30 | 0:10.471 | 1 | |
31 | 0:10.328 | 1 | |
32 | 0:11.454 | 1 | |
33 | 0:17.054 | 1 | 7.0s |
34 | 0:10.494 | 1 | |
35 | 0:10.473 | 1 | |
36 | 0:10.324 | 1 | |
37 | 0:10.364 | 1 | |
38 | 0:10.308 | 1 | |
39 | 0:10.332 | 1 | |
40 | 0:10.214 | 1 | |
41 | 0:10.201 | 1 | |
42 | 0:10.446 | 1 | |
43 | 0:10.349 | 1 | |
44 | 0:10.335 | 1 | |
45 | 0:10.310 | 1 | |
46 | 0:10.363 | 1 | |
47 | 0:10.369 | 1 | |
48 | 0:10.550 | 1 | |
49 | 0:10.387 | 1 | |
50 | 0:10.330 | 1 | |
51 | 0:10.457 | 1 | |
52 | 0:10.312 | 1 | |
53 | 0:10.358 | 1 | |
54 | 0:10.323 | 1 | |
55 | 0:10.296 | 1 | |
56 | 0:10.736 | 1 | |
57 | 0:10.278 | 1 | |
58 | 0:10.360 | 1 | |
59 | 0:10.427 | 1 | |
60 | 0:10.996 | 1 | |
61 | 0:10.600 | 1 | |
62 | 0:10.633 | 1 | |
63 | 0:11.199 | 1 | |
64 | 0:10.790 | 1 | |
65 | 0:11.002 | 1 | |
66 | 0:11.825 | 1 | |
67 | 0:18.360 | 1 | 9.0s |
68 | 0:10.779 | 1 | |
69 | 0:10.431 | 1 | |
70 | 0:10.265 | 1 | |
71 | 0:10.379 | 1 | |
72 | 0:10.549 | 1 | |
73 | 0:10.579 | 1 | |
74 | 0:10.429 | 1 | |
75 | 0:10.439 | 1 | |
76 | 0:10.467 | 1 | |
77 | 0:12.153 | 1 | |
78 | 0:12.688 | 1 | 2.0s |
79 | 0:10.244 | 1 | |
80 | 0:10.213 | 1 | |
81 | 0:10.291 | 1 | |
82 | 0:10.408 | 1 | |
83 | 0:10.355 | 1 | |
84 | 0:10.502 | 1 | |
85 | 0:10.316 | 1 | |
86 | 0:10.578 | 1 | |
87 | 0:10.519 | 1 | |
88 | 0:10.705 | 1 | |
89 | 0:10.766 | 1 | |
90 | 0:10.451 | 1 | |
91 | 0:10.343 | 1 | |
92 | 0:10.438 | 1 | |
93 | 0:10.383 | 1 | |
94 | 0:10.244 | 1 | |
95 | 0:10.237 | 1 | |
96 | 0:10.341 | 1 | |
97 | 0:10.305 | 1 | |
98 | 0:10.290 | 1 | |
99 | 0:10.523 | 1 | |
100 | 0:10.367 | 1 |
#2 Andreas Pfeiffer Andreas Revoslot 132 Lister Storm #25
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.021 | 2 | |
2 | 0:10.562 | 2 | |
3 | 0:10.442 | 2 | |
4 | 0:10.425 | 2 | |
5 | 0:10.237 | 2 | |
6 | 0:11.901 | 2 | |
7 | 0:10.333 | 2 | |
8 | 0:11.933 | 2 | |
9 | 0:10.507 | 2 | |
10 | 0:10.533 | 2 | |
11 | 0:10.540 | 2 | |
12 | 0:10.458 | 2 | |
13 | 0:10.694 | 2 | |
14 | 0:10.622 | 2 | |
15 | 0:10.391 | 2 | |
16 | 0:10.469 | 2 | |
17 | 0:10.371 | 2 | |
18 | 0:10.432 | 2 | |
19 | 0:10.694 | 2 | |
20 | 0:10.567 | 2 | |
21 | 0:10.560 | 2 | |
22 | 0:11.307 | 2 | |
23 | 0:21.450 | 2 | |
24 | 0:10.598 | 2 | |
25 | 0:10.420 | 2 | |
26 | 0:10.757 | 2 | |
27 | 0:14.653 | 2 | |
28 | 0:17.695 | 3 | 7.0s |
29 | 0:11.842 | 3 | |
30 | 0:10.352 | 3 | |
31 | 0:10.710 | 3 | |
32 | 0:10.437 | 3 | |
33 | 0:10.453 | 3 | |
34 | 0:10.653 | 2 | |
35 | 0:10.565 | 2 | |
36 | 0:10.401 | 2 | |
37 | 0:10.539 | 2 | |
38 | 0:10.409 | 2 | |
39 | 0:10.485 | 2 | |
40 | 0:10.514 | 2 | |
41 | 0:10.433 | 2 | |
42 | 0:10.442 | 2 | |
43 | 0:10.583 | 2 | |
44 | 0:12.336 | 2 | |
45 | 0:10.545 | 2 | |
46 | 0:10.910 | 2 | |
47 | 0:10.288 | 2 | |
48 | 0:10.586 | 2 | |
49 | 0:10.508 | 2 | |
50 | 0:10.398 | 2 | |
51 | 0:10.398 | 2 | |
52 | 0:12.088 | 2 | |
53 | 0:14.231 | 2 | |
54 | 0:18.915 | 2 | 8.0s |
55 | 0:10.931 | 2 | |
56 | 0:12.150 | 2 | |
57 | 0:10.589 | 2 | |
58 | 0:10.613 | 2 | |
59 | 0:11.255 | 2 | |
60 | 0:10.655 | 2 | |
61 | 0:10.582 | 2 | |
62 | 0:10.594 | 2 | |
63 | 0:10.534 | 2 | |
64 | 0:10.406 | 2 | |
65 | 0:10.712 | 2 | |
66 | 0:10.316 | 2 | |
67 | 0:10.485 | 2 | |
68 | 0:10.348 | 2 | |
69 | 0:10.468 | 2 | |
70 | 0:10.501 | 2 | |
71 | 0:10.369 | 2 | |
72 | 0:10.568 | 2 | |
73 | 0:12.128 | 2 | |
74 | 0:27.594 | 2 | 6.0s |
75 | 0:10.616 | 2 | |
76 | 0:10.453 | 2 | |
77 | 0:10.367 | 2 | |
78 | 0:10.447 | 2 | |
79 | 0:10.407 | 2 | |
80 | 0:10.441 | 2 | |
81 | 0:10.374 | 2 | |
82 | 0:11.018 | 2 | |
83 | 0:10.349 | 2 | |
84 | 0:11.878 | 2 | |
85 | 0:10.781 | 2 | |
86 | 0:23.490 | 2 | |
87 | 0:10.501 | 2 | |
88 | 0:10.545 | 2 | |
89 | 0:10.455 | 2 | |
90 | 0:10.610 | 2 | |
91 | 0:10.552 | 2 | |
92 | 0:10.395 | 2 | |
93 | 0:10.810 | 2 | |
94 | 0:10.573 | 2 |
#3 Oliver Barz Olivers Revoslot 132 Porsche 911 GT1 #32
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:13.371 | 4 | |
2 | 0:11.037 | 4 | |
3 | 0:11.341 | 3 | |
4 | 0:11.107 | 3 | |
5 | 0:10.770 | 3 | |
6 | 0:11.465 | 3 | |
7 | 0:10.815 | 3 | |
8 | 0:10.783 | 3 | |
9 | 0:11.462 | 3 | |
10 | 0:11.100 | 3 | |
11 | 0:11.040 | 3 | |
12 | 0:10.825 | 3 | |
13 | 0:10.640 | 3 | |
14 | 0:10.833 | 3 | |
15 | 0:10.850 | 3 | |
16 | 0:11.045 | 3 | |
17 | 0:10.777 | 3 | |
18 | 0:10.722 | 3 | |
19 | 0:10.776 | 3 | |
20 | 0:10.911 | 3 | |
21 | 0:10.976 | 3 | |
22 | 0:17.038 | 3 | |
23 | 0:10.863 | 3 | |
24 | 0:10.731 | 3 | |
25 | 0:11.535 | 3 | |
26 | 0:11.052 | 3 | |
27 | 0:10.814 | 3 | |
28 | 0:10.922 | 2 | |
29 | 0:11.189 | 2 | |
30 | 0:11.495 | 2 | |
31 | 0:10.726 | 2 | |
32 | 0:11.282 | 2 | |
33 | 0:11.528 | 2 | |
34 | 0:12.869 | 2 | |
35 | 0:17.800 | 3 | 6.0s |
36 | 0:10.965 | 3 | |
37 | 0:11.292 | 3 | |
38 | 0:11.097 | 3 | |
39 | 0:11.286 | 3 | |
40 | 0:12.062 | 3 | |
41 | 0:11.630 | 3 | |
42 | 0:11.022 | 3 | |
43 | 0:12.576 | 3 | |
44 | 0:10.741 | 3 | |
45 | 0:12.415 | 3 | |
46 | 0:11.032 | 3 | |
47 | 0:10.767 | 3 | |
48 | 0:10.633 | 3 | |
49 | 0:10.857 | 3 | |
50 | 0:11.123 | 3 | |
51 | 0:12.009 | 3 | |
52 | 0:12.055 | 3 | |
53 | 0:12.560 | 3 | |
54 | 0:10.994 | 3 | |
55 | 0:10.965 | 3 | |
56 | 0:11.269 | 3 | |
57 | 0:10.545 | 3 | |
58 | 0:10.773 | 3 | |
59 | 0:10.890 | 3 | |
60 | 0:11.189 | 3 | |
61 | 0:11.263 | 3 | |
62 | 0:11.893 | 3 | |
63 | 0:11.840 | 3 | |
64 | 0:11.922 | 3 | |
65 | 0:11.267 | 3 | |
66 | 0:11.549 | 3 | |
67 | 0:12.476 | 3 | |
68 | 0:17.231 | 3 | 6.0s |
69 | 0:11.823 | 3 | |
70 | 0:10.937 | 3 | |
71 | 0:10.674 | 3 | |
72 | 0:11.670 | 3 | |
73 | 0:12.867 | 3 | |
74 | 0:11.313 | 3 | |
75 | 0:11.359 | 3 | |
76 | 0:11.173 | 3 | |
77 | 0:11.094 | 3 | |
78 | 0:11.059 | 3 | |
79 | 0:11.074 | 3 | |
80 | 0:10.850 | 3 | |
81 | 0:12.832 | 3 | |
82 | 0:11.639 | 3 | |
83 | 0:11.266 | 3 | |
84 | 0:11.068 | 3 | |
85 | 0:11.206 | 3 | |
86 | 0:11.141 | 3 | |
87 | 0:11.175 | 3 | |
88 | 0:11.106 | 3 | |
89 | 0:11.035 | 3 | |
90 | 0:11.095 | 3 | |
91 | 0:11.094 | 3 | |
92 | 0:11.718 | 3 | |
93 | 0:11.527 | 3 |
#4 Helmut Otterbein Howies Revoslot 132 Porsche 911 GT1 Pennzoil #6
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:12.260 | 3 | |
2 | 0:11.551 | 3 | |
3 | 0:12.289 | 4 | |
4 | 0:11.423 | 4 | |
5 | 0:11.365 | 4 | |
6 | 0:11.456 | 4 | |
7 | 0:11.570 | 4 | |
8 | 0:11.485 | 4 | |
9 | 0:11.181 | 4 | |
10 | 0:11.213 | 4 | |
11 | 0:11.520 | 4 | |
12 | 0:11.363 | 4 | |
13 | 0:11.638 | 4 | |
14 | 0:11.292 | 4 | |
15 | 0:11.284 | 4 | |
16 | 0:11.470 | 4 | |
17 | 0:12.270 | 4 | |
18 | 0:11.318 | 4 | |
19 | 0:11.137 | 4 | |
20 | 0:10.975 | 4 | |
21 | 0:17.648 | 4 | |
22 | 0:11.125 | 4 | |
23 | 0:11.110 | 4 | |
24 | 0:11.090 | 4 | |
25 | 0:11.123 | 4 | |
26 | 0:11.512 | 4 | |
27 | 0:11.211 | 4 | |
28 | 0:12.365 | 4 | |
29 | 0:12.076 | 4 | |
30 | 0:11.167 | 4 | |
31 | 0:12.153 | 4 | |
32 | 0:18.032 | 4 | |
33 | 0:11.103 | 4 | |
34 | 0:11.180 | 4 | |
35 | 0:11.242 | 4 | |
36 | 0:11.190 | 4 | |
37 | 0:11.558 | 4 | |
38 | 0:11.933 | 4 | |
39 | 0:11.616 | 4 | |
40 | 0:11.211 | 4 | |
41 | 0:11.235 | 4 | |
42 | 0:11.768 | 4 | |
43 | 0:11.210 | 4 | |
44 | 0:11.940 | 4 | |
45 | 0:11.077 | 4 | |
46 | 0:11.177 | 4 | |
47 | 0:11.101 | 4 | |
48 | 0:11.003 | 4 | |
49 | 0:11.347 | 4 | |
50 | 0:12.037 | 4 | |
51 | 0:11.813 | 4 | |
52 | 0:11.642 | 4 | |
53 | 0:11.229 | 4 | |
54 | 0:23.060 | 4 | |
55 | 0:11.503 | 4 | |
56 | 0:12.653 | 4 | |
57 | 0:11.131 | 4 | |
58 | 0:11.129 | 4 | |
59 | 0:11.346 | 4 | |
60 | 0:10.942 | 4 | |
61 | 0:11.006 | 4 | |
62 | 0:10.895 | 4 | |
63 | 0:11.522 | 4 | |
64 | 0:11.828 | 4 | |
65 | 0:18.226 | 4 | 6.0s |
66 | 0:10.978 | 4 | |
67 | 0:11.011 | 4 | |
68 | 0:11.007 | 4 | |
69 | 0:10.875 | 4 | |
70 | 0:13.437 | 4 | |
71 | 0:11.223 | 4 | |
72 | 0:11.052 | 4 | |
73 | 0:11.119 | 4 | |
74 | 0:11.328 | 4 | |
75 | 0:11.117 | 4 | |
76 | 0:10.944 | 4 | |
77 | 0:11.028 | 4 | |
78 | 0:23.047 | 4 | |
79 | 0:11.463 | 4 | |
80 | 0:11.473 | 4 | |
81 | 0:10.911 | 4 | |
82 | 0:12.946 | 4 | |
83 | 0:10.968 | 4 | |
84 | 0:10.940 | 4 | |
85 | 0:11.044 | 4 | |
86 | 0:11.583 | 4 | |
87 | 0:11.312 | 4 | |
88 | 0:11.145 | 4 | |
89 | 0:11.616 | 4 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 14:29:50 | Race started | - | |
- | 14:30:40 | Personal best lap | Martin Eby | |
- | 14:30:40 | Best lap | Martin Eby | |
1 | 14:30:40 | Personal best lap | Andreas Pfeiffer | |
1 | 14:30:41 | Race suspended | - | |
1 | 14:30:55 | Personal best lap | Helmut Otterbein | |
1 | 14:30:56 | Personal best lap | Oliver Barz | |
1 | 14:31:03 | Personal best lap | Martin Eby | |
1 | 14:31:03 | Best lap | Martin Eby | |
2 | 14:31:04 | Personal best lap | Andreas Pfeiffer | |
2 | 14:31:07 | Personal best lap | Helmut Otterbein | |
2 | 14:31:07 | Personal best lap | Oliver Barz | |
3 | 14:31:15 | Personal best lap | Andreas Pfeiffer | |
4 | 14:31:25 | Personal best lap | Andreas Pfeiffer | |
4 | 14:31:31 | Personal best lap | Helmut Otterbein | |
5 | 14:31:35 | Personal best lap | Andreas Pfeiffer | |
5 | 14:31:40 | Personal best lap | Oliver Barz | |
5 | 14:31:42 | Personal best lap | Helmut Otterbein | |
6 | 14:31:44 | Race suspended | - | |
8 | 14:32:39 | Race suspended | - | |
10 | 14:33:29 | Personal best lap | Helmut Otterbein | |
14 | 14:34:10 | Personal best lap | Oliver Barz | |
21 | 14:35:23 | Personal best lap | Helmut Otterbein | |
22 | 14:35:34 | Personal best lap | Helmut Otterbein | |
27 | 14:36:33 | Race suspended | - | |
28 | 14:36:58 | Race suspended | - | |
28 | 14:37:13 | Entered the pits | Andreas Pfeiffer | |
29 | 14:37:20 | Pit stop completed | Andreas Pfeiffer | |
31 | 14:37:39 | Race suspended | - | |
32 | 14:38:16 | Entered the pits | Martin Eby | |
32 | 14:38:24 | Pit stop completed | Martin Eby | |
33 | 14:38:39 | Entered the pits | Helmut Otterbein | |
34 | 14:38:46 | Pit stop completed | Helmut Otterbein | |
35 | 14:39:02 | Entered the pits | Oliver Barz | |
36 | 14:39:09 | Pit stop completed | Oliver Barz | |
45 | 14:40:39 | Race suspended | - | |
47 | 14:41:14 | Race suspended | - | |
47 | 14:41:35 | Race suspended | - | |
47 | 14:41:41 | Race suspended | - | |
51 | 14:42:30 | Personal best lap | Oliver Barz | |
54 | 14:42:56 | Race suspended | - | |
54 | 14:43:17 | Race suspended | - | |
55 | 14:43:38 | Race suspended | - | |
55 | 14:43:52 | Entered the pits | Andreas Pfeiffer | |
56 | 14:43:59 | Race suspended | - | |
56 | 14:44:15 | Pit stop completed | Andreas Pfeiffer | |
59 | 14:44:47 | Race suspended | - | |
61 | 14:45:22 | Personal best lap | Oliver Barz | |
62 | 14:45:31 | Race suspended | - | |
66 | 14:46:31 | Entered the pits | Martin Eby | |
66 | 14:46:40 | Personal best lap | Helmut Otterbein | |
66 | 14:46:40 | Pit stop completed | Martin Eby | |
68 | 14:47:02 | Personal best lap | Helmut Otterbein | |
70 | 14:47:25 | Entered the pits | Helmut Otterbein | |
71 | 14:47:32 | Pit stop completed | Helmut Otterbein | |
71 | 14:47:35 | Entered the pits | Oliver Barz | |
72 | 14:47:42 | Pit stop completed | Oliver Barz | |
75 | 14:48:22 | Entered the pits | Andreas Pfeiffer | |
76 | 14:48:27 | Personal best lap | Helmut Otterbein | |
76 | 14:48:29 | Pit stop completed | Andreas Pfeiffer | |
76 | 14:48:29 | Race suspended | - | |
77 | 14:48:45 | Entered the pits | Martin Eby | |
77 | 14:48:47 | Pit stop completed | Martin Eby | |
77 | 14:48:48 | Race suspended | - | |
85 | 14:50:30 | Race suspended | - | |
88 | 14:51:09 | Race suspended | - | |
90 | 14:51:46 | Race suspended | - | |
90 | 14:51:59 | Race suspended | - | |
100 | 14:53:59 | Race won | Martin Eby | |
100 | 14:53:59 | Race finished | Andreas Pfeiffer | |
100 | 14:53:59 | Race finished | Oliver Barz | |
100 | 14:53:59 | Race finished | Helmut Otterbein | |
100 | 14:53:59 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Martin Eby
Martins Revoslot 132 Mercedes CLK GTR Original Teile #12
Race, Racepark Schweigen, 25.07.2025, 16:53
100 Laps, fastest: 0:09.692
Total time: 17:49.568
2
Andreas Pfeiffer
Andreas Revoslot 132 Lister Storm #25
Race, Racepark Schweigen, 25.07.2025, 16:53
94 Laps, fastest: 0:10.237
Total time: 17:47.453
3
Oliver Barz
Olivers Revoslot 132 Porsche 911 GT1 #32
Race, Racepark Schweigen, 25.07.2025, 16:53
93 Laps, fastest: 0:10.545
Total time: 17:48.473