Result Details
Race - 20.07.2025, 12:20 - Track: KPK
Shared by Gk 20.07.
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Günther |
Porsche 911 RSR
|
192 | - | 0:07.583 | 15 |
2 | Klaus - Peter |
Porsche 911 GT3 R
|
192 | +0:02.027 | 0:07.762 | 15 |
3 | C-3P0 |
Mercedes-Benz 300 SEL 6.3 AMG
|
165 | +27 Runde(n) | 0:09.861 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Günther Porsche 911 RSR
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:07.925 | 1 | |
2 | 0:07.583 | 1 | |
3 | 0:07.600 | 1 | |
4 | 0:08.957 | 1 | |
5 | 0:10.433 | 2 | |
6 | 0:08.218 | 2 | |
7 | 0:08.585 | 2 | |
8 | 0:13.204 | 2 | 3.0s |
9 | 0:08.813 | 2 | |
10 | 0:08.717 | 2 | |
11 | 0:08.762 | 1 | |
12 | 0:27.136 | 1 | |
13 | 0:16.394 | 1 | |
14 | 0:09.327 | 1 | |
15 | 0:08.391 | 1 | |
16 | 0:09.024 | 1 | |
17 | 0:13.351 | 1 | 4.0s |
18 | 0:08.630 | 1 | |
19 | 0:09.132 | 1 | |
20 | 0:09.318 | 1 | |
21 | 0:09.583 | 1 | |
22 | 0:09.325 | 2 | |
23 | 0:08.671 | 2 | |
24 | 0:09.556 | 2 | |
25 | 0:08.564 | 1 | |
26 | 0:08.570 | 1 | |
27 | 0:08.295 | 1 | |
28 | 0:08.898 | 1 | |
29 | 0:09.115 | 1 | 4.0s |
30 | 0:14.616 | 2 | |
31 | 0:08.598 | 2 | |
32 | 0:08.605 | 2 | |
33 | 0:08.528 | 2 | |
34 | 0:08.620 | 2 | |
35 | 0:08.384 | 2 | |
36 | 0:09.031 | 2 | |
37 | 0:08.921 | 2 | |
38 | 0:09.011 | 2 | |
39 | 0:09.031 | 2 | |
40 | 0:08.801 | 1 | |
41 | 0:08.757 | 1 | |
42 | 0:08.704 | 1 | |
43 | 0:08.447 | 1 | |
44 | 0:09.255 | 1 | |
45 | 0:16.178 | 2 | 8.0s |
46 | 0:08.493 | 2 | |
47 | 0:08.404 | 2 | |
48 | 0:08.586 | 2 | |
49 | 0:09.067 | 2 | |
50 | 0:09.003 | 2 | |
51 | 0:09.517 | 2 | |
52 | 0:08.912 | 2 | |
53 | 0:08.710 | 2 | |
54 | 0:08.888 | 2 | |
55 | 0:08.635 | 2 | |
56 | 0:10.672 | 2 | 8.0s |
57 | 0:15.400 | 2 | |
58 | 0:08.341 | 2 | |
59 | 0:08.703 | 2 | |
60 | 0:08.685 | 2 | |
61 | 0:08.565 | 2 | |
62 | 0:08.431 | 2 | |
63 | 0:08.313 | 2 | |
64 | 0:09.212 | 2 | |
65 | 0:08.487 | 2 | |
66 | 0:08.361 | 2 | |
67 | 0:08.274 | 2 | |
68 | 0:08.491 | 2 | |
69 | 0:09.267 | 2 | |
70 | 0:09.067 | 2 | 8.0s |
71 | 0:14.377 | 2 | |
72 | 0:08.246 | 2 | |
73 | 0:08.433 | 2 | |
74 | 0:08.593 | 2 | |
75 | 0:08.574 | 2 | |
76 | 0:10.590 | 2 | |
77 | 0:12.049 | 2 | 3.0s |
78 | 0:08.629 | 2 | |
79 | 0:08.085 | 2 | |
80 | 0:08.017 | 2 | |
81 | 0:08.113 | 2 | |
82 | 0:08.346 | 2 | |
83 | 0:07.943 | 2 | |
84 | 0:08.067 | 2 | |
85 | 0:08.186 | 2 | |
86 | 0:08.645 | 2 | |
87 | 0:08.198 | 2 | |
88 | 0:07.978 | 2 | |
89 | 0:08.072 | 2 | |
90 | 0:09.411 | 2 | |
91 | 0:15.587 | 2 | 6.0s |
92 | 0:08.454 | 2 | |
93 | 0:08.240 | 2 | |
94 | 0:08.225 | 2 | |
95 | 0:08.477 | 2 | |
96 | 0:09.698 | 2 | |
97 | 0:08.554 | 2 | |
98 | 0:08.942 | 2 | |
99 | 0:09.386 | 2 | |
100 | 0:08.538 | 2 | |
101 | 0:08.438 | 2 | |
102 | 0:09.272 | 2 | 6.0s |
103 | 0:14.294 | 2 | |
104 | 0:08.478 | 2 | |
105 | 0:08.435 | 2 | |
106 | 0:08.842 | 2 | |
107 | 0:08.601 | 2 | |
108 | 0:08.738 | 2 | |
109 | 0:08.794 | 2 | |
110 | 0:08.769 | 1 | |
111 | 0:09.003 | 1 | |
112 | 0:09.673 | 2 | |
113 | 0:13.460 | 2 | 5.0s |
114 | 0:08.845 | 2 | |
115 | 0:08.594 | 2 | |
116 | 0:08.588 | 2 | |
117 | 0:08.358 | 2 | |
118 | 0:08.902 | 2 | |
119 | 0:08.757 | 2 | |
120 | 0:08.607 | 2 | |
121 | 0:08.651 | 2 | |
122 | 0:08.712 | 2 | |
123 | 0:08.868 | 2 | |
124 | 0:08.874 | 1 | |
125 | 0:09.635 | 1 | |
126 | 0:16.596 | 2 | 9.0s |
127 | 0:08.986 | 2 | |
128 | 0:08.545 | 2 | |
129 | 0:08.776 | 2 | |
130 | 0:08.667 | 2 | |
131 | 0:15.015 | 2 | |
132 | 0:09.337 | 1 | |
133 | 0:09.772 | 1 | |
134 | 0:10.078 | 1 | |
135 | 0:09.065 | 1 | |
136 | 0:09.388 | 1 | |
137 | 0:14.251 | 2 | 5.0s |
138 | 0:08.518 | 2 | |
139 | 0:08.285 | 2 | |
140 | 0:08.296 | 2 | |
141 | 0:08.375 | 2 | |
142 | 0:08.777 | 2 | |
143 | 0:08.738 | 2 | |
144 | 0:08.878 | 2 | |
145 | 0:08.875 | 2 | |
146 | 0:08.978 | 1 | |
147 | 0:09.232 | 1 | |
148 | 0:08.948 | 1 | |
149 | 0:08.931 | 1 | |
150 | 0:09.650 | 1 | |
151 | 0:15.421 | 2 | 6.0s |
152 | 0:09.234 | 2 | |
153 | 0:08.595 | 2 | |
154 | 0:08.594 | 2 | |
155 | 0:08.703 | 2 | |
156 | 0:08.723 | 2 | |
157 | 0:08.543 | 2 | |
158 | 0:08.724 | 2 | |
159 | 0:08.581 | 2 | |
160 | 0:08.982 | 1 | |
161 | 0:09.168 | 1 | |
162 | 0:09.231 | 1 | |
163 | 0:08.651 | 1 | |
164 | 0:09.277 | 1 | |
165 | 0:16.730 | 2 | 6.0s |
166 | 0:08.483 | 2 | |
167 | 0:08.504 | 2 | |
168 | 0:08.475 | 2 | |
169 | 0:08.708 | 2 | |
170 | 0:08.577 | 2 | |
171 | 0:08.472 | 2 | |
172 | 0:08.891 | 2 | |
173 | 0:09.224 | 2 | |
174 | 0:09.517 | 1 | |
175 | 0:09.474 | 1 | |
176 | 0:09.011 | 1 | |
177 | 0:09.849 | 1 | |
178 | 0:15.744 | 2 | 8.0s |
179 | 0:09.532 | 2 | |
180 | 0:08.678 | 2 | |
181 | 0:08.599 | 2 | |
182 | 0:08.952 | 2 | |
183 | 0:08.668 | 2 | |
184 | 0:08.992 | 2 | |
185 | 0:08.410 | 2 | |
186 | 0:08.561 | 2 | |
187 | 0:08.714 | 2 | |
188 | 0:08.878 | 1 | |
189 | 0:08.977 | 1 | |
190 | 0:09.448 | 1 | |
191 | 0:09.573 | 1 | |
192 | 0:09.443 | 1 |
#2 Klaus - Peter Porsche 911 GT3 R
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:08.533 | 2 | |
2 | 0:08.137 | 2 | |
3 | 0:07.924 | 2 | |
4 | 0:07.791 | 2 | |
5 | 0:07.938 | 1 | |
6 | 0:07.787 | 1 | |
7 | 0:07.762 | 1 | |
8 | 0:11.277 | 1 | |
9 | 0:08.957 | 1 | |
10 | 0:09.637 | 1 | |
11 | 0:38.848 | 2 | 10.0s |
12 | 0:18.468 | 3 | 11.0s |
13 | 0:08.507 | 3 | |
14 | 0:08.273 | 2 | |
15 | 0:08.240 | 2 | |
16 | 0:08.908 | 2 | |
17 | 0:08.194 | 2 | |
18 | 0:08.297 | 2 | |
19 | 0:08.748 | 2 | |
20 | 0:08.293 | 2 | |
21 | 0:08.162 | 2 | |
22 | 0:08.220 | 1 | |
23 | 0:08.198 | 1 | |
24 | 0:08.883 | 1 | |
25 | 0:15.710 | 2 | 8.0s |
26 | 0:08.204 | 2 | |
27 | 0:08.197 | 2 | |
28 | 0:08.131 | 2 | |
29 | 0:08.664 | 2 | |
30 | 0:08.094 | 1 | |
31 | 0:08.104 | 1 | |
32 | 0:08.055 | 1 | |
33 | 0:08.193 | 1 | |
34 | 0:08.175 | 1 | |
35 | 0:08.049 | 1 | |
36 | 0:08.174 | 1 | |
37 | 0:08.079 | 1 | |
38 | 0:09.952 | 1 | |
39 | 0:09.876 | 1 | |
40 | 0:17.475 | 2 | 10.0s |
41 | 0:08.255 | 2 | |
42 | 0:08.309 | 2 | |
43 | 0:08.479 | 2 | |
44 | 0:08.320 | 2 | |
45 | 0:08.300 | 1 | |
46 | 0:08.338 | 1 | |
47 | 0:08.777 | 1 | |
48 | 0:08.976 | 1 | |
49 | 0:08.224 | 1 | |
50 | 0:08.474 | 1 | |
51 | 0:08.260 | 1 | |
52 | 0:08.932 | 1 | |
53 | 0:09.288 | 1 | |
54 | 0:15.844 | 1 | 8.0s |
55 | 0:08.615 | 1 | |
56 | 0:09.024 | 1 | |
57 | 0:08.394 | 1 | |
58 | 0:08.504 | 1 | |
59 | 0:08.522 | 1 | |
60 | 0:08.879 | 1 | |
61 | 0:08.446 | 1 | |
62 | 0:08.432 | 1 | |
63 | 0:08.444 | 1 | |
64 | 0:08.375 | 1 | |
65 | 0:08.519 | 1 | |
66 | 0:08.412 | 1 | |
67 | 0:09.418 | 1 | |
68 | 0:16.400 | 1 | 8.0s |
69 | 0:08.718 | 1 | |
70 | 0:08.466 | 1 | |
71 | 0:08.492 | 1 | |
72 | 0:08.555 | 1 | |
73 | 0:08.716 | 1 | |
74 | 0:08.553 | 1 | |
75 | 0:08.488 | 1 | |
76 | 0:08.540 | 1 | |
77 | 0:08.756 | 1 | |
78 | 0:08.729 | 1 | |
79 | 0:08.608 | 1 | |
80 | 0:08.428 | 1 | |
81 | 0:09.074 | 1 | |
82 | 0:15.739 | 1 | 8.0s |
83 | 0:08.444 | 1 | |
84 | 0:08.361 | 1 | |
85 | 0:08.673 | 1 | |
86 | 0:08.543 | 1 | |
87 | 0:08.423 | 1 | |
88 | 0:08.340 | 1 | |
89 | 0:08.480 | 1 | |
90 | 0:08.655 | 1 | |
91 | 0:08.382 | 1 | |
92 | 0:08.562 | 1 | |
93 | 0:08.492 | 1 | |
94 | 0:08.686 | 1 | |
95 | 0:09.464 | 1 | |
96 | 0:16.193 | 1 | 9.0s |
97 | 0:08.707 | 1 | |
98 | 0:09.169 | 1 | |
99 | 0:08.660 | 1 | |
100 | 0:08.568 | 1 | |
101 | 0:08.485 | 1 | |
102 | 0:08.525 | 1 | |
103 | 0:08.488 | 1 | |
104 | 0:08.657 | 1 | |
105 | 0:08.440 | 1 | |
106 | 0:08.507 | 1 | |
107 | 0:08.888 | 1 | |
108 | 0:08.945 | 1 | |
109 | 0:09.710 | 1 | 9.0s |
110 | 0:15.816 | 2 | |
111 | 0:08.988 | 2 | |
112 | 0:08.861 | 1 | |
113 | 0:08.786 | 1 | |
114 | 0:08.664 | 1 | |
115 | 0:08.916 | 1 | |
116 | 0:08.875 | 1 | |
117 | 0:09.155 | 1 | |
118 | 0:08.620 | 1 | |
119 | 0:08.680 | 1 | |
120 | 0:08.575 | 1 | |
121 | 0:08.858 | 1 | |
122 | 0:08.737 | 1 | |
123 | 0:09.981 | 1 | 8.0s |
124 | 0:16.118 | 2 | |
125 | 0:09.107 | 2 | |
126 | 0:08.724 | 1 | |
127 | 0:08.550 | 1 | |
128 | 0:08.484 | 1 | |
129 | 0:08.839 | 1 | |
130 | 0:08.817 | 1 | |
131 | 0:17.418 | 1 | |
132 | 0:17.254 | 2 | 7.0s |
133 | 0:08.775 | 2 | |
134 | 0:08.629 | 2 | |
135 | 0:08.800 | 2 | |
136 | 0:08.843 | 2 | |
137 | 0:08.751 | 1 | |
138 | 0:08.554 | 1 | |
139 | 0:08.586 | 1 | |
140 | 0:08.628 | 1 | |
141 | 0:08.627 | 1 | |
142 | 0:08.729 | 1 | |
143 | 0:08.711 | 1 | |
144 | 0:08.572 | 1 | |
145 | 0:09.663 | 1 | |
146 | 0:16.098 | 2 | 9.0s |
147 | 0:08.583 | 2 | |
148 | 0:08.689 | 2 | |
149 | 0:08.692 | 2 | |
150 | 0:09.402 | 2 | |
151 | 0:09.061 | 1 | |
152 | 0:08.958 | 1 | |
153 | 0:08.764 | 1 | |
154 | 0:08.624 | 1 | |
155 | 0:08.700 | 1 | |
156 | 0:08.667 | 1 | |
157 | 0:08.628 | 1 | |
158 | 0:08.663 | 1 | |
159 | 0:09.809 | 1 | |
160 | 0:16.123 | 2 | 8.0s |
161 | 0:08.838 | 2 | |
162 | 0:08.592 | 2 | |
163 | 0:08.624 | 2 | |
164 | 0:08.726 | 2 | |
165 | 0:08.812 | 1 | |
166 | 0:08.753 | 1 | |
167 | 0:08.813 | 1 | |
168 | 0:08.658 | 1 | |
169 | 0:08.681 | 1 | |
170 | 0:08.753 | 1 | |
171 | 0:08.673 | 1 | |
172 | 0:08.606 | 1 | |
173 | 0:09.915 | 1 | |
174 | 0:16.387 | 2 | 9.0s |
175 | 0:08.810 | 2 | |
176 | 0:08.754 | 2 | |
177 | 0:09.087 | 2 | |
178 | 0:08.697 | 1 | |
179 | 0:08.657 | 1 | |
180 | 0:08.717 | 1 | |
181 | 0:08.651 | 1 | |
182 | 0:09.475 | 1 | |
183 | 0:08.657 | 1 | |
184 | 0:08.535 | 1 | |
185 | 0:08.472 | 1 | |
186 | 0:08.700 | 1 | |
187 | 0:09.849 | 1 | |
188 | 0:14.926 | 2 | 7.0s |
189 | 0:08.677 | 2 | |
190 | 0:09.001 | 2 | |
191 | 0:09.072 | 2 | |
192 | 0:09.102 | 2 |
#3 C-3P0 Mercedes-Benz 300 SEL 6.3 AMG
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.510 | 3 | |
2 | 0:10.554 | 3 | |
3 | 0:10.845 | 3 | |
4 | 0:10.805 | 3 | |
5 | 0:10.545 | 3 | |
6 | 0:10.435 | 3 | |
7 | 0:10.801 | 3 | |
8 | 0:10.721 | 3 | |
9 | 0:10.426 | 3 | |
10 | 0:23.741 | 3 | |
11 | 0:10.761 | 3 | |
12 | 0:10.763 | 2 | |
13 | 0:10.564 | 2 | |
14 | 0:10.471 | 3 | |
15 | 0:10.793 | 3 | |
16 | 0:10.789 | 3 | |
17 | 0:10.631 | 3 | |
18 | 0:10.202 | 3 | |
19 | 0:10.592 | 3 | |
20 | 0:10.956 | 3 | |
21 | 0:11.020 | 3 | |
22 | 0:11.068 | 3 | |
23 | 0:11.013 | 3 | |
24 | 0:11.085 | 3 | |
25 | 0:11.076 | 3 | |
26 | 0:11.062 | 3 | |
27 | 0:11.186 | 3 | |
28 | 0:11.125 | 3 | |
29 | 0:11.081 | 3 | |
30 | 0:10.684 | 3 | |
31 | 0:10.869 | 3 | |
32 | 0:10.745 | 3 | |
33 | 0:10.621 | 3 | |
34 | 0:10.735 | 3 | |
35 | 0:10.811 | 3 | |
36 | 0:11.095 | 3 | |
37 | 0:11.059 | 3 | |
38 | 0:10.554 | 3 | |
39 | 0:11.135 | 3 | |
40 | 0:10.950 | 3 | |
41 | 0:10.367 | 3 | |
42 | 0:11.093 | 3 | |
43 | 0:10.902 | 3 | |
44 | 0:10.711 | 3 | |
45 | 0:10.121 | 3 | |
46 | 0:10.753 | 3 | |
47 | 0:10.847 | 3 | |
48 | 0:11.229 | 3 | |
49 | 0:10.823 | 3 | |
50 | 0:10.883 | 3 | |
51 | 0:11.258 | 3 | |
52 | 0:11.222 | 3 | |
53 | 0:10.771 | 3 | |
54 | 0:10.878 | 3 | |
55 | 0:10.774 | 3 | |
56 | 0:10.785 | 3 | |
57 | 0:11.014 | 3 | |
58 | 0:11.140 | 3 | |
59 | 0:11.003 | 3 | |
60 | 0:10.912 | 3 | |
61 | 0:11.209 | 3 | |
62 | 0:11.060 | 3 | |
63 | 0:10.700 | 3 | |
64 | 0:10.850 | 3 | |
65 | 0:11.064 | 3 | |
66 | 0:11.150 | 3 | |
67 | 0:10.723 | 3 | |
68 | 0:10.723 | 3 | |
69 | 0:10.787 | 3 | |
70 | 0:10.763 | 3 | |
71 | 0:10.937 | 3 | |
72 | 0:10.878 | 3 | |
73 | 0:11.128 | 3 | |
74 | 0:10.845 | 3 | |
75 | 0:10.819 | 3 | |
76 | 0:10.885 | 3 | |
77 | 0:11.294 | 3 | |
78 | 0:11.124 | 3 | |
79 | 0:10.809 | 3 | |
80 | 0:10.737 | 3 | |
81 | 0:10.589 | 3 | |
82 | 0:10.945 | 3 | |
83 | 0:11.248 | 3 | |
84 | 0:11.146 | 3 | |
85 | 0:10.804 | 3 | |
86 | 0:10.802 | 3 | |
87 | 0:10.842 | 3 | |
88 | 0:10.923 | 3 | |
89 | 0:11.269 | 3 | |
90 | 0:11.251 | 3 | |
91 | 0:11.208 | 3 | |
92 | 0:11.229 | 3 | |
93 | 0:11.099 | 3 | |
94 | 0:11.031 | 3 | |
95 | 0:10.424 | 3 | |
96 | 0:10.848 | 3 | |
97 | 0:11.129 | 3 | |
98 | 0:11.081 | 3 | |
99 | 0:11.072 | 3 | |
100 | 0:11.195 | 3 | |
101 | 0:11.039 | 3 | |
102 | 0:10.731 | 3 | |
103 | 0:10.694 | 3 | |
104 | 0:10.870 | 3 | |
105 | 0:11.115 | 3 | |
106 | 0:11.172 | 3 | |
107 | 0:10.394 | 3 | |
108 | 0:10.620 | 3 | |
109 | 0:11.101 | 3 | |
110 | 0:10.825 | 3 | |
111 | 0:10.866 | 3 | |
112 | 0:16.469 | 3 | |
113 | 0:10.913 | 3 | |
114 | 0:10.781 | 3 | |
115 | 0:10.712 | 3 | |
116 | 0:11.066 | 3 | |
117 | 0:10.337 | 3 | |
118 | 0:10.718 | 3 | |
119 | 0:10.691 | 3 | |
120 | 0:10.808 | 3 | |
121 | 0:11.039 | 3 | |
122 | 0:11.033 | 3 | |
123 | 0:10.830 | 3 | |
124 | 0:11.078 | 3 | |
125 | 0:10.914 | 3 | |
126 | 0:10.807 | 3 | |
127 | 0:11.132 | 3 | |
128 | 0:10.801 | 3 | |
129 | 0:09.861 | 3 | |
130 | 0:10.514 | 3 | |
131 | 0:10.903 | 3 | |
132 | 0:11.054 | 3 | |
133 | 0:11.339 | 3 | |
134 | 0:10.986 | 3 | |
135 | 0:11.144 | 3 | |
136 | 0:11.396 | 3 | |
137 | 0:11.160 | 3 | |
138 | 0:11.047 | 3 | |
139 | 0:11.354 | 3 | |
140 | 0:11.031 | 3 | |
141 | 0:10.757 | 3 | |
142 | 0:11.283 | 3 | |
143 | 0:10.955 | 3 | |
144 | 0:10.978 | 3 | |
145 | 0:11.004 | 3 | |
146 | 0:11.087 | 3 | |
147 | 0:11.291 | 3 | |
148 | 0:11.087 | 3 | |
149 | 0:11.252 | 3 | |
150 | 0:11.050 | 3 | |
151 | 0:11.014 | 3 | |
152 | 0:10.437 | 3 | |
153 | 0:11.074 | 3 | |
154 | 0:11.318 | 3 | |
155 | 0:11.311 | 3 | |
156 | 0:10.452 | 3 | |
157 | 0:11.014 | 3 | |
158 | 0:11.286 | 3 | |
159 | 0:11.289 | 3 | |
160 | 0:10.711 | 3 | |
161 | 0:10.924 | 3 | |
162 | 0:10.973 | 3 | |
163 | 0:10.638 | 3 | |
164 | 0:10.843 | 3 | |
165 | 0:11.245 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 09:48:52 | Race started | - | |
- | 09:49:40 | Personal best lap | Günther | |
- | 09:49:40 | Best lap | Günther | |
1 | 09:49:41 | Personal best lap | Klaus - Peter | |
1 | 09:49:43 | Personal best lap | C-3P0 | |
1 | 09:49:48 | Personal best lap | Günther | |
1 | 09:49:48 | Best lap | Günther | |
2 | 09:49:49 | Personal best lap | Klaus - Peter | |
3 | 09:49:57 | Personal best lap | Klaus - Peter | |
4 | 09:50:05 | Personal best lap | Klaus - Peter | |
5 | 09:50:13 | Lead taken | Klaus - Peter | |
5 | 09:50:21 | Personal best lap | Klaus - Peter | |
6 | 09:50:29 | Personal best lap | Klaus - Peter | |
7 | 09:50:32 | Entered the pits | Günther | |
7 | 09:50:35 | Pit stop completed | Günther | |
7 | 09:50:36 | Personal best lap | C-3P0 | |
7 | 09:50:38 | Race suspended | - | |
7 | 09:50:56 | Received a time penalty (2 seconds) | Klaus - Peter | |
10 | 09:51:22 | Entered the pits | Klaus - Peter | |
10 | 09:51:24 | Served a penalty | Klaus - Peter | |
10 | 09:51:32 | Personal best lap | C-3P0 | |
10 | 09:51:33 | Pit stop completed | Klaus - Peter | |
11 | 09:51:35 | Lead taken | Günther | |
11 | 09:52:01 | Entered the pits | Klaus - Peter | |
12 | 09:52:10 | Race suspended | - | |
12 | 09:52:18 | Received a time penalty (2 seconds) | Klaus - Peter | |
12 | 09:52:18 | Served a penalty | Klaus - Peter | |
12 | 09:52:26 | Pit stop completed | Klaus - Peter | |
16 | 09:52:58 | Entered the pits | Günther | |
16 | 09:53:03 | Pit stop completed | Günther | |
19 | 09:53:33 | Personal best lap | C-3P0 | |
22 | 09:53:57 | Lead taken | Klaus - Peter | |
24 | 09:54:14 | Entered the pits | Klaus - Peter | |
24 | 09:54:23 | Pit stop completed | Klaus - Peter | |
25 | 09:54:24 | Lead taken | Günther | |
28 | 09:54:59 | Entered the pits | Günther | |
29 | 09:55:06 | Pit stop completed | Günther | |
30 | 09:55:11 | Lead taken | Klaus - Peter | |
39 | 09:56:27 | Entered the pits | Klaus - Peter | |
39 | 09:56:38 | Pit stop completed | Klaus - Peter | |
40 | 09:56:41 | Lead taken | Günther | |
44 | 09:57:16 | Entered the pits | Günther | |
44 | 09:57:25 | Pit stop completed | Günther | |
45 | 09:57:26 | Lead taken | Klaus - Peter | |
52 | 09:58:26 | Personal best lap | C-3P0 | |
53 | 09:58:35 | Entered the pits | Klaus - Peter | |
53 | 09:58:44 | Pit stop completed | Klaus - Peter | |
56 | 09:59:11 | Entered the pits | Günther | |
57 | 09:59:19 | Pit stop completed | Günther | |
67 | 10:00:43 | Entered the pits | Klaus - Peter | |
67 | 10:00:51 | Pit stop completed | Klaus - Peter | |
70 | 10:01:18 | Entered the pits | Günther | |
70 | 10:01:24 | Pit stop completed | Günther | |
77 | 10:02:17 | Entered the pits | Günther | |
77 | 10:02:20 | Pit stop completed | Günther | |
81 | 10:02:51 | Entered the pits | Klaus - Peter | |
81 | 10:02:59 | Pit stop completed | Klaus - Peter | |
90 | 10:04:16 | Entered the pits | Günther | |
91 | 10:04:23 | Pit stop completed | Günther | |
95 | 10:04:58 | Entered the pits | Klaus - Peter | |
95 | 10:05:07 | Pit stop completed | Klaus - Peter | |
102 | 10:06:07 | Entered the pits | Günther | |
102 | 10:06:13 | Pit stop completed | Günther | |
108 | 10:07:07 | Entered the pits | Klaus - Peter | |
109 | 10:07:15 | Pit stop completed | Klaus - Peter | |
110 | 10:07:22 | Lead taken | Günther | |
112 | 10:07:41 | Lead taken | Klaus - Peter | |
112 | 10:07:41 | Entered the pits | Günther | |
112 | 10:07:47 | Pit stop completed | Günther | |
122 | 10:09:18 | Entered the pits | Klaus - Peter | |
123 | 10:09:25 | Pit stop completed | Klaus - Peter | |
124 | 10:09:30 | Lead taken | Günther | |
125 | 10:09:39 | Entered the pits | Günther | |
125 | 10:09:49 | Pit stop completed | Günther | |
126 | 10:09:52 | Lead taken | Klaus - Peter | |
130 | 10:10:37 | Race suspended | - | |
130 | 10:11:05 | Received a time penalty (2 seconds) | Klaus - Peter | |
131 | 10:11:18 | Entered the pits | Klaus - Peter | |
131 | 10:11:20 | Served a penalty | Klaus - Peter | |
131 | 10:11:26 | Pit stop completed | Klaus - Peter | |
132 | 10:11:29 | Lead taken | Günther | |
136 | 10:12:07 | Entered the pits | Günther | |
136 | 10:12:12 | Pit stop completed | Günther | |
137 | 10:12:19 | Lead taken | Klaus - Peter | |
145 | 10:13:29 | Entered the pits | Klaus - Peter | |
145 | 10:13:38 | Pit stop completed | Klaus - Peter | |
146 | 10:13:39 | Lead taken | Günther | |
150 | 10:14:15 | Entered the pits | Günther | |
150 | 10:14:20 | Personal best lap | C-3P0 | |
150 | 10:14:22 | Pit stop completed | Günther | |
151 | 10:14:29 | Lead taken | Klaus - Peter | |
159 | 10:15:40 | Entered the pits | Klaus - Peter | |
159 | 10:15:49 | Pit stop completed | Klaus - Peter | |
160 | 10:15:49 | Lead taken | Günther | |
164 | 10:16:26 | Entered the pits | Günther | |
164 | 10:16:32 | Pit stop completed | Günther | |
165 | 10:16:39 | Lead taken | Klaus - Peter | |
173 | 10:17:50 | Entered the pits | Klaus - Peter | |
173 | 10:17:59 | Pit stop completed | Klaus - Peter | |
174 | 10:18:01 | Lead taken | Günther | |
177 | 10:18:29 | Entered the pits | Günther | |
177 | 10:18:37 | Pit stop completed | Günther | |
178 | 10:18:41 | Lead taken | Klaus - Peter | |
187 | 10:20:01 | Entered the pits | Klaus - Peter | |
187 | 10:20:08 | Pit stop completed | Klaus - Peter | |
188 | 10:20:12 | Lead taken | Günther | |
192 | 10:20:50 | Race won | Günther | |
192 | 10:20:51 | Race finished | Klaus - Peter | |
192 | 10:20:56 | Race finished | C-3P0 | |
192 | 10:20:56 | Race won | Günther | |
192 | 10:20:56 | Race finished | Klaus - Peter | |
192 | 10:20:56 | Race finished | C-3P0 | |
192 | 10:20:56 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Günther
Porsche 911 RSR
Race, KPK, 20.07.2025, 12:20
192 Laps, fastest: 0:07.583
Total time: 30:11.357
2
Klaus - Peter
Porsche 911 GT3 R
Race, KPK, 20.07.2025, 12:20
192 Laps, fastest: 0:07.762
Total time: 30:12.405
3
C-3P0
Mercedes-Benz 300 SEL 6.3 AMG
Race, KPK, 20.07.2025, 12:20
165 Laps, fastest: 0:09.861
Total time: 30:17.603