Result Details
Race - 26.08.2025, 16:07 - Track: Home
Shared by Bringelly Bumpers
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Mick |
AUDI R8 LMS GT3 Evo II
|
50 | - | 0:05.477 | 3 |
2 | Jay |
Mercedes-AMG GT3
|
49 | - | 0:05.400 | 3 |
3 | Xavier |
Ferrari 488 GT3
|
32 | +17 Lap(s) | 0:06.577 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Mick AUDI R8 LMS GT3 Evo II
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:07.750 | 1 | |
2 | 0:05.609 | 1 | |
3 | 0:05.586 | 1 | |
4 | 0:05.586 | 1 | |
5 | 0:05.992 | 1 | |
6 | 0:05.829 | 1 | |
7 | 0:05.694 | 1 | |
8 | 0:05.610 | 1 | |
9 | 0:05.787 | 1 | |
10 | 0:05.566 | 1 | |
11 | 0:05.477 | 1 | |
12 | 0:05.482 | 1 | |
13 | 0:05.548 | 1 | |
14 | 0:05.795 | 1 | |
15 | 0:05.809 | 1 | |
16 | 0:05.777 | 1 | |
17 | 0:12.619 | 1 | 6.0s |
18 | 0:05.610 | 1 | |
19 | 0:05.566 | 1 | |
20 | 0:05.539 | 1 | |
21 | 0:05.540 | 1 | |
22 | 0:05.487 | 1 | |
23 | 0:05.627 | 1 | |
24 | 0:06.119 | 1 | |
25 | 0:05.695 | 1 | |
26 | 0:09.590 | 1 | |
27 | 0:05.569 | 1 | |
28 | 0:05.565 | 1 | |
29 | 0:05.530 | 1 | |
30 | 0:06.315 | 1 | |
31 | 0:05.705 | 1 | |
32 | 0:06.343 | 1 | |
33 | 0:13.258 | 1 | 6.0s |
34 | 0:05.807 | 1 | |
35 | 0:05.824 | 1 | |
36 | 0:06.678 | 2 | |
37 | 0:05.760 | 2 | |
38 | 0:05.494 | 2 | |
39 | 0:06.729 | 2 | |
40 | 0:06.031 | 2 | |
41 | 0:05.784 | 2 | |
42 | 0:05.746 | 2 | |
43 | 0:06.103 | 1 | |
44 | 0:05.702 | 1 | |
45 | 0:06.196 | 2 | |
46 | 0:05.636 | 2 | |
47 | 0:05.661 | 2 | |
48 | 0:05.682 | 2 | |
49 | 0:08.298 | 2 | 1.0s |
50 | 0:05.792 | 1 |
#2 Jay Mercedes-AMG GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:08.433 | 2 | |
2 | 0:05.696 | 2 | |
3 | 0:05.606 | 2 | |
4 | 0:05.510 | 2 | |
5 | 0:06.154 | 2 | |
6 | 0:06.341 | 2 | |
7 | 0:05.662 | 2 | |
8 | 0:05.523 | 2 | |
9 | 0:05.460 | 2 | |
10 | 0:05.534 | 2 | |
11 | 0:05.966 | 2 | |
12 | 0:05.486 | 2 | |
13 | 0:05.455 | 2 | |
14 | 0:05.513 | 2 | |
15 | 0:06.050 | 2 | |
16 | 0:05.876 | 2 | |
17 | 0:13.217 | 2 | 5.0s |
18 | 0:05.531 | 2 | |
19 | 0:05.533 | 2 | |
20 | 0:05.872 | 2 | |
21 | 0:05.557 | 2 | |
22 | 0:05.400 | 2 | |
23 | 0:05.418 | 2 | |
24 | 0:05.635 | 2 | |
25 | 0:10.013 | 2 | |
26 | 0:06.441 | 2 | |
27 | 0:05.891 | 2 | |
28 | 0:05.621 | 2 | |
29 | 0:05.494 | 2 | |
30 | 0:05.475 | 2 | |
31 | 0:05.795 | 2 | |
32 | 0:06.048 | 2 | 5.0s |
33 | 0:11.966 | 2 | |
34 | 0:05.563 | 2 | |
35 | 0:05.708 | 2 | |
36 | 0:05.768 | 1 | |
37 | 0:06.402 | 1 | |
38 | 0:05.431 | 1 | |
39 | 0:05.715 | 1 | |
40 | 0:07.074 | 1 | |
41 | 0:05.666 | 1 | |
42 | 0:05.905 | 1 | |
43 | 0:06.514 | 2 | |
44 | 0:05.826 | 2 | |
45 | 0:05.778 | 1 | |
46 | 0:05.630 | 1 | |
47 | 0:05.527 | 1 | |
48 | 0:05.709 | 1 | |
49 | 0:05.585 | 1 |
#3 Xavier Ferrari 488 GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.783 | 3 | |
2 | 0:06.737 | 3 | |
3 | 0:06.812 | 3 | |
4 | 0:06.726 | 3 | |
5 | 0:06.593 | 3 | |
6 | 0:06.616 | 3 | |
7 | 0:12.297 | 3 | |
8 | 0:14.376 | 3 | |
9 | 0:14.094 | 3 | |
10 | 0:14.348 | 3 | |
11 | 0:14.486 | 3 | |
12 | 0:14.569 | 3 | |
13 | 0:13.672 | 3 | |
14 | 0:16.453 | 3 | |
15 | 0:06.695 | 3 | |
16 | 0:06.763 | 3 | |
17 | 0:06.813 | 3 | |
18 | 0:06.577 | 3 | |
19 | 0:06.640 | 3 | |
20 | 0:06.579 | 3 | |
21 | 0:06.729 | 3 | |
22 | 0:06.737 | 3 | |
23 | 0:13.838 | 3 | |
24 | 0:07.308 | 3 | |
25 | 0:07.465 | 3 | |
26 | 0:07.475 | 3 | |
27 | 0:07.475 | 3 | |
28 | 0:07.399 | 3 | |
29 | 0:07.597 | 3 | |
30 | 0:08.665 | 3 | |
31 | 0:13.250 | 3 | |
32 | 0:13.141 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 05:59:12 | Race started | - | |
- | 05:59:46 | Race suspended | - | |
- | 06:00:04 | Personal best lap | Mick | |
- | 06:00:04 | Best lap | Mick | |
1 | 06:00:05 | Personal best lap | Jay | |
1 | 06:00:10 | Personal best lap | Mick | |
1 | 06:00:10 | Best lap | Mick | |
2 | 06:00:10 | Personal best lap | Xavier | |
2 | 06:00:11 | Personal best lap | Jay | |
2 | 06:00:15 | Personal best lap | Mick | |
2 | 06:00:15 | Best lap | Mick | |
3 | 06:00:16 | Personal best lap | Jay | |
3 | 06:00:17 | Personal best lap | Xavier | |
4 | 06:00:22 | Personal best lap | Jay | |
4 | 06:00:22 | Best lap | Jay | |
4 | 06:00:26 | Race suspended | - | |
5 | 06:00:56 | Personal best lap | Xavier | |
6 | 06:01:03 | Personal best lap | Xavier | |
9 | 06:01:16 | Personal best lap | Jay | |
9 | 06:01:16 | Best lap | Jay | |
9 | 06:01:21 | Personal best lap | Mick | |
10 | 06:01:26 | Personal best lap | Mick | |
13 | 06:01:39 | Personal best lap | Jay | |
13 | 06:01:39 | Best lap | Jay | |
16 | 06:01:56 | Entered the pits | Mick | |
16 | 06:01:58 | Entered the pits | Jay | |
16 | 06:02:02 | Pit stop completed | Mick | |
16 | 06:02:04 | Pit stop completed | Jay | |
22 | 06:02:37 | Personal best lap | Jay | |
22 | 06:02:37 | Best lap | Jay | |
25 | 06:02:58 | Race suspended | - | |
25 | 06:03:24 | Race suspended | - | |
25 | 06:03:33 | Race suspended | - | |
30 | 06:04:15 | Personal best lap | Xavier | |
32 | 06:04:23 | Entered the pits | Mick | |
32 | 06:04:24 | Entered the pits | Jay | |
32 | 06:04:29 | Pit stop completed | Mick | |
32 | 06:04:30 | Pit stop completed | Jay | |
36 | 06:04:53 | Lead taken | Jay | |
36 | 06:04:53 | Race suspended | - | |
39 | 06:05:30 | Race suspended | - | |
42 | 06:06:13 | Race suspended | - | |
43 | 06:06:36 | Lead taken | Mick | |
45 | 06:06:48 | Lead taken | Jay | |
48 | 06:07:05 | Entered the pits | Mick | |
48 | 06:07:07 | Pit stop completed | Mick | |
49 | 06:07:11 | Entered the pits | Jay | |
49 | 06:07:15 | Pit stop completed | Jay | |
50 | 06:07:19 | Lead taken | Mick | |
50 | 06:07:19 | Race won | Mick | |
50 | 06:07:19 | Race finished | Jay | |
50 | 06:07:19 | Race finished | Xavier | |
50 | 06:07:19 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Mick
AUDI R8 LMS GT3 Evo II
Race, Home, 26.08.2025, 16:07
50 Laps, fastest: 0:05.477
Total time: 5:11.497
2
Jay
Mercedes-AMG GT3
Race, Home, 26.08.2025, 16:07
49 Laps, fastest: 0:05.400
Total time: 5:02.973
3
Xavier
Ferrari 488 GT3
Race, Home, 26.08.2025, 16:07
32 Laps, fastest: 0:06.577
Total time: 5:01.708