Result Details

Race - 21.06.2026, 12:36 - Track: KPK

Shared by Gk 21.06.
# Drivers Car Laps Gap Fastest Pit stops
1 Günther
Ford Mustang GT3
185 - 0:07.997 18
2 Klaus - Peter
Ford Mustang GT3
183 +1 Runde(n) 0:08.353 11
3 C-3P0
BMW M4
152 +32 Runde(n) 0:11.189 -
Leading Pit stop Very fast lap Very slow lap

#1 Günther
Ford Mustang GT3

Laps Lap time Pos. Events
1 0:08.902 1
2 0:07.997 1
3 0:08.245 1
4 0:08.581 1
5 0:08.214 1
6 0:08.236 1
7 0:10.714 1
8 0:15.702 2 4.0s
9 0:08.701 1
10 0:08.990 1
11 0:08.617 1
12 0:08.993 1
13 0:09.104 1
14 0:13.704 1 4.0s
15 0:09.351 1
16 0:09.533 1
17 0:08.973 1
18 0:08.873 1
19 0:09.698 2
20 0:09.947 2
21 0:08.802 2
22 0:08.501 1
23 0:08.467 1
24 0:08.728 1
25 0:08.628 1
26 0:09.112 1
27 0:19.267 1 7.0s
28 0:09.799 1
29 0:09.423 1
30 0:09.709 1
31 0:09.226 1
32 0:09.081 1
33 0:08.966 1
34 0:09.007 1
35 0:08.688 1
36 0:09.704 1
37 0:16.741 2 8.0s
38 0:08.734 2
39 0:09.387 2
40 0:08.814 2
41 0:08.993 2
42 0:08.985 2
43 0:09.401 2
44 0:08.953 2
45 0:08.869 2
46 0:09.011 2
47 0:11.234 2
48 0:08.721 1
49 0:08.607 1
50 0:08.862 1
51 0:10.749 1
52 0:16.435 2 7.0s
53 0:08.503 2
54 0:09.157 2
55 0:08.731 2
56 0:08.758 2
57 0:09.219 2
58 0:11.300 2
59 0:09.167 2
60 0:08.476 2
61 0:08.254 2
62 0:09.877 2
63 0:09.078 2
64 0:08.980 2
65 0:09.754 2
66 0:15.804 2 6.0s
67 0:08.451 2
68 0:08.643 2
69 0:08.326 2
70 0:08.202 1
71 0:08.507 1
72 0:08.576 1
73 0:08.287 1
74 0:08.394 1
75 0:08.759 1
76 0:08.489 1
77 0:09.550 1
78 0:15.097 1 6.0s
79 0:08.448 1
80 0:09.915 1
81 0:09.795 1
82 0:08.275 1
83 0:08.285 1
84 0:08.803 1
85 0:08.698 1
86 0:08.711 1
87 0:09.173 1
88 0:09.605 1
89 0:14.871 2 5.0s
90 0:09.677 1
91 0:08.621 1
92 0:08.502 1
93 0:08.235 1
94 0:08.525 1
95 0:09.027 1
96 0:09.057 1
97 0:09.889 1
98 0:17.077 1 5.0s
99 0:08.909 1
100 0:09.404 1
101 0:09.812 1
102 0:09.253 1
103 0:09.058 1
104 0:09.294 1
105 0:09.673 1
106 0:08.849 1
107 0:08.942 1
108 0:08.720 1
109 0:10.642 1
110 0:16.587 1 8.0s
111 0:09.081 1
112 0:09.499 1
113 0:09.437 1
114 0:10.087 1
115 0:09.382 1
116 0:09.037 1
117 0:09.132 1
118 0:09.910 1
119 0:09.500 1
120 0:09.714 1
121 0:09.790 1
122 0:09.462 1
123 0:09.838 1
124 0:10.214 1
125 0:18.084 1 10.0s
126 0:08.972 1
127 0:11.195 1
128 0:09.176 1
129 0:09.676 1
130 0:13.769 1 5.0s
131 0:09.569 1
132 0:09.295 1
133 0:08.796 1
134 0:10.955 1
135 0:08.621 1
136 0:08.532 1
137 0:08.358 1
138 0:09.109 1
139 0:08.646 1
140 0:08.422 1
141 0:08.616 1
142 0:09.670 1 5.0s
143 0:13.503 1
144 0:10.468 1
145 0:10.285 1
146 0:17.232 1 10.0s
147 0:08.956 1
148 0:09.129 1
149 0:11.378 1
150 0:10.053 1
151 0:09.739 1
152 0:12.136 1 2.0s
153 0:09.243 1
154 0:09.484 1
155 0:09.232 1
156 0:09.403 1
157 0:08.828 1
158 0:09.520 1
159 0:11.815 1 3.0s
160 0:09.056 1
161 0:08.524 1
162 0:08.271 1
163 0:09.647 1
164 0:09.945 1
165 0:08.419 1
166 0:08.430 1
167 0:08.633 1
168 0:10.317 1
169 0:08.738 1
170 0:10.088 1
171 0:22.160 1 8.0s
172 0:08.475 1
173 0:08.822 1
174 0:08.623 1
175 0:12.503 1
176 0:09.408 1
177 0:08.713 1
178 0:09.233 1
179 0:09.236 1
180 0:08.456 1
181 0:08.623 1
182 0:09.420 1
183 0:15.036 1 7.0s
184 0:09.841 1
185 0:16.231 1

#2 Klaus - Peter
Ford Mustang GT3

Laps Lap time Pos. Events
1 0:10.817 2
2 0:09.138 2
3 0:08.789 2
4 0:08.353 2
5 0:08.389 2
6 0:08.368 2
7 0:08.636 2
8 0:13.699 1
9 0:16.135 2 4.0s
10 0:09.007 2
11 0:08.768 2
12 0:09.305 2
13 0:08.789 2
14 0:08.879 2
15 0:08.740 2
16 0:09.273 2
17 0:08.693 2
18 0:08.615 2
19 0:08.624 1
20 0:08.611 1
21 0:09.901 1
22 0:16.494 2 12.0s
23 0:08.691 2
24 0:08.871 2
25 0:08.698 2
26 0:14.695 2
27 0:16.347 2 11.0s
28 0:09.064 2
29 0:08.660 2
30 0:08.721 2
31 0:08.826 2
32 0:08.819 2
33 0:08.975 2
34 0:09.048 2
35 0:09.053 2
36 0:08.838 2
37 0:09.034 1
38 0:08.866 1
39 0:09.144 1
40 0:08.873 1
41 0:08.901 1
42 0:09.277 1
43 0:09.069 1
44 0:09.160 1
45 0:08.795 1
46 0:09.222 1
47 0:10.841 1 11.0s
48 0:16.364 2
49 0:09.195 2
50 0:08.666 2
51 0:08.941 2
52 0:09.075 1
53 0:09.190 1
54 0:08.969 1
55 0:09.213 1
56 0:09.353 1
57 0:09.123 1
58 0:09.688 1
59 0:08.810 1
60 0:09.267 1
61 0:09.139 1
62 0:09.728 1
63 0:09.252 1
64 0:09.148 1
65 0:09.230 1
66 0:09.156 1
67 0:09.013 1
68 0:09.192 1
69 0:09.900 1
70 0:18.131 2 16.0s
71 0:09.041 2
72 0:09.550 2
73 0:09.196 2
74 0:08.974 2
75 0:08.845 2
76 0:08.878 2
77 0:08.966 2
78 0:08.886 2
79 0:08.759 2
80 0:09.003 2
81 0:09.254 2
82 0:09.082 2
83 0:08.912 2
84 0:09.188 2
85 0:09.044 2
86 0:08.773 2
87 0:09.274 2
88 0:09.035 2
89 0:09.986 1
90 0:16.387 2 14.0s
91 0:09.417 2
92 0:09.707 2
93 0:09.672 2
94 0:09.387 2
95 0:08.955 2
96 0:09.243 2
97 0:09.501 2
98 0:15.365 2
99 0:16.258 2 13.0s
100 0:11.510 2
101 0:09.581 2
102 0:09.345 2
103 0:09.551 2
104 0:09.992 2
105 0:09.806 2
106 0:09.281 2
107 0:09.602 2
108 0:09.345 2
109 0:09.395 2
110 0:09.452 2
111 0:09.358 2
112 0:10.044 2
113 0:09.891 2
114 0:10.067 2
115 0:09.359 2
116 0:09.223 2
117 0:09.561 2
118 0:09.314 2
119 0:09.381 2
120 0:10.221 2 13.0s
121 0:24.534 2
122 0:09.964 2
123 0:08.882 2
124 0:09.009 2
125 0:09.191 2
126 0:09.665 2
127 0:09.349 2
128 0:09.157 2
129 0:09.309 2
130 0:09.076 2
131 0:08.718 2
132 0:09.055 2
133 0:08.830 2
134 0:08.932 2
135 0:08.886 2
136 0:09.064 2
137 0:09.379 2
138 0:08.944 2
139 0:08.754 2
140 0:09.692 2
141 0:13.078 2
142 0:19.582 2 15.0s
143 0:09.711 2
144 0:09.447 2
145 0:09.459 2
146 0:09.464 2
147 0:09.320 2
148 0:14.418 2
149 0:17.353 2 12.0s
150 0:09.209 2
151 0:09.494 2
152 0:09.829 2
153 0:09.258 2
154 0:08.912 2
155 0:08.954 2
156 0:08.850 2
157 0:09.313 2
158 0:09.102 2
159 0:09.314 2
160 0:08.972 2
161 0:09.374 2
162 0:09.093 2
163 0:09.196 2
164 0:08.982 2
165 0:09.326 2
166 0:09.420 2
167 0:09.214 2
168 0:09.548 2
169 0:09.788 2
170 0:17.970 2 13.0s
171 0:09.342 2
172 0:09.339 2
173 0:15.192 2
174 0:09.525 2
175 0:08.866 2
176 0:09.118 2
177 0:09.008 2
178 0:08.937 2
179 0:08.914 2
180 0:09.061 2
181 0:09.382 2
182 0:09.059 2
183 0:09.288 2

#3 C-3P0
BMW M4

Laps Lap time Pos. Events
1 0:12.676 3
2 0:11.980 3
3 0:11.810 3
4 0:11.969 3
5 0:12.275 3
6 0:12.034 3
7 0:12.487 3
8 0:11.766 3
9 0:11.884 3
10 0:11.252 3
11 0:11.785 3
12 0:11.965 3
13 0:11.885 3
14 0:11.768 3
15 0:11.821 3
16 0:11.933 3
17 0:11.941 3
18 0:11.714 3
19 0:11.793 3
20 0:11.873 3
21 0:12.147 3
22 0:11.839 3
23 0:11.959 3
24 0:12.029 3
25 0:12.034 3
26 0:12.299 3
27 0:12.067 3
28 0:11.915 3
29 0:11.856 3
30 0:12.078 3
31 0:12.057 3
32 0:11.737 3
33 0:11.935 3
34 0:12.270 3
35 0:12.020 3
36 0:12.166 3
37 0:12.226 3
38 0:11.769 3
39 0:12.181 3
40 0:12.326 3
41 0:12.030 3
42 0:12.158 3
43 0:12.118 3
44 0:11.966 3
45 0:12.089 3
46 0:12.407 3
47 0:11.971 3
48 0:12.235 3
49 0:11.969 3
50 0:11.540 3
51 0:12.486 3
52 0:12.269 3
53 0:12.276 3
54 0:12.186 3
55 0:12.175 3
56 0:12.000 3
57 0:12.159 3
58 0:12.272 3
59 0:12.284 3
60 0:12.205 3
61 0:12.204 3
62 0:12.285 3
63 0:12.143 3
64 0:12.249 3
65 0:12.208 3
66 0:12.321 3
67 0:12.072 3
68 0:12.054 3
69 0:11.841 3
70 0:11.959 3
71 0:11.386 3
72 0:12.380 3
73 0:12.195 3
74 0:11.410 3
75 0:12.193 3
76 0:12.147 3
77 0:11.941 3
78 0:11.908 3
79 0:12.663 3
80 0:11.786 3
81 0:11.923 3
82 0:12.172 3
83 0:12.053 3
84 0:11.961 3
85 0:11.932 3
86 0:11.964 3
87 0:11.945 3
88 0:11.947 3
89 0:11.930 3
90 0:11.888 3
91 0:11.520 3
92 0:11.550 3
93 0:11.794 3
94 0:11.932 3
95 0:11.801 3
96 0:12.161 3
97 0:12.011 3
98 0:11.964 3
99 0:11.893 3
100 0:11.845 3
101 0:11.833 3
102 0:11.972 3
103 0:11.954 3
104 0:11.871 3
105 0:11.827 3
106 0:11.701 3
107 0:11.864 3
108 0:11.874 3
109 0:11.875 3
110 0:11.695 3
111 0:11.846 3
112 0:11.502 3
113 0:12.003 3
114 0:12.024 3
115 0:11.875 3
116 0:11.595 3
117 0:11.921 3
118 0:11.257 3
119 0:11.786 3
120 0:11.961 3
121 0:12.007 3
122 0:14.810 3
123 0:11.572 3
124 0:11.914 3
125 0:11.704 3
126 0:11.398 3
127 0:11.703 3
128 0:11.826 3
129 0:11.756 3
130 0:11.840 3
131 0:11.865 3
132 0:11.923 3
133 0:11.849 3
134 0:11.762 3
135 0:11.811 3
136 0:11.614 3
137 0:11.204 3
138 0:11.892 3
139 0:11.681 3
140 0:12.058 3
141 0:11.956 3
142 0:11.765 3
143 0:11.586 3
144 0:12.001 3
145 0:11.539 3
146 0:11.734 3
147 0:11.758 3
148 0:11.820 3
149 0:12.056 3
150 0:11.189 3
151 0:11.573 3
152 0:11.620 3
Lap Time Event Drivers
- 10:01:57 Race started -
- 10:03:40 Best lap Günther
- 10:03:40 Personal best lap Günther
1 10:03:42 Personal best lap Klaus - Peter
1 10:03:43 Personal best lap C-3P0
1 10:03:48 Best lap Günther
1 10:03:48 Personal best lap Günther
2 10:03:51 Personal best lap Klaus - Peter
2 10:03:55 Personal best lap C-3P0
3 10:03:59 Personal best lap Klaus - Peter
4 10:04:07 Personal best lap C-3P0
4 10:04:08 Personal best lap Klaus - Peter
7 10:04:32 Entered the pits Günther
7 10:04:36 Pit stop completed Günther
7 10:04:43 Race suspended -
7 10:05:06 Received a time penalty (2 seconds) Klaus - Peter
8 10:05:15 Lead taken Klaus - Peter
8 10:05:15 Entered the pits Klaus - Peter
8 10:05:17 Served a penalty Klaus - Peter
8 10:05:20 Pit stop completed Klaus - Peter
9 10:05:24 Lead taken Günther
10 10:05:35 Personal best lap C-3P0
12 10:05:59 Personal best lap C-3P0
13 10:06:00 Entered the pits Günther
13 10:06:04 Pit stop completed Günther
19 10:06:59 Lead taken Klaus - Peter
21 10:07:18 Entered the pits Klaus - Peter
22 10:07:27 Lead taken Günther
22 10:07:31 Pit stop completed Klaus - Peter
26 10:08:02 Entered the pits Günther
26 10:08:04 Race suspended -
26 10:08:20 Received a time penalty (2 seconds) Klaus - Peter
26 10:08:32 Pit stop completed Günther
26 10:08:37 Entered the pits Klaus - Peter
26 10:08:39 Served a penalty Klaus - Peter
27 10:08:48 Pit stop completed Klaus - Peter
36 10:10:05 Entered the pits Günther
36 10:10:14 Pit stop completed Günther
37 10:10:22 Lead taken Klaus - Peter
46 10:11:53 Entered the pits Klaus - Peter
48 10:12:03 Lead taken Günther
48 10:12:06 Pit stop completed Klaus - Peter
51 10:12:31 Entered the pits Günther
51 10:12:39 Pit stop completed Günther
52 10:12:45 Lead taken Klaus - Peter
65 10:14:46 Entered the pits Günther
65 10:14:53 Pit stop completed Günther
69 10:15:22 Entered the pits Klaus - Peter
70 10:15:36 Lead taken Günther
70 10:15:39 Pit stop completed Klaus - Peter
77 10:16:36 Entered the pits Günther
77 10:16:42 Pit stop completed Günther
88 10:18:21 Entered the pits Günther
88 10:18:26 Pit stop completed Günther
89 10:18:33 Lead taken Klaus - Peter
89 10:18:33 Entered the pits Klaus - Peter
90 10:18:45 Lead taken Günther
90 10:18:48 Pit stop completed Klaus - Peter
97 10:19:47 Entered the pits Günther
97 10:19:52 Pit stop completed Günther
97 10:19:58 Race suspended -
97 10:20:31 Received a time penalty (2 seconds) Klaus - Peter
98 10:20:48 Entered the pits Klaus - Peter
98 10:20:50 Served a penalty Klaus - Peter
100 10:21:01 Pit stop completed Klaus - Peter
109 10:22:24 Entered the pits Günther
109 10:22:32 Pit stop completed Günther
121 10:24:27 Entered the pits Klaus - Peter
123 10:24:46 Pit stop completed Klaus - Peter
124 10:24:54 Entered the pits Günther
124 10:25:04 Pit stop completed Günther
129 10:25:51 Entered the pits Günther
129 10:25:57 Pit stop completed Günther
141 10:27:53 Entered the pits Günther
142 10:27:54 Pit stop completed Günther
142 10:27:58 Entered the pits Klaus - Peter
143 10:28:13 Pit stop completed Klaus - Peter
145 10:28:27 Entered the pits Günther
145 10:28:37 Pit stop completed Günther
148 10:29:11 Race suspended -
148 10:29:26 Received a time penalty (2 seconds) Klaus - Peter
149 10:29:40 Entered the pits Klaus - Peter
149 10:29:42 Served a penalty Klaus - Peter
150 10:29:53 Pit stop completed Klaus - Peter
151 10:29:55 Entered the pits Günther
151 10:29:58 Pit stop completed Günther
158 10:31:02 Entered the pits Günther
158 10:31:06 Pit stop completed Günther
168 10:32:35 Personal best lap C-3P0
170 10:32:54 Entered the pits Günther
170 10:33:02 Entered the pits Klaus - Peter
170 10:33:03 Pit stop completed Günther
170 10:33:16 Pit stop completed Klaus - Peter
174 10:33:51 Race suspended -
182 10:35:25 Entered the pits Günther
182 10:35:32 Pit stop completed Günther
182 10:35:35 Personal best lap C-3P0
184 10:35:52 Race finished Klaus - Peter
184 10:35:58 Race finished C-3P0
185 10:36:05 Race won Günther
185 10:36:06 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Günther
Ford Mustang GT3
Race, KPK, 21.06.2026, 12:36 185 Laps, fastest: 0:07.997 Total time: 30:24.146
2
Klaus - Peter
Ford Mustang GT3
Race, KPK, 21.06.2026, 12:36 183 Laps, fastest: 0:08.353 Total time: 30:10.442
3
C-3P0
BMW M4
Race, KPK, 21.06.2026, 12:36 152 Laps, fastest: 0:11.189 Total time: 30:16.869

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.