Result Details
Race - 13.08.2026, 19:35 - Track: Robbins Raceway
Shared by 30 lap 1:24
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Rick Sizemore |
# 33 BMW M4 GT3 2002 R
|
30 | - | 0:07.674 | 2 |
| 2 | Ryan Robbins |
# 31 BMW M4 GT3 2022
|
29 | +0:03.603 | 0:07.861 | 2 |
| 3 | Derrick Sneed |
# 60 BMW M4 GT3 2022
|
29 | +0:05.414 | 0:08.051 | 1 |
| 4 | Lonnie Stinson |
# 33 BMW M4 GT3 2022 L
|
14 | +0:04.670 | 0:07.432 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Rick Sizemore # 33 BMW M4 GT3 2002 R
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.282 | 1 | |
| 2 | 0:12.369 | 1 | |
| 3 | 0:25.271 | 1 | |
| 4 | 0:07.881 | 1 | |
| 5 | 0:11.270 | 1 | |
| 6 | 0:09.735 | 1 | |
| 7 | 0:23.048 | 1 | |
| 8 | 0:13.253 | 1 | |
| 9 | 0:07.674 | 1 | |
| 10 | 0:23.687 | 2 | 6.0s |
| 11 | 0:09.498 | 1 | |
| 12 | 0:08.869 | 1 | |
| 13 | 0:08.859 | 1 | |
| 14 | 0:08.895 | 1 | |
| 15 | 0:13.077 | 1 | |
| 16 | 0:09.007 | 1 | |
| 17 | 0:08.818 | 1 | |
| 18 | 0:08.679 | 1 | |
| 19 | 0:08.971 | 1 | |
| 20 | 0:08.530 | 1 | |
| 21 | 0:08.787 | 1 | |
| 22 | 0:08.666 | 1 | |
| 23 | 0:08.747 | 1 | |
| 24 | 0:08.790 | 1 | |
| 25 | 0:08.654 | 1 | |
| 26 | 0:23.834 | 1 | 2.0s |
| 27 | 0:08.714 | 1 | |
| 28 | 0:09.030 | 1 | |
| 29 | 0:08.788 | 1 | |
| 30 | 0:08.855 | 1 |
#2 Ryan Robbins # 31 BMW M4 GT3 2022
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.015 | 3 | |
| 2 | 0:13.141 | 2 | |
| 3 | 0:25.696 | 2 | |
| 4 | 0:11.297 | 3 | |
| 5 | 0:09.709 | 3 | |
| 6 | 0:25.211 | 3 | |
| 7 | 0:13.081 | 3 | |
| 8 | 0:07.861 | 3 | |
| 9 | 0:08.014 | 3 | |
| 10 | 0:23.856 | 4 | 5.0s |
| 11 | 0:10.513 | 4 | |
| 12 | 0:09.095 | 4 | |
| 13 | 0:08.850 | 4 | |
| 14 | 0:08.875 | 4 | |
| 15 | 0:25.221 | 3 | 5.0s |
| 16 | 0:08.761 | 3 | |
| 17 | 0:08.799 | 3 | |
| 18 | 0:08.914 | 3 | |
| 19 | 0:08.752 | 3 | |
| 20 | 0:09.085 | 3 | |
| 21 | 0:08.822 | 2 | |
| 22 | 0:08.584 | 2 | |
| 23 | 0:08.769 | 2 | |
| 24 | 0:09.242 | 2 | |
| 25 | 0:09.226 | 2 | |
| 26 | 0:08.645 | 2 | |
| 27 | 0:08.710 | 2 | |
| 28 | 0:08.703 | 2 | |
| 29 | 0:08.942 | 2 |
#3 Derrick Sneed # 60 BMW M4 GT3 2022
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.794 | 2 | |
| 2 | 0:34.938 | 4 | |
| 3 | 0:08.051 | 4 | |
| 4 | 0:10.885 | 4 | |
| 5 | 0:30.240 | 4 | |
| 6 | 0:15.280 | 4 | |
| 7 | 0:08.343 | 4 | |
| 8 | 0:09.030 | 4 | |
| 9 | 0:09.090 | 4 | |
| 10 | 0:08.625 | 3 | |
| 11 | 0:13.191 | 3 | |
| 12 | 0:08.241 | 2 | |
| 13 | 0:08.121 | 2 | |
| 14 | 0:08.649 | 2 | |
| 15 | 0:25.705 | 2 | 4.0s |
| 16 | 0:09.243 | 2 | |
| 17 | 0:09.366 | 2 | |
| 18 | 0:09.293 | 2 | |
| 19 | 0:09.258 | 2 | |
| 20 | 0:09.097 | 2 | |
| 21 | 0:09.406 | 3 | |
| 22 | 0:08.998 | 3 | |
| 23 | 0:09.016 | 3 | |
| 24 | 0:09.082 | 3 | |
| 25 | 0:09.050 | 3 | |
| 26 | 0:08.901 | 3 | |
| 27 | 0:09.051 | 3 | |
| 28 | 0:08.951 | 3 | |
| 29 | 0:09.152 | 3 |
#4 Lonnie Stinson # 33 BMW M4 GT3 2022 L
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.056 | 4 | |
| 2 | 0:12.201 | 3 | |
| 3 | 0:25.582 | 3 | |
| 4 | 0:07.567 | 2 | |
| 5 | 0:13.021 | 2 | |
| 6 | 0:25.140 | 2 | |
| 7 | 0:12.850 | 2 | |
| 8 | 0:07.609 | 2 | |
| 9 | 0:07.432 | 2 | |
| 10 | 0:08.128 | 1 | |
| 11 | 0:26.476 | 2 | 6.0s |
| 12 | 0:09.064 | 3 | |
| 13 | 0:08.879 | 3 | |
| 14 | 0:09.225 | 3 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 23:29:40 | Race started | - | |
| - | 23:30:16 | Best lap | Rick Sizemore | |
| - | 23:30:16 | Personal best lap | Rick Sizemore | |
| 1 | 23:30:17 | Personal best lap | Derrick Sneed | |
| 1 | 23:30:17 | Personal best lap | Ryan Robbins | |
| 1 | 23:30:18 | Personal best lap | Lonnie Stinson | |
| 2 | 23:30:30 | Personal best lap | Lonnie Stinson | |
| 3 | 23:31:00 | Best lap | Derrick Sneed | |
| 3 | 23:31:00 | Personal best lap | Derrick Sneed | |
| 3 | 23:31:02 | Best lap | Rick Sizemore | |
| 3 | 23:31:02 | Personal best lap | Rick Sizemore | |
| 4 | 23:31:03 | Best lap | Lonnie Stinson | |
| 4 | 23:31:03 | Personal best lap | Lonnie Stinson | |
| 4 | 23:31:07 | Personal best lap | Ryan Robbins | |
| 5 | 23:31:17 | Personal best lap | Ryan Robbins | |
| 8 | 23:32:02 | Personal best lap | Ryan Robbins | |
| 8 | 23:32:06 | Personal best lap | Rick Sizemore | |
| 9 | 23:32:06 | Rain has started | - | |
| 9 | 23:32:11 | Best lap | Lonnie Stinson | |
| 9 | 23:32:11 | Personal best lap | Lonnie Stinson | |
| 9 | 23:32:15 | Entered the pits | Rick Sizemore | |
| 10 | 23:32:17 | Lead taken | Lonnie Stinson | |
| 10 | 23:32:19 | Changed tires (to wet) | Rick Sizemore | |
| 10 | 23:32:19 | Entered the pits | Ryan Robbins | |
| 10 | 23:32:21 | Pit stop completed | Rick Sizemore | |
| 10 | 23:32:22 | Changed tires (to wet) | Ryan Robbins | |
| 10 | 23:32:25 | Pit stop completed | Ryan Robbins | |
| 10 | 23:32:26 | Entered the pits | Lonnie Stinson | |
| 10 | 23:32:29 | Changed tires (to wet) | Lonnie Stinson | |
| 10 | 23:32:32 | Pit stop completed | Lonnie Stinson | |
| 11 | 23:32:39 | Lead taken | Rick Sizemore | |
| 15 | 23:33:21 | Entered the pits | Derrick Sneed | |
| 15 | 23:33:22 | Entered the pits | Lonnie Stinson | |
| 15 | 23:33:22 | Entered the pits | Ryan Robbins | |
| 15 | 23:33:24 | Changed tires (to wet) | Derrick Sneed | |
| 15 | 23:33:25 | Pit stop completed | Derrick Sneed | |
| 15 | 23:33:27 | Pit stop completed | Ryan Robbins | |
| 25 | 23:34:59 | Entered the pits | Rick Sizemore | |
| 25 | 23:35:01 | Pit stop completed | Rick Sizemore | |
| 30 | 23:35:46 | Race finished | Ryan Robbins | |
| 30 | 23:35:46 | Race finished | Derrick Sneed | |
| 30 | 23:35:46 | Race finished | Lonnie Stinson | |
| 30 | 23:35:46 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Rick Sizemore
# 33 BMW M4 GT3 2002 R
Race, Robbins Raceway, 13.08.2026, 19:35
30 Laps, fastest: 0:07.674
Total time: 5:41.538
2
Ryan Robbins
# 31 BMW M4 GT3 2022
Race, Robbins Raceway, 13.08.2026, 19:35
29 Laps, fastest: 0:07.861
Total time: 5:36.389
3
Derrick Sneed
# 60 BMW M4 GT3 2022
Race, Robbins Raceway, 13.08.2026, 19:35
29 Laps, fastest: 0:08.051
Total time: 5:38.047



