Result Details
Race - 13.08.2026, 18:12 - Track: Robbins Raceway
Shared by 25 lap 1:32
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Lonnie Stinson |
# 6 Ferrari 296
|
25 | - | 0:06.659 | 1 |
| 2 | Ryan Robbins |
# 8 Audi R8 LMS GT3
|
23 | +1 Lap(s) | 0:06.948 | 1 |
| 3 | Rick Sizemore |
# 99 Aston Martin
|
23 | +1 Lap(s) | 0:06.963 | 2 |
| 4 | Derrick Sneed |
# 51 Audi R8 LMS GT3
|
19 | +5 Lap(s) | 0:08.098 | 1 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Lonnie Stinson # 6 Ferrari 296
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.831 | 2 | |
| 2 | 1:05.676 | 2 | |
| 3 | 1:10.449 | 1 | |
| 4 | 0:13.100 | 1 | |
| 5 | 0:06.895 | 1 | |
| 6 | 0:10.542 | 1 | |
| 7 | 0:06.904 | 1 | |
| 8 | 0:25.688 | 1 | |
| 9 | 0:10.629 | 1 | |
| 10 | 0:06.814 | 1 | |
| 11 | 0:06.822 | 1 | |
| 12 | 0:32.588 | 1 | |
| 13 | 0:06.957 | 1 | |
| 14 | 0:15.263 | 1 | |
| 15 | 0:18.348 | 2 | 3.0s |
| 16 | 0:07.010 | 2 | |
| 17 | 0:12.734 | 1 | |
| 18 | 0:09.762 | 1 | |
| 19 | 0:14.113 | 1 | |
| 20 | 0:09.614 | 1 | |
| 21 | 0:07.042 | 1 | |
| 22 | 0:21.265 | 1 | |
| 23 | 0:06.659 | 1 | |
| 24 | 0:23.862 | 1 | |
| 25 | 0:06.974 | 1 |
#2 Ryan Robbins # 8 Audi R8 LMS GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 1:14.017 | 3 | |
| 2 | 0:14.492 | 3 | |
| 3 | 1:09.786 | 3 | |
| 4 | 0:07.431 | 3 | |
| 5 | 0:07.794 | 3 | |
| 6 | 0:10.056 | 3 | |
| 7 | 0:13.603 | 3 | |
| 8 | 0:24.494 | 3 | |
| 9 | 0:07.443 | 3 | |
| 10 | 0:07.222 | 3 | |
| 11 | 0:32.119 | 3 | |
| 12 | 0:07.402 | 3 | |
| 13 | 0:16.074 | 3 | |
| 14 | 0:07.149 | 3 | |
| 15 | 0:07.380 | 1 | |
| 16 | 0:07.614 | 1 | |
| 17 | 0:21.802 | 2 | 4.0s |
| 18 | 0:06.948 | 2 | |
| 19 | 0:13.990 | 2 | |
| 20 | 0:11.521 | 2 | |
| 21 | 0:22.883 | 2 | |
| 22 | 0:07.338 | 2 | |
| 23 | 0:24.705 | 2 |
#3 Rick Sizemore # 99 Aston Martin
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.221 | 1 | |
| 2 | 1:07.043 | 1 | |
| 3 | 1:18.443 | 2 | |
| 4 | 0:06.963 | 2 | |
| 5 | 0:08.463 | 2 | |
| 6 | 0:09.964 | 2 | |
| 7 | 0:10.743 | 2 | |
| 8 | 0:25.538 | 2 | |
| 9 | 0:07.007 | 2 | |
| 10 | 0:06.985 | 2 | |
| 11 | 0:11.343 | 2 | |
| 12 | 0:26.729 | 2 | |
| 13 | 0:13.214 | 2 | |
| 14 | 0:07.765 | 2 | |
| 15 | 0:37.860 | 3 | 3.0s |
| 16 | 0:09.397 | 3 | |
| 17 | 0:11.018 | 3 | |
| 18 | 0:08.717 | 3 | |
| 19 | 0:09.004 | 3 | |
| 20 | 0:16.404 | 3 | |
| 21 | 0:10.973 | 3 | |
| 22 | 0:21.710 | 3 | |
| 23 | 0:09.000 | 3 |
#4 Derrick Sneed # 51 Audi R8 LMS GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 1:14.903 | 4 | |
| 2 | 0:15.902 | 4 | |
| 3 | 1:12.380 | 4 | |
| 4 | 0:09.467 | 4 | |
| 5 | 0:12.765 | 4 | |
| 6 | 0:14.409 | 4 | |
| 7 | 0:24.852 | 4 | |
| 8 | 0:08.445 | 4 | |
| 9 | 0:34.219 | 4 | |
| 10 | 0:09.013 | 4 | |
| 11 | 0:16.465 | 4 | |
| 12 | 0:10.940 | 4 | |
| 13 | 0:10.894 | 4 | |
| 14 | 0:08.451 | 4 | |
| 15 | 0:13.248 | 4 | |
| 16 | 0:18.319 | 4 | |
| 17 | 0:38.307 | 4 | 4.0s |
| 18 | 0:08.098 | 4 | |
| 19 | 0:23.816 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 22:05:06 | Race started | - | |
| - | 22:05:29 | Best lap | Rick Sizemore | |
| - | 22:05:29 | Personal best lap | Rick Sizemore | |
| 1 | 22:05:31 | Personal best lap | Lonnie Stinson | |
| 1 | 22:06:30 | Personal best lap | Ryan Robbins | |
| 1 | 22:06:31 | Personal best lap | Derrick Sneed | |
| 2 | 22:06:45 | Personal best lap | Ryan Robbins | |
| 2 | 22:06:47 | Personal best lap | Derrick Sneed | |
| 3 | 22:07:46 | Lead taken | Lonnie Stinson | |
| 3 | 22:07:59 | Personal best lap | Lonnie Stinson | |
| 4 | 22:08:01 | Best lap | Rick Sizemore | |
| 4 | 22:08:01 | Personal best lap | Rick Sizemore | |
| 4 | 22:08:02 | Personal best lap | Ryan Robbins | |
| 4 | 22:08:06 | Best lap | Lonnie Stinson | |
| 4 | 22:08:06 | Personal best lap | Lonnie Stinson | |
| 5 | 22:08:09 | Personal best lap | Derrick Sneed | |
| 9 | 22:09:07 | Best lap | Lonnie Stinson | |
| 9 | 22:09:07 | Personal best lap | Lonnie Stinson | |
| 10 | 22:09:09 | Personal best lap | Derrick Sneed | |
| 10 | 22:09:12 | Personal best lap | Ryan Robbins | |
| 14 | 22:10:15 | Personal best lap | Ryan Robbins | |
| 14 | 22:10:16 | Entered the pits | Lonnie Stinson | |
| 14 | 22:10:19 | Pit stop completed | Lonnie Stinson | |
| 14 | 22:10:19 | Entered the pits | Rick Sizemore | |
| 14 | 22:10:19 | Pit stop completed | Rick Sizemore | |
| 15 | 22:10:22 | Lead taken | Ryan Robbins | |
| 15 | 22:10:29 | Entered the pits | Rick Sizemore | |
| 16 | 22:10:32 | Pit stop completed | Rick Sizemore | |
| 16 | 22:10:38 | Entered the pits | Ryan Robbins | |
| 16 | 22:10:43 | Pit stop completed | Ryan Robbins | |
| 17 | 22:10:46 | Lead taken | Lonnie Stinson | |
| 18 | 22:10:58 | Personal best lap | Ryan Robbins | |
| 20 | 22:11:23 | Entered the pits | Derrick Sneed | |
| 21 | 22:11:27 | Pit stop completed | Derrick Sneed | |
| 22 | 22:11:54 | Best lap | Lonnie Stinson | |
| 22 | 22:11:54 | Personal best lap | Lonnie Stinson | |
| 23 | 22:11:57 | Personal best lap | Derrick Sneed | |
| 25 | 22:12:25 | Race finished | Ryan Robbins | |
| 25 | 22:12:25 | Race finished | Rick Sizemore | |
| 25 | 22:12:25 | Race finished | Derrick Sneed | |
| 25 | 22:12:25 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Lonnie Stinson
# 6 Ferrari 296
Race, Robbins Raceway, 13.08.2026, 18:12
25 Laps, fastest: 0:06.659
Total time: 7:09.541
2
Ryan Robbins
# 8 Audi R8 LMS GT3
Race, Robbins Raceway, 13.08.2026, 18:12
23 Laps, fastest: 0:06.948
Total time: 7:03.263
3
Rick Sizemore
# 99 Aston Martin
Race, Robbins Raceway, 13.08.2026, 18:12
23 Laps, fastest: 0:06.963
Total time: 7:06.504



