Result Details
Race - 21.08.2026, 21:38 - Track: Fire Thorn Speedway
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | John Whaley |
CHEVROLET CHEDDARS #8
|
49 | - | 0:08.203 | 2 |
| 2 | Henry Parker |
CHEVROLET HENDRICK CARS #5
|
47 | +2 Lap(s) | 0:08.592 | 2 |
| 3 | Gabe Parker |
CHEVROLET HENDRICK CARS #5
|
46 | +2 Lap(s) | 0:08.194 | 3 |
| 4 | Mark Stanley |
CHEVROLET RAPTOR #24
|
39 | +10 Lap(s) | 0:09.516 | 3 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 John Whaley CHEVROLET CHEDDARS #8
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:10.390 | 1 | |
| 2 | 0:09.479 | 1 | |
| 3 | 0:08.823 | 1 | |
| 4 | 0:08.740 | 1 | |
| 5 | 0:10.010 | 1 | |
| 6 | 0:09.156 | 1 | |
| 7 | 0:19.402 | 1 | |
| 8 | 0:10.903 | 1 | |
| 9 | 0:11.247 | 1 | |
| 10 | 0:09.777 | 1 | |
| 11 | 0:11.332 | 1 | |
| 12 | 0:09.059 | 1 | |
| 13 | 0:08.912 | 1 | |
| 14 | 0:12.957 | 1 | |
| 15 | 0:13.896 | 1 | |
| 16 | 0:19.267 | 2 | 9.0s |
| 17 | 0:08.915 | 2 | |
| 18 | 0:08.645 | 2 | |
| 19 | 0:10.235 | 3 | |
| 20 | 0:08.603 | 3 | |
| 21 | 0:09.041 | 3 | |
| 22 | 0:08.267 | 2 | |
| 23 | 0:08.535 | 2 | |
| 24 | 0:08.788 | 1 | |
| 25 | 0:09.934 | 1 | |
| 26 | 0:08.538 | 1 | |
| 27 | 0:08.203 | 1 | |
| 28 | 0:10.053 | 1 | |
| 29 | 0:09.609 | 1 | |
| 30 | 0:09.415 | 1 | |
| 31 | 0:09.889 | 1 | |
| 32 | 0:18.422 | 2 | 8.0s |
| 33 | 0:08.667 | 2 | |
| 34 | 0:09.041 | 1 | |
| 35 | 0:08.638 | 1 | |
| 36 | 0:08.616 | 1 | |
| 37 | 0:10.925 | 1 | |
| 38 | 0:08.627 | 1 | |
| 39 | 0:08.686 | 1 | |
| 40 | 0:09.024 | 1 | |
| 41 | 0:09.844 | 1 | |
| 42 | 0:09.578 | 1 | |
| 43 | 0:09.390 | 1 | |
| 44 | 0:10.036 | 1 | |
| 45 | 0:09.370 | 1 | |
| 46 | 0:08.660 | 1 | |
| 47 | 0:09.237 | 1 | |
| 48 | 0:09.071 | 1 |
#2 Henry Parker CHEVROLET HENDRICK CARS #5
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:10.925 | 2 | |
| 2 | 0:09.230 | 2 | |
| 3 | 0:11.434 | 2 | |
| 4 | 0:13.714 | 4 | |
| 5 | 0:09.248 | 3 | |
| 6 | 0:10.652 | 3 | |
| 7 | 0:10.295 | 3 | |
| 8 | 0:10.833 | 3 | |
| 9 | 0:10.058 | 2 | |
| 10 | 0:09.849 | 2 | |
| 11 | 0:09.148 | 2 | |
| 12 | 0:10.891 | 2 | |
| 13 | 0:08.874 | 2 | |
| 14 | 0:08.948 | 2 | |
| 15 | 0:09.981 | 2 | |
| 16 | 0:10.451 | 2 | |
| 17 | 0:19.339 | 3 | 10.0s |
| 18 | 0:08.851 | 3 | |
| 19 | 0:08.592 | 3 | |
| 20 | 0:09.490 | 2 | |
| 21 | 0:08.884 | 2 | |
| 22 | 0:08.821 | 2 | |
| 23 | 0:10.387 | 3 | |
| 24 | 0:13.765 | 3 | |
| 25 | 0:09.158 | 3 | |
| 26 | 0:09.063 | 3 | |
| 27 | 0:08.837 | 2 | |
| 28 | 0:08.843 | 2 | |
| 29 | 0:09.727 | 2 | |
| 30 | 0:09.911 | 2 | |
| 31 | 0:09.279 | 2 | |
| 32 | 0:09.575 | 2 | |
| 33 | 0:09.904 | 1 | |
| 34 | 0:09.923 | 1 | |
| 35 | 0:21.155 | 2 | 13.0s |
| 36 | 0:09.003 | 2 | |
| 37 | 0:08.916 | 2 | |
| 38 | 0:09.479 | 2 | |
| 39 | 0:09.079 | 2 | |
| 40 | 0:11.583 | 2 | |
| 41 | 0:10.674 | 2 | |
| 42 | 0:09.196 | 2 | |
| 43 | 0:09.008 | 2 | |
| 44 | 0:09.849 | 2 | |
| 45 | 0:09.154 | 2 | |
| 46 | 0:15.235 | 2 | |
| 47 | 0:13.229 | 2 |
#3 Gabe Parker CHEVROLET HENDRICK CARS #5
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.512 | 4 | |
| 2 | 0:11.025 | 3 | |
| 3 | 0:08.377 | 3 | |
| 4 | 0:10.941 | 2 | |
| 5 | 0:09.004 | 2 | |
| 6 | 0:08.524 | 2 | |
| 7 | 0:13.867 | 2 | |
| 8 | 0:10.574 | 2 | |
| 9 | 0:14.519 | 3 | 6.0s |
| 10 | 0:08.970 | 3 | |
| 11 | 0:13.049 | 3 | |
| 12 | 0:11.519 | 3 | |
| 13 | 0:08.498 | 3 | |
| 14 | 0:09.104 | 3 | |
| 15 | 0:10.336 | 3 | |
| 16 | 0:09.242 | 3 | |
| 17 | 0:09.132 | 1 | |
| 18 | 0:08.984 | 1 | |
| 19 | 0:09.531 | 1 | |
| 20 | 0:09.375 | 1 | |
| 21 | 0:12.329 | 1 | |
| 22 | 0:09.073 | 1 | |
| 23 | 0:08.194 | 1 | |
| 24 | 0:08.780 | 1 | |
| 25 | 0:10.730 | 2 | |
| 26 | 0:12.612 | 2 | |
| 27 | 0:11.630 | 3 | 6.0s |
| 28 | 0:19.297 | 3 | |
| 29 | 0:11.614 | 3 | |
| 30 | 0:08.670 | 3 | |
| 31 | 0:11.314 | 3 | |
| 32 | 0:09.038 | 3 | |
| 33 | 0:11.295 | 3 | |
| 34 | 0:09.605 | 3 | |
| 35 | 0:09.352 | 3 | |
| 36 | 0:11.412 | 3 | |
| 37 | 0:12.155 | 3 | |
| 38 | 0:08.895 | 3 | |
| 39 | 0:09.077 | 3 | |
| 40 | 0:11.331 | 3 | |
| 41 | 0:12.665 | 3 | 3.0s |
| 42 | 0:08.804 | 3 | |
| 43 | 0:11.665 | 3 | |
| 44 | 0:08.374 | 3 | |
| 45 | 0:11.765 | 3 | |
| 46 | 0:09.095 | 3 |
#4 Mark Stanley CHEVROLET RAPTOR #24
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.912 | 3 | |
| 2 | 0:12.569 | 4 | |
| 3 | 0:10.073 | 4 | |
| 4 | 0:10.136 | 3 | |
| 5 | 0:15.230 | 4 | |
| 6 | 0:14.452 | 4 | |
| 7 | 0:10.206 | 4 | |
| 8 | 0:28.656 | 4 | |
| 9 | 0:16.791 | 4 | |
| 10 | 0:09.568 | 4 | |
| 11 | 0:09.921 | 4 | |
| 12 | 0:14.099 | 4 | |
| 13 | 0:09.614 | 4 | |
| 14 | 0:11.476 | 4 | |
| 15 | 0:10.715 | 4 | |
| 16 | 0:16.846 | 4 | 5.0s |
| 17 | 0:12.132 | 4 | |
| 18 | 0:10.758 | 4 | |
| 19 | 0:09.841 | 4 | |
| 20 | 0:13.554 | 4 | |
| 21 | 0:16.695 | 4 | |
| 22 | 0:09.516 | 4 | |
| 23 | 0:17.131 | 4 | 5.0s |
| 24 | 0:21.393 | 4 | |
| 25 | 0:12.636 | 4 | |
| 26 | 0:14.580 | 4 | |
| 27 | 0:10.549 | 4 | 9.0s |
| 28 | 0:15.580 | 4 | |
| 29 | 0:11.097 | 4 | |
| 30 | 0:09.874 | 4 | |
| 31 | 0:12.820 | 4 | |
| 32 | 0:18.451 | 4 | |
| 33 | 0:09.784 | 4 | |
| 34 | 0:14.753 | 4 | |
| 35 | 0:09.609 | 4 | |
| 36 | 0:10.144 | 4 | |
| 37 | 0:09.904 | 4 | |
| 38 | 0:10.610 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 01:25:50 | Race started | - | |
| - | 01:26:41 | Best lap | John Whaley | |
| - | 01:26:41 | Personal best lap | John Whaley | |
| 1 | 01:26:42 | Personal best lap | Henry Parker | |
| 1 | 01:26:42 | Personal best lap | Mark Stanley | |
| 1 | 01:26:43 | Personal best lap | Gabe Parker | |
| 1 | 01:26:46 | Race suspended | - | |
| 1 | 01:27:04 | Best lap | John Whaley | |
| 1 | 01:27:04 | Personal best lap | John Whaley | |
| 2 | 01:27:04 | Best lap | Henry Parker | |
| 2 | 01:27:04 | Personal best lap | Henry Parker | |
| 2 | 01:27:08 | Personal best lap | Gabe Parker | |
| 2 | 01:27:13 | Best lap | John Whaley | |
| 2 | 01:27:13 | Personal best lap | John Whaley | |
| 3 | 01:27:16 | Best lap | Gabe Parker | |
| 3 | 01:27:16 | Personal best lap | Gabe Parker | |
| 3 | 01:27:19 | Personal best lap | Mark Stanley | |
| 3 | 01:27:21 | Personal best lap | John Whaley | |
| 4 | 01:27:31 | Race suspended | - | |
| 6 | 01:28:00 | Race suspended | - | |
| 6 | 01:28:11 | Race suspended | - | |
| 6 | 01:28:15 | Race suspended | - | |
| 7 | 01:28:27 | Unknown event | John Whaley | |
| 7 | 01:28:29 | Race suspended | - | |
| 8 | 01:28:54 | Entered the pits | Gabe Parker | |
| 9 | 01:29:00 | Pit stop completed | Gabe Parker | |
| 10 | 01:29:15 | Unknown event | Mark Stanley | |
| 11 | 01:29:24 | Personal best lap | Henry Parker | |
| 11 | 01:29:27 | Race suspended | - | |
| 11 | 01:29:35 | Race suspended | - | |
| 12 | 01:29:45 | Race suspended | - | |
| 13 | 01:30:07 | Personal best lap | Henry Parker | |
| 14 | 01:30:12 | Personal best lap | Mark Stanley | |
| 14 | 01:30:19 | Race suspended | - | |
| 14 | 01:30:19 | Race suspended | - | |
| 14 | 01:30:32 | Race suspended | - | |
| 15 | 01:30:54 | Race suspended | - | |
| 16 | 01:31:11 | Entered the pits | John Whaley | |
| 16 | 01:31:12 | Entered the pits | Henry Parker | |
| 16 | 01:31:20 | Pit stop completed | John Whaley | |
| 16 | 01:31:22 | Pit stop completed | Henry Parker | |
| 17 | 01:31:26 | Lead taken | Gabe Parker | |
| 18 | 01:31:40 | Personal best lap | Henry Parker | |
| 18 | 01:31:43 | Entered the pits | Mark Stanley | |
| 19 | 01:31:48 | Pit stop completed | Mark Stanley | |
| 19 | 01:31:48 | Personal best lap | John Whaley | |
| 19 | 01:31:49 | Personal best lap | Henry Parker | |
| 21 | 01:32:07 | Personal best lap | John Whaley | |
| 22 | 01:32:24 | Best lap | Gabe Parker | |
| 22 | 01:32:24 | Personal best lap | Gabe Parker | |
| 23 | 01:32:24 | Personal best lap | John Whaley | |
| 25 | 01:32:42 | Lead taken | John Whaley | |
| 25 | 01:32:49 | Race suspended | - | |
| 27 | 01:33:28 | Entered the pits | Gabe Parker | |
| 27 | 01:33:29 | Personal best lap | John Whaley | |
| 28 | 01:33:32 | Personal best lap | Mark Stanley | |
| 28 | 01:33:38 | Pit stop completed | Gabe Parker | |
| 28 | 01:33:38 | Race suspended | - | |
| 30 | 01:33:59 | Entered the pits | Mark Stanley | |
| 31 | 01:34:09 | Pit stop completed | Mark Stanley | |
| 32 | 01:34:18 | Entered the pits | John Whaley | |
| 32 | 01:34:26 | Pit stop completed | John Whaley | |
| 33 | 01:34:34 | Lead taken | Henry Parker | |
| 34 | 01:34:45 | Entered the pits | Henry Parker | |
| 34 | 01:34:45 | Race suspended | - | |
| 34 | 01:34:49 | Race suspended | - | |
| 35 | 01:35:05 | Lead taken | John Whaley | |
| 35 | 01:35:09 | Pit stop completed | Henry Parker | |
| 35 | 01:35:10 | Entered the pits | Mark Stanley | |
| 35 | 01:35:10 | Pit stop completed | Mark Stanley | |
| 42 | 01:36:13 | Entered the pits | Gabe Parker | |
| 42 | 01:36:16 | Pit stop completed | Gabe Parker | |
| 44 | 01:36:34 | Race suspended | - | |
| 44 | 01:36:56 | Race suspended | - | |
| 44 | 01:36:59 | Race suspended | - | |
| 45 | 01:37:13 | Race suspended | - | |
| 45 | 01:37:21 | Race suspended | - | |
| 48 | 01:38:05 | Race finished | Gabe Parker | |
| 49 | 01:38:05 | Race won | John Whaley | |
| 49 | 01:38:11 | Race finished | Henry Parker | |
| 49 | 01:38:13 | Race finished | Mark Stanley | |
| 49 | 01:38:13 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
John Whaley
CHEVROLET CHEDDARS #8
Race, Fire Thorn Speedway , 21.08.2026, 21:38
49 Laps, fastest: 0:08.203
Total time: 8:05.852
2
Henry Parker
CHEVROLET HENDRICK CARS #5
Race, Fire Thorn Speedway , 21.08.2026, 21:38
47 Laps, fastest: 0:08.592
Total time: 8:12.440
3
Gabe Parker
CHEVROLET HENDRICK CARS #5
Race, Fire Thorn Speedway , 21.08.2026, 21:38
46 Laps, fastest: 0:08.194
Total time: 8:05.854



