Result Details
Race - 22.08.2026, 19:24 - Track: 2026
Shared by 3 Rennen
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | André Puls |
Audi R8 LMS
|
26 | - | 0:08.286 | - |
| 2 | Britta Puls |
Ferrari
|
21 | +5 Runde(n) | 0:08.907 | - |
| 3 | Schmiddi |
KTM
|
20 | +6 Runde(n) | 0:07.854 | - |
| 4 | Engel |
Audi RS 5
|
20 | +6 Runde(n) | 0:09.536 | - |
| 5 | Jani |
BMW
|
17 | +8 Runde(n) | 0:09.172 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 André Puls Audi R8 LMS
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.948 | 2 | |
| 2 | 0:08.739 | 2 | |
| 3 | 0:08.286 | 1 | |
| 4 | 0:08.500 | 1 | |
| 5 | 0:36.622 | 4 | |
| 6 | 0:20.879 | 4 | |
| 7 | 0:10.775 | 4 | |
| 8 | 0:11.416 | 3 | |
| 9 | 0:10.998 | 2 | |
| 10 | 0:12.102 | 2 | |
| 11 | 0:08.582 | 1 | |
| 12 | 0:08.718 | 1 | |
| 13 | 0:10.962 | 1 | |
| 14 | 0:09.256 | 1 | |
| 15 | 0:08.929 | 1 | |
| 16 | 0:09.211 | 1 | |
| 17 | 0:10.264 | 1 | |
| 18 | 0:10.864 | 1 | |
| 19 | 0:08.901 | 1 | |
| 20 | 0:08.900 | 1 | |
| 21 | 0:10.784 | 1 | |
| 22 | 0:11.452 | 1 | |
| 23 | 0:09.099 | 1 | |
| 24 | 0:10.683 | 1 | |
| 25 | 0:10.537 | 1 | |
| 26 | 0:09.000 | 1 |
#2 Britta Puls Ferrari
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.054 | 1 | |
| 2 | 0:08.976 | 1 | |
| 3 | 0:09.082 | 2 | |
| 4 | 0:28.588 | 5 | |
| 5 | 0:11.278 | 3 | |
| 6 | 0:24.414 | 3 | |
| 7 | 0:09.249 | 3 | |
| 8 | 0:12.988 | 2 | |
| 9 | 0:10.161 | 1 | |
| 10 | 0:12.401 | 1 | |
| 11 | 0:39.224 | 3 | |
| 12 | 0:09.363 | 3 | |
| 13 | 0:09.776 | 3 | |
| 14 | 0:21.363 | 2 | |
| 15 | 0:09.120 | 2 | |
| 16 | 0:09.078 | 2 | |
| 17 | 0:10.706 | 2 | |
| 18 | 0:10.607 | 2 | |
| 19 | 0:08.907 | 2 | |
| 20 | 0:10.356 | 2 | |
| 21 | 0:19.766 | 2 |
#3 Schmiddi KTM
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.252 | 4 | |
| 2 | 0:10.555 | 4 | |
| 3 | 0:09.938 | 4 | |
| 4 | 0:10.624 | 3 | |
| 5 | 0:14.031 | 1 | |
| 6 | 0:11.343 | 1 | |
| 7 | 0:25.013 | 2 | |
| 8 | 0:26.199 | 4 | |
| 9 | 0:27.231 | 3 | |
| 10 | 0:09.193 | 4 | |
| 11 | 0:25.036 | 4 | |
| 12 | 0:09.291 | 4 | |
| 13 | 0:09.107 | 4 | |
| 14 | 0:21.846 | 3 | |
| 15 | 0:09.189 | 3 | |
| 16 | 0:09.165 | 3 | |
| 17 | 0:22.360 | 3 | |
| 18 | 0:10.423 | 3 | |
| 19 | 0:13.047 | 3 | |
| 20 | 0:07.854 | 3 |
#4 Engel Audi RS 5
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:22.378 | 5 | |
| 2 | 0:10.458 | 5 | |
| 3 | 0:09.948 | 5 | |
| 4 | 0:14.025 | 4 | |
| 5 | 0:28.228 | 5 | |
| 6 | 0:49.638 | 5 | |
| 7 | 0:19.988 | 5 | |
| 8 | 0:21.051 | 5 | |
| 9 | 0:10.106 | 5 | |
| 10 | 0:09.681 | 5 | |
| 11 | 0:09.900 | 5 | |
| 12 | 0:11.081 | 5 | |
| 13 | 0:09.771 | 5 | |
| 14 | 0:09.536 | 5 | |
| 15 | 0:09.722 | 5 | |
| 16 | 0:11.026 | 4 | |
| 17 | 0:09.783 | 4 | |
| 18 | 0:09.763 | 4 | |
| 19 | 0:10.850 | 4 | |
| 20 | 0:09.680 | 3 |
#5 Jani BMW
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.651 | 3 | |
| 2 | 0:10.513 | 3 | |
| 3 | 0:09.955 | 3 | |
| 4 | 0:09.881 | 2 | |
| 5 | 0:15.952 | 2 | |
| 6 | 0:17.475 | 1 | |
| 7 | 0:15.355 | 1 | |
| 8 | 0:10.249 | 1 | |
| 9 | 0:44.637 | 3 | |
| 10 | 0:09.803 | 3 | |
| 11 | 0:13.903 | 2 | |
| 12 | 0:14.340 | 2 | |
| 13 | 0:09.172 | 2 | |
| 14 | 0:28.346 | 4 | |
| 15 | 0:09.221 | 4 | |
| 16 | 0:28.474 | 5 | |
| 17 | 0:31.002 | 5 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 17:17:12 | Race started | - | |
| - | 17:20:05 | Best lap | Britta Puls | |
| - | 17:20:05 | Personal best lap | Britta Puls | |
| 1 | 17:20:07 | Personal best lap | André Puls | |
| 1 | 17:20:07 | Personal best lap | Jani | |
| 1 | 17:20:08 | Personal best lap | Schmiddi | |
| 1 | 17:20:14 | Best lap | Britta Puls | |
| 1 | 17:20:14 | Personal best lap | Britta Puls | |
| 2 | 17:20:14 | Best lap | André Puls | |
| 2 | 17:20:14 | Personal best lap | André Puls | |
| 2 | 17:20:17 | Personal best lap | Jani | |
| 2 | 17:20:17 | Personal best lap | Schmiddi | |
| 2 | 17:20:18 | Personal best lap | Engel | |
| 2 | 17:20:23 | Best lap | André Puls | |
| 2 | 17:20:23 | Personal best lap | André Puls | |
| 3 | 17:20:23 | Lead taken | André Puls | |
| 3 | 17:20:27 | Personal best lap | Jani | |
| 3 | 17:20:27 | Personal best lap | Schmiddi | |
| 3 | 17:20:28 | Personal best lap | Engel | |
| 4 | 17:20:35 | Unknown event | - | |
| 4 | 17:20:38 | Personal best lap | Jani | |
| 4 | 17:20:40 | Personal best lap | Engel | |
| 5 | 17:20:51 | Lead taken | Schmiddi | |
| 5 | 17:20:55 | Unknown event | - | |
| 5 | 17:21:07 | Unknown event | - | |
| 6 | 17:21:10 | Lead taken | Jani | |
| 6 | 17:21:12 | Lead taken | Schmiddi | |
| 6 | 17:21:17 | Unknown event | - | |
| 7 | 17:21:26 | Lead taken | Jani | |
| 7 | 17:21:33 | Unknown event | - | |
| 8 | 17:21:43 | Unknown event | - | |
| 8 | 17:21:49 | Unknown event | - | |
| 9 | 17:21:59 | Lead taken | Britta Puls | |
| 9 | 17:22:09 | Unknown event | - | |
| 11 | 17:22:23 | Lead taken | André Puls | |
| 11 | 17:22:30 | Personal best lap | Jani | |
| 11 | 17:22:30 | Unknown event | - | |
| 11 | 17:22:32 | Personal best lap | Schmiddi | |
| 12 | 17:22:40 | Unknown event | - | |
| 15 | 17:23:07 | Personal best lap | Jani | |
| 16 | 17:23:10 | Personal best lap | Engel | |
| 16 | 17:23:13 | Unknown event | - | |
| 16 | 17:23:13 | Personal best lap | Schmiddi | |
| 16 | 17:23:23 | Unknown event | - | |
| 20 | 17:23:50 | Personal best lap | Engel | |
| 20 | 17:23:53 | Unknown event | - | |
| 20 | 17:24:03 | Unknown event | - | |
| 23 | 17:24:20 | Personal best lap | Britta Puls | |
| 23 | 17:24:22 | Unknown event | - | |
| 24 | 17:24:32 | Unknown event | - | |
| 26 | 17:24:52 | Best lap | Schmiddi | |
| 26 | 17:24:52 | Personal best lap | Schmiddi | |
| 26 | 17:24:55 | Race won | André Puls | |
| 26 | 17:24:55 | Race finished | Britta Puls | |
| 26 | 17:24:55 | Race finished | Schmiddi | |
| 26 | 17:24:55 | Race finished | Engel | |
| 26 | 17:24:55 | Race finished | Jani | |
| 26 | 17:24:55 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
André Puls
Audi R8 LMS
Race, 2026, 22.08.2026, 19:24
26 Laps, fastest: 0:08.286
Total time: 4:58.407
2
Britta Puls
Ferrari
Race, 2026, 22.08.2026, 19:24
21 Laps, fastest: 0:08.907
Total time: 4:56.457
3
Schmiddi
KTM
Race, 2026, 22.08.2026, 19:24
20 Laps, fastest: 0:07.854
Total time: 4:54.697



