Result Details
Race - 27.08.2026, 19:29 - Track: Robbins Raceway
Shared by 3rd race
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Lonnie Stinson |
# 6 Ferrari 296
|
30 | - | 0:06.957 | 2 |
| 2 | Ryan Robbins |
# 8 Audi R8 LMS GT3
|
29 | +0:00.023 | 0:06.926 | 2 |
| 3 | Derrick Sneed |
# 51 Audi R8 LMS GT3
|
29 | +0:04.513 | 0:07.127 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Lonnie Stinson # 6 Ferrari 296
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.472 | 3 | |
| 2 | 0:14.749 | 3 | |
| 3 | 0:08.051 | 3 | |
| 4 | 0:06.957 | 2 | |
| 5 | 0:16.404 | 2 | |
| 6 | 0:07.099 | 2 | |
| 7 | 0:14.144 | 1 | |
| 8 | 0:13.864 | 1 | |
| 9 | 0:25.821 | 2 | |
| 10 | 1:19.293 | 3 | 5.0s |
| 11 | 0:07.658 | 3 | |
| 12 | 0:20.781 | 3 | |
| 13 | 0:07.356 | 3 | |
| 14 | 0:11.122 | 3 | |
| 15 | 0:07.032 | 3 | |
| 16 | 0:07.103 | 3 | |
| 17 | 0:07.338 | 2 | |
| 18 | 0:13.925 | 2 | |
| 19 | 0:07.560 | 2 | |
| 20 | 0:09.743 | 2 | |
| 21 | 0:10.683 | 2 | |
| 22 | 0:07.431 | 2 | |
| 23 | 0:23.732 | 3 | 3.0s |
| 24 | 0:07.413 | 3 | |
| 25 | 0:07.722 | 2 | |
| 26 | 0:11.607 | 1 | |
| 27 | 0:07.377 | 1 | |
| 28 | 0:14.198 | 1 | |
| 29 | 0:12.055 | 1 | |
| 30 | 0:07.396 | 1 |
#2 Ryan Robbins # 8 Audi R8 LMS GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:08.824 | 1 | |
| 2 | 0:17.806 | 1 | |
| 3 | 0:08.239 | 2 | |
| 4 | 0:07.341 | 3 | |
| 5 | 0:16.561 | 3 | |
| 6 | 0:07.301 | 3 | |
| 7 | 0:19.643 | 3 | |
| 8 | 0:08.117 | 3 | |
| 9 | 0:25.575 | 1 | |
| 10 | 0:07.524 | 1 | |
| 11 | 1:11.204 | 1 | 6.0s |
| 12 | 0:08.105 | 1 | |
| 13 | 0:21.455 | 1 | |
| 14 | 0:06.926 | 1 | |
| 15 | 0:12.378 | 1 | |
| 16 | 0:07.392 | 1 | |
| 17 | 0:07.324 | 1 | |
| 18 | 0:09.010 | 1 | |
| 19 | 0:15.254 | 1 | |
| 20 | 0:07.574 | 1 | |
| 21 | 0:12.733 | 1 | |
| 22 | 0:07.457 | 1 | |
| 23 | 0:07.309 | 1 | |
| 24 | 0:26.165 | 2 | 4.0s |
| 25 | 0:07.714 | 1 | |
| 26 | 0:12.434 | 2 | |
| 27 | 0:07.950 | 2 | |
| 28 | 0:13.632 | 2 | |
| 29 | 0:11.625 | 2 |
#3 Derrick Sneed # 51 Audi R8 LMS GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:10.649 | 2 | |
| 2 | 0:16.328 | 2 | |
| 3 | 0:07.758 | 1 | |
| 4 | 0:07.127 | 1 | |
| 5 | 0:16.381 | 1 | |
| 6 | 0:07.316 | 1 | |
| 7 | 0:19.735 | 2 | |
| 8 | 0:08.503 | 2 | |
| 9 | 0:25.868 | 3 | |
| 10 | 0:07.704 | 2 | |
| 11 | 1:15.891 | 2 | 13.0s |
| 12 | 0:07.708 | 2 | |
| 13 | 0:20.342 | 2 | |
| 14 | 0:12.071 | 2 | |
| 15 | 0:07.688 | 2 | |
| 16 | 0:07.341 | 2 | |
| 17 | 0:10.142 | 3 | |
| 18 | 0:13.988 | 3 | |
| 19 | 0:10.106 | 3 | |
| 20 | 0:09.370 | 3 | |
| 21 | 0:10.022 | 3 | |
| 22 | 0:07.186 | 3 | |
| 23 | 0:10.722 | 2 | |
| 24 | 0:12.004 | 1 | |
| 25 | 0:22.023 | 3 | 3.0s |
| 26 | 0:07.164 | 3 | |
| 27 | 0:09.432 | 3 | |
| 28 | 0:17.139 | 3 | |
| 29 | 0:07.457 | 3 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 23:20:31 | Race started | - | |
| - | 23:23:04 | Best lap | Ryan Robbins | |
| - | 23:23:04 | Personal best lap | Ryan Robbins | |
| 1 | 23:23:06 | Personal best lap | Derrick Sneed | |
| 1 | 23:23:08 | Personal best lap | Lonnie Stinson | |
| 2 | 23:23:30 | Best lap | Derrick Sneed | |
| 2 | 23:23:30 | Personal best lap | Derrick Sneed | |
| 3 | 23:23:30 | Lead taken | Derrick Sneed | |
| 3 | 23:23:30 | Personal best lap | Ryan Robbins | |
| 3 | 23:23:31 | Personal best lap | Lonnie Stinson | |
| 3 | 23:23:37 | Best lap | Derrick Sneed | |
| 3 | 23:23:37 | Personal best lap | Derrick Sneed | |
| 4 | 23:23:38 | Best lap | Lonnie Stinson | |
| 4 | 23:23:38 | Personal best lap | Lonnie Stinson | |
| 4 | 23:23:38 | Personal best lap | Ryan Robbins | |
| 6 | 23:24:01 | Personal best lap | Ryan Robbins | |
| 7 | 23:24:15 | Lead taken | Lonnie Stinson | |
| 9 | 23:24:55 | Lead taken | Ryan Robbins | |
| 10 | 23:25:02 | Rain has started | - | |
| 10 | 23:25:50 | Entered the pits | Ryan Robbins | |
| 10 | 23:25:50 | Entered the pits | Lonnie Stinson | |
| 10 | 23:25:54 | Changed tires (to wet) | Ryan Robbins | |
| 10 | 23:25:54 | Changed tires (to wet) | Lonnie Stinson | |
| 10 | 23:25:56 | Pit stop completed | Lonnie Stinson | |
| 10 | 23:25:57 | Entered the pits | Derrick Sneed | |
| 10 | 23:25:57 | Pit stop completed | Ryan Robbins | |
| 10 | 23:26:00 | Changed tires (to wet) | Derrick Sneed | |
| 10 | 23:26:10 | Pit stop completed | Derrick Sneed | |
| 13 | 23:26:50 | Best lap | Ryan Robbins | |
| 13 | 23:26:50 | Personal best lap | Ryan Robbins | |
| 23 | 23:28:19 | Entered the pits | Lonnie Stinson | |
| 23 | 23:28:23 | Pit stop completed | Lonnie Stinson | |
| 23 | 23:28:30 | Entered the pits | Ryan Robbins | |
| 23 | 23:28:34 | Pit stop completed | Ryan Robbins | |
| 24 | 23:28:37 | Lead taken | Derrick Sneed | |
| 24 | 23:28:44 | Entered the pits | Derrick Sneed | |
| 24 | 23:28:48 | Pit stop completed | Derrick Sneed | |
| 25 | 23:28:50 | Lead taken | Ryan Robbins | |
| 26 | 23:29:02 | Lead taken | Lonnie Stinson | |
| 30 | 23:29:43 | Race finished | Ryan Robbins | |
| 30 | 23:29:43 | Race finished | Derrick Sneed | |
| 30 | 23:29:43 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Lonnie Stinson
# 6 Ferrari 296
Race, Robbins Raceway, 27.08.2026, 19:29
30 Laps, fastest: 0:06.957
Total time: 6:48.086
2
Ryan Robbins
# 8 Audi R8 LMS GT3
Race, Robbins Raceway, 27.08.2026, 19:29
29 Laps, fastest: 0:06.926
Total time: 6:40.572
3
Derrick Sneed
# 51 Audi R8 LMS GT3
Race, Robbins Raceway, 27.08.2026, 19:29
29 Laps, fastest: 0:07.127
Total time: 6:45.165



