Result Details
Race - 10.09.2026, 18:55 - Track: Robbins Raceway
Shared by One Mag Series Race 1
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Lonnie Stinson |
# 6 Ferrari 296
|
50 | - | 0:07.243 | 3 |
| 2 | Thomas Bach |
# 51 Audi R8 LMS GT3
|
49 | +0:00.100 | 0:07.718 | 3 |
| 3 | Ryan Robbins |
# 28 Audi RS LMS GT3
|
47 | +2 Lap(s) | 0:07.952 | 2 |
| 4 | Rick Sizemore |
# 16 X BOW
|
41 | +4 Lap(s) | 0:08.250 | 4 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Lonnie Stinson # 6 Ferrari 296
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.251 | 2 | |
| 2 | 0:11.201 | 2 | |
| 3 | 0:07.556 | 2 | |
| 4 | 0:12.741 | 2 | |
| 5 | 0:07.453 | 2 | |
| 6 | 0:31.088 | 1 | |
| 7 | 1:36.870 | 1 | |
| 8 | 0:29.628 | 1 | |
| 9 | 0:41.081 | 1 | |
| 10 | 0:07.930 | 1 | |
| 11 | 0:07.973 | 1 | |
| 12 | 0:24.506 | 2 | |
| 13 | 0:11.248 | 2 | |
| 14 | 0:41.542 | 3 | 7.0s |
| 15 | 0:10.221 | 3 | |
| 16 | 3:36.049 | 2 | |
| 17 | 0:07.805 | 2 | |
| 18 | 0:30.011 | 2 | |
| 19 | 0:09.038 | 1 | |
| 20 | 0:13.888 | 1 | |
| 21 | 0:10.733 | 1 | |
| 22 | 0:12.647 | 1 | |
| 23 | 0:07.335 | 1 | |
| 24 | 0:13.325 | 1 | |
| 25 | 0:08.486 | 1 | |
| 26 | 0:08.000 | 1 | |
| 27 | 0:12.072 | 1 | |
| 28 | 0:23.389 | 2 | 6.0s |
| 29 | 0:14.066 | 2 | |
| 30 | 0:07.300 | 2 | |
| 31 | 0:09.197 | 2 | |
| 32 | 0:07.417 | 2 | |
| 33 | 0:16.650 | 2 | |
| 34 | 0:07.243 | 2 | |
| 35 | 0:08.481 | 2 | |
| 36 | 0:18.885 | 2 | |
| 37 | 0:12.007 | 1 | |
| 38 | 0:09.744 | 1 | |
| 39 | 0:33.051 | 1 | |
| 40 | 0:22.778 | 1 | |
| 41 | 0:09.244 | 1 | |
| 42 | 0:24.417 | 2 | 5.0s |
| 43 | 0:28.263 | 1 | |
| 44 | 0:08.847 | 2 | |
| 45 | 0:24.039 | 2 | |
| 46 | 0:21.249 | 2 | |
| 47 | 0:09.850 | 1 | |
| 48 | 0:08.064 | 1 | |
| 49 | 0:08.180 | 1 | |
| 50 | 0:09.543 | 1 |
#2 Thomas Bach # 51 Audi R8 LMS GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.691 | 1 | |
| 2 | 0:11.096 | 1 | |
| 3 | 0:07.898 | 1 | |
| 4 | 0:13.253 | 1 | |
| 5 | 0:08.018 | 1 | |
| 6 | 0:31.778 | 2 | |
| 7 | 1:37.291 | 3 | |
| 8 | 0:28.382 | 2 | |
| 9 | 0:40.872 | 2 | |
| 10 | 0:07.718 | 1 | |
| 11 | 0:10.817 | 2 | |
| 12 | 0:21.617 | 1 | |
| 13 | 0:11.077 | 1 | |
| 14 | 0:39.121 | 2 | 5.0s |
| 15 | 0:08.419 | 2 | |
| 16 | 3:31.655 | 1 | |
| 17 | 0:11.208 | 1 | |
| 18 | 0:29.343 | 1 | |
| 19 | 0:11.803 | 2 | |
| 20 | 0:13.303 | 2 | |
| 21 | 0:12.216 | 2 | |
| 22 | 0:11.296 | 2 | |
| 23 | 0:13.237 | 2 | |
| 24 | 0:10.132 | 2 | |
| 25 | 0:08.500 | 2 | |
| 26 | 0:08.193 | 2 | |
| 27 | 0:09.060 | 2 | |
| 28 | 0:08.240 | 1 | |
| 29 | 0:27.236 | 1 | 2.0s |
| 30 | 0:08.481 | 1 | |
| 31 | 0:08.436 | 1 | |
| 32 | 0:08.055 | 1 | |
| 33 | 0:08.119 | 1 | |
| 34 | 0:15.857 | 1 | |
| 35 | 0:08.616 | 1 | |
| 36 | 0:17.848 | 1 | |
| 37 | 0:14.374 | 2 | |
| 38 | 0:08.983 | 2 | |
| 39 | 0:33.855 | 2 | |
| 40 | 0:22.694 | 2 | |
| 41 | 0:23.552 | 2 | 2.0s |
| 42 | 0:08.948 | 1 | |
| 43 | 0:28.673 | 2 | |
| 44 | 0:08.350 | 1 | |
| 45 | 0:24.079 | 1 | |
| 46 | 0:21.279 | 1 | |
| 47 | 0:09.981 | 1 | |
| 48 | 0:08.163 | 2 | |
| 49 | 0:08.161 | 2 |
#3 Ryan Robbins # 28 Audi RS LMS GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:27.141 | 4 | |
| 2 | 0:14.011 | 4 | |
| 3 | 0:08.798 | 4 | |
| 4 | 0:27.561 | 4 | |
| 5 | 1:30.154 | 4 | |
| 6 | 0:42.557 | 4 | |
| 7 | 0:53.276 | 4 | |
| 8 | 0:10.479 | 4 | |
| 9 | 0:08.108 | 4 | |
| 10 | 0:24.231 | 4 | |
| 11 | 0:08.192 | 4 | |
| 12 | 0:16.019 | 4 | |
| 13 | 0:09.836 | 3 | |
| 14 | 0:21.073 | 1 | |
| 15 | 0:08.988 | 1 | |
| 16 | 3:31.549 | 3 | |
| 17 | 0:09.058 | 3 | |
| 18 | 0:50.054 | 3 | 5.0s |
| 19 | 0:09.584 | 3 | |
| 20 | 0:12.746 | 3 | |
| 21 | 0:08.269 | 3 | |
| 22 | 0:15.322 | 3 | |
| 23 | 0:08.039 | 3 | |
| 24 | 0:07.952 | 3 | |
| 25 | 0:12.380 | 3 | |
| 26 | 0:14.525 | 3 | |
| 27 | 0:08.404 | 3 | |
| 28 | 0:16.016 | 3 | |
| 29 | 0:16.228 | 3 | |
| 30 | 0:08.326 | 3 | |
| 31 | 0:15.722 | 3 | |
| 32 | 0:08.486 | 3 | |
| 33 | 0:21.340 | 3 | |
| 34 | 0:13.924 | 3 | |
| 35 | 0:10.617 | 3 | |
| 36 | 0:52.180 | 3 | 2.0s |
| 37 | 0:08.605 | 3 | |
| 38 | 0:08.815 | 3 | |
| 39 | 0:12.777 | 3 | |
| 40 | 0:08.598 | 3 | |
| 41 | 0:28.029 | 3 | |
| 42 | 0:08.495 | 3 | |
| 43 | 0:24.381 | 3 | |
| 44 | 0:20.813 | 3 | |
| 45 | 0:10.409 | 3 | |
| 46 | 0:08.087 | 3 | |
| 47 | 0:08.341 | 3 |
#4 Rick Sizemore # 16 X BOW
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:15.255 | 3 | |
| 2 | 0:11.364 | 3 | |
| 3 | 0:12.438 | 3 | |
| 4 | 0:09.891 | 3 | |
| 5 | 0:08.251 | 3 | |
| 6 | 0:28.124 | 3 | |
| 7 | 1:37.894 | 2 | |
| 8 | 1:01.249 | 3 | |
| 9 | 0:12.092 | 3 | |
| 10 | 0:08.250 | 3 | |
| 11 | 0:25.655 | 3 | |
| 12 | 0:08.696 | 3 | |
| 13 | 2:38.703 | 4 | 6.0s |
| 14 | 0:12.384 | 4 | |
| 15 | 0:37.496 | 4 | |
| 16 | 0:16.432 | 4 | |
| 17 | 0:18.787 | 4 | |
| 18 | 0:09.165 | 4 | |
| 19 | 0:10.833 | 4 | |
| 20 | 0:09.958 | 4 | |
| 21 | 0:19.303 | 4 | |
| 22 | 0:08.473 | 4 | |
| 23 | 0:10.384 | 4 | |
| 24 | 0:08.441 | 4 | |
| 25 | 0:08.635 | 4 | |
| 26 | 0:09.680 | 4 | |
| 27 | 0:22.448 | 4 | 3.0s |
| 28 | 0:20.652 | 4 | |
| 29 | 0:22.991 | 4 | |
| 30 | 0:08.597 | 4 | |
| 31 | 0:09.877 | 4 | |
| 32 | 0:09.157 | 4 | |
| 33 | 0:27.820 | 4 | |
| 34 | 0:10.555 | 4 | |
| 35 | 0:18.762 | 4 | |
| 36 | 0:25.629 | 4 | |
| 37 | 0:08.515 | 4 | |
| 38 | 0:28.408 | 4 | |
| 39 | 0:08.717 | 4 | |
| 40 | 0:22.792 | 4 | |
| 41 | 0:08.981 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 22:41:33 | Race started | - | |
| - | 22:41:59 | Best lap | Thomas Bach | |
| - | 22:41:59 | Personal best lap | Thomas Bach | |
| 1 | 22:42:00 | Personal best lap | Lonnie Stinson | |
| 1 | 22:42:01 | Personal best lap | Rick Sizemore | |
| 1 | 22:42:10 | Best lap | Thomas Bach | |
| 1 | 22:42:10 | Personal best lap | Thomas Bach | |
| 2 | 22:42:12 | Personal best lap | Lonnie Stinson | |
| 2 | 22:42:13 | Personal best lap | Rick Sizemore | |
| 2 | 22:42:13 | Personal best lap | Ryan Robbins | |
| 2 | 22:42:18 | Best lap | Thomas Bach | |
| 2 | 22:42:18 | Personal best lap | Thomas Bach | |
| 3 | 22:42:19 | Best lap | Lonnie Stinson | |
| 3 | 22:42:19 | Personal best lap | Lonnie Stinson | |
| 3 | 22:42:27 | Personal best lap | Ryan Robbins | |
| 4 | 22:42:35 | Personal best lap | Rick Sizemore | |
| 4 | 22:42:36 | Personal best lap | Ryan Robbins | |
| 5 | 22:42:39 | Best lap | Lonnie Stinson | |
| 5 | 22:42:39 | Personal best lap | Lonnie Stinson | |
| 5 | 22:42:43 | Personal best lap | Rick Sizemore | |
| 6 | 22:43:10 | Lead taken | Lonnie Stinson | |
| 6 | 22:43:27 | Race suspended | - | |
| 9 | 22:45:27 | Personal best lap | Thomas Bach | |
| 10 | 22:45:27 | Lead taken | Thomas Bach | |
| 10 | 22:45:28 | Lead taken | Lonnie Stinson | |
| 10 | 22:45:30 | Personal best lap | Ryan Robbins | |
| 10 | 22:45:31 | Personal best lap | Rick Sizemore | |
| 12 | 22:46:00 | Lead taken | Thomas Bach | |
| 13 | 22:46:11 | Rain has started | - | |
| 13 | 22:46:20 | Entered the pits | Rick Sizemore | |
| 13 | 22:46:21 | Pit stop completed | Rick Sizemore | |
| 13 | 22:46:25 | Entered the pits | Lonnie Stinson | |
| 13 | 22:46:25 | Entered the pits | Thomas Bach | |
| 13 | 22:46:28 | Changed tires (to wet) | Lonnie Stinson | |
| 13 | 22:46:29 | Changed tires (to wet) | Thomas Bach | |
| 13 | 22:46:31 | Pit stop completed | Thomas Bach | |
| 13 | 22:46:32 | Pit stop completed | Lonnie Stinson | |
| 14 | 22:46:49 | Lead taken | Ryan Robbins | |
| 14 | 22:46:51 | Entered the pits | Rick Sizemore | |
| 14 | 22:46:54 | Changed tires (to wet) | Rick Sizemore | |
| 14 | 22:46:57 | Pit stop completed | Rick Sizemore | |
| 15 | 22:47:18 | Race suspended | - | |
| 16 | 22:47:33 | Lead taken | Thomas Bach | |
| 18 | 22:48:16 | Entered the pits | Ryan Robbins | |
| 18 | 22:48:20 | Changed tires (to wet) | Ryan Robbins | |
| 18 | 22:48:22 | Pit stop completed | Ryan Robbins | |
| 19 | 22:48:25 | Lead taken | Lonnie Stinson | |
| 22 | 22:49:09 | Best lap | Lonnie Stinson | |
| 22 | 22:49:09 | Personal best lap | Lonnie Stinson | |
| 24 | 22:49:31 | Personal best lap | Ryan Robbins | |
| 25 | 22:49:39 | Personal best lap | Ryan Robbins | |
| 27 | 22:49:59 | Entered the pits | Lonnie Stinson | |
| 28 | 22:50:00 | Lead taken | Thomas Bach | |
| 28 | 22:50:06 | Pit stop completed | Lonnie Stinson | |
| 28 | 22:50:09 | Entered the pits | Thomas Bach | |
| 28 | 22:50:11 | Pit stop completed | Thomas Bach | |
| 30 | 22:50:35 | Best lap | Lonnie Stinson | |
| 30 | 22:50:35 | Personal best lap | Lonnie Stinson | |
| 30 | 22:50:42 | Entered the pits | Rick Sizemore | |
| 31 | 22:50:45 | Pit stop completed | Rick Sizemore | |
| 34 | 22:51:16 | Best lap | Lonnie Stinson | |
| 34 | 22:51:16 | Personal best lap | Lonnie Stinson | |
| 37 | 22:51:55 | Lead taken | Lonnie Stinson | |
| 38 | 22:52:33 | Entered the pits | Ryan Robbins | |
| 38 | 22:52:36 | Pit stop completed | Ryan Robbins | |
| 41 | 22:53:10 | Entered the pits | Thomas Bach | |
| 41 | 22:53:13 | Pit stop completed | Thomas Bach | |
| 41 | 22:53:20 | Entered the pits | Lonnie Stinson | |
| 41 | 22:53:25 | Pit stop completed | Lonnie Stinson | |
| 42 | 22:53:34 | Lead taken | Thomas Bach | |
| 43 | 22:54:02 | Lead taken | Lonnie Stinson | |
| 44 | 22:54:11 | Lead taken | Thomas Bach | |
| 46 | 22:54:57 | Entered the pits | Rick Sizemore | |
| 46 | 22:55:01 | Changed tires (to slicks) | Rick Sizemore | |
| 46 | 22:55:03 | Pit stop completed | Rick Sizemore | |
| 47 | 22:55:06 | Lead taken | Lonnie Stinson | |
| 47 | 22:55:08 | Rain has stopped | - | |
| 50 | 22:55:32 | Race finished | Thomas Bach | |
| 50 | 22:55:32 | Race finished | Ryan Robbins | |
| 50 | 22:55:32 | Race finished | Rick Sizemore | |
| 50 | 22:55:32 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tip: You can change the texts in the certificates for printing by tapping on them.
1
Lonnie Stinson
# 6 Ferrari 296
Race, Robbins Raceway, 10.09.2026, 18:55
50 Laps, fastest: 0:07.243
Total time: 17:26.582
2
Thomas Bach
# 51 Audi R8 LMS GT3
Race, Robbins Raceway, 10.09.2026, 18:55
49 Laps, fastest: 0:07.718
Total time: 17:11.974
3
Ryan Robbins
# 28 Audi RS LMS GT3
Race, Robbins Raceway, 10.09.2026, 18:55
47 Laps, fastest: 0:07.952
Total time: 17:28.495



