Result Details

Race - 27.09.2026, 17:13 - Track: Überring 2.0

Shared by Sunday Fun7
# Drivers Car Laps Gap Fastest Pit stops
1 Jamie
Unknown
51 - 0:12.302 2
2 Bruce
Seb Car
50 +0:07.599 0:12.152 3
3 Steve H
Unknown
50 +0:09.768 0:12.228 2
4 Paul
Unknown
48 +2 Lap(s) 0:12.362 3
5 Uwe
Unknown
47 +4 Lap(s) 0:12.670 1
6 John
Unknown
46 +4 Lap(s) 0:12.477 5
Leading Pit stop Very fast lap Very slow lap

#1 Jamie
Unknown

Laps Lap time Pos. Events
1 0:21.723 3
2 0:12.462 2
3 0:12.489 2
4 0:12.410 2
5 0:12.362 2
6 0:12.490 2
7 0:12.427 2
8 0:12.330 2
9 0:12.323 2
10 0:12.348 2
11 0:12.328 2
12 0:12.377 2
13 0:12.348 2
14 0:12.440 2
15 0:12.426 2
16 0:12.505 2
17 0:16.442 3
18 0:12.508 2
19 0:12.917 2
20 0:12.473 2
21 0:12.580 2
22 0:12.409 2
23 0:12.419 2
24 0:18.676 2 5.0s
25 0:12.530 2
26 0:12.440 2
27 0:12.477 2
28 0:12.345 2
29 0:12.339 2
30 0:12.365 2
31 0:12.350 2
32 0:12.446 2
33 0:12.441 1
34 0:15.909 1 2.0s
35 0:12.466 1
36 0:12.302 1
37 0:12.820 1
38 0:12.644 1
39 0:12.428 1
40 0:12.389 1
41 0:12.545 1
42 0:12.484 1
43 0:12.779 1
44 0:12.372 1
45 0:13.630 1
46 0:12.633 1
47 0:12.439 1
48 0:13.062 1
49 0:12.372 1
50 0:12.446 1
51 0:12.643 1

#2 Bruce
Seb Car

Laps Lap time Pos. Events
1 0:19.600 1
2 0:12.572 1
3 0:12.597 1
4 0:12.660 1
5 0:12.376 1
6 0:12.389 1
7 0:12.463 1
8 0:12.250 1
9 0:12.248 1
10 0:12.378 1
11 0:12.286 1
12 0:12.437 1
13 0:12.631 1
14 0:12.408 1
15 0:12.327 1
16 0:12.229 1
17 0:16.447 2
18 0:12.422 1
19 0:14.386 1
20 0:12.207 1
21 0:12.394 1
22 0:12.266 1
23 0:12.683 1
24 0:19.040 1 0.0s
25 0:12.613 1
26 0:12.221 1
27 0:12.472 1
28 0:12.225 1
29 0:12.331 1
30 0:12.314 1
31 0:12.222 1
32 0:12.393 1
33 0:17.983 2
34 0:13.767 3
35 0:12.534 3
36 0:12.175 3
37 0:12.493 3
38 0:12.198 3
39 0:12.152 3
40 0:12.338 3
41 0:12.400 3
42 0:12.407 3
43 0:12.389 2
44 0:16.859 2 1.0s
45 0:12.492 2
46 0:12.483 2
47 0:12.455 2
48 0:15.485 2
49 0:12.510 2
50 0:13.565 2

#3 Steve H
Unknown

Laps Lap time Pos. Events
1 0:22.180 6
2 0:16.738 6
3 0:12.654 6
4 0:12.473 5
5 0:12.453 5
6 0:12.431 5
7 0:12.286 5
8 0:12.483 5
9 0:12.374 5
10 0:12.715 5
11 0:12.798 4
12 0:12.452 4
13 0:12.406 4
14 0:12.369 4
15 0:12.501 4
16 0:12.309 4
17 0:14.132 4
18 0:12.602 3
19 0:12.476 3
20 0:12.696 3
21 0:12.560 3
22 0:12.374 3
23 0:17.881 3 5.0s
24 0:12.609 3
25 0:12.349 3
26 0:12.316 3
27 0:12.262 3
28 0:12.228 3
29 0:12.377 3
30 0:13.799 3
31 0:12.789 3
32 0:13.069 3
33 0:12.387 3
34 0:12.616 2
35 0:12.436 2
36 0:12.459 2
37 0:12.490 2
38 0:12.517 2
39 0:12.466 2
40 0:12.421 2
41 0:12.514 2
42 0:12.282 2
43 0:18.360 3
44 0:13.491 3
45 0:12.610 3
46 0:12.608 3
47 0:16.038 3 2.0s
48 0:12.465 3
49 0:12.662 3
50 0:12.433 3

#4 Paul
Unknown

Laps Lap time Pos. Events
1 0:21.692 4
2 0:12.791 3
3 0:12.441 3
4 0:12.430 3
5 0:12.520 3
6 0:12.556 3
7 0:12.364 3
8 0:12.583 3
9 0:12.455 3
10 0:12.467 3
11 0:12.449 3
12 0:12.442 3
13 0:12.362 3
14 0:12.411 3
15 0:12.423 3
16 0:12.463 3
17 0:12.567 1
18 0:19.644 4 6.0s
19 0:12.783 4
20 0:12.523 4
21 0:12.531 4
22 0:22.231 4
23 0:12.630 4
24 0:12.678 4
25 0:12.609 4
26 0:13.073 4
27 0:12.636 4
28 0:17.301 4
29 0:12.519 4
30 0:12.468 4
31 0:12.503 4
32 0:21.995 5
33 0:12.820 5
34 0:12.755 5
35 0:12.862 5
36 0:12.428 5
37 0:12.381 5
38 0:12.418 5
39 0:12.405 5
40 0:12.400 5
41 0:20.485 4 0.0s
42 0:13.157 4
43 0:12.432 4
44 0:12.517 4
45 0:12.488 4
46 0:12.386 4
47 0:15.197 4
48 0:14.957 4

#5 Uwe
Unknown

Laps Lap time Pos. Events
1 0:21.405 2
2 0:13.352 4
3 0:13.222 4
4 0:13.063 4
5 0:12.946 4
6 0:13.010 4
7 0:13.031 4
8 0:12.900 4
9 0:12.926 4
10 0:12.728 4
11 0:13.172 5
12 0:12.833 5
13 0:14.475 5
14 0:12.799 5
15 0:12.706 5
16 0:19.797 5
17 0:15.400 5
18 0:12.736 5
19 0:13.245 5
20 0:12.773 5
21 0:12.826 5
22 0:12.670 5
23 0:12.912 5
24 0:24.259 6 6.0s
25 0:15.372 6
26 0:12.894 6
27 0:12.867 6
28 0:12.776 6
29 0:13.016 6
30 0:12.860 6
31 0:13.005 6
32 0:13.028 6
33 0:17.784 6
34 0:18.435 6
35 0:13.111 6
36 0:12.865 6
37 0:14.658 6
38 0:12.978 6
39 0:12.994 6
40 0:14.949 6
41 0:15.713 6
42 0:12.858 6
43 0:12.879 5
44 0:12.962 5
45 0:12.888 5
46 0:14.298 5
47 0:15.228 5

#6 John
Unknown

Laps Lap time Pos. Events
1 0:21.851 5
2 0:14.033 5
3 0:13.923 5
4 0:15.499 6
5 0:12.762 6
6 0:12.868 6
7 0:13.207 6
8 0:12.728 6
9 0:13.379 6
10 0:12.797 6
11 0:12.779 6
12 0:13.552 6
13 0:12.887 6
14 0:12.573 6
15 0:12.736 6
16 0:21.557 6
17 0:12.818 6
18 0:12.758 6
19 0:12.770 6
20 0:18.066 6 0.0s
21 0:13.008 6
22 0:13.292 6
23 0:12.899 6
24 0:13.166 5
25 0:12.723 5
26 0:12.660 5
27 0:12.902 5
28 0:12.857 5
29 0:12.751 5
30 0:12.477 5
31 0:12.810 5
32 0:12.916 4
33 0:12.643 4
34 0:12.726 4
35 0:12.802 4
36 0:12.510 4
37 0:12.929 4
38 0:12.666 4
39 0:12.552 4
40 0:12.646 4
41 0:23.106 5
42 0:26.356 5 0.0s
43 0:18.418 6
44 0:14.890 6
45 0:14.541 6
46 0:16.797 6
Lap Time Event Drivers
- 21:01:36 Race started -
- 21:02:18 Best lap Bruce
- 21:02:18 Personal best lap Bruce
1 21:02:20 Personal best lap Uwe
1 21:02:20 Personal best lap Jamie
1 21:02:20 Personal best lap Paul
1 21:02:21 Personal best lap John
1 21:02:21 Personal best lap Steve H
1 21:02:31 Best lap Bruce
1 21:02:31 Personal best lap Bruce
2 21:02:33 Best lap Jamie
2 21:02:33 Personal best lap Jamie
2 21:02:33 Personal best lap Paul
2 21:02:33 Personal best lap Uwe
2 21:02:34 Personal best lap John
2 21:02:38 Personal best lap Steve H
3 21:02:45 Best lap Paul
3 21:02:45 Personal best lap Paul
3 21:02:47 Personal best lap Uwe
3 21:02:48 Personal best lap John
3 21:02:50 Personal best lap Steve H
4 21:02:58 Best lap Jamie
4 21:02:58 Personal best lap Jamie
4 21:02:58 Personal best lap Paul
4 21:03:00 Personal best lap Uwe
4 21:03:03 Personal best lap Steve H
4 21:03:08 Best lap Bruce
4 21:03:08 Personal best lap Bruce
5 21:03:10 Best lap Jamie
5 21:03:10 Personal best lap Jamie
5 21:03:13 Personal best lap Uwe
5 21:03:15 Personal best lap Steve H
5 21:03:17 Personal best lap John
6 21:03:27 Personal best lap Steve H
7 21:03:35 Personal best lap Paul
7 21:03:40 Best lap Steve H
7 21:03:40 Personal best lap Steve H
7 21:03:45 Best lap Bruce
7 21:03:45 Personal best lap Bruce
8 21:03:47 Personal best lap Jamie
8 21:03:51 Personal best lap Uwe
8 21:03:55 Personal best lap John
8 21:03:58 Best lap Bruce
8 21:03:58 Personal best lap Bruce
9 21:03:59 Personal best lap Jamie
10 21:04:17 Personal best lap Uwe
13 21:04:50 Personal best lap Paul
15 21:05:13 Personal best lap John
15 21:05:23 Personal best lap Uwe
15 21:05:24 Best lap Bruce
15 21:05:24 Personal best lap Bruce
17 21:05:40 Lead taken Paul
17 21:05:52 Entered the pits Paul
18 21:05:53 Lead taken Bruce
18 21:05:58 Pit stop completed Paul
19 21:06:19 Best lap Bruce
19 21:06:19 Personal best lap Bruce
21 21:06:39 Entered the pits John
21 21:06:42 Pit stop completed John
21 21:06:43 Entered the pits John
21 21:06:43 Pit stop completed John
23 21:07:01 Entered the pits Steve H
23 21:07:02 Personal best lap Uwe
23 21:07:06 Pit stop completed Steve H
23 21:07:09 Entered the pits Bruce
23 21:07:10 Entered the pits Jamie
23 21:07:15 Pit stop completed Bruce
23 21:07:15 Entered the pits Bruce
23 21:07:15 Pit stop completed Bruce
23 21:07:15 Pit stop completed Jamie
25 21:07:32 Entered the pits Uwe
25 21:07:38 Pit stop completed Uwe
27 21:07:56 Personal best lap Steve H
28 21:08:08 Personal best lap Steve H
31 21:08:52 Personal best lap John
33 21:09:08 Lead taken Jamie
33 21:09:20 Entered the pits Jamie
33 21:09:22 Pit stop completed Jamie
35 21:09:48 Personal best lap Jamie
36 21:09:51 Best lap Bruce
36 21:09:51 Personal best lap Bruce
39 21:10:28 Best lap Bruce
39 21:10:28 Personal best lap Bruce
42 21:11:13 Entered the pits Paul
43 21:11:19 Pit stop completed Paul
43 21:11:19 Entered the pits Paul
43 21:11:19 Pit stop completed Paul
44 21:11:31 Entered the pits Bruce
44 21:11:33 Pit stop completed Bruce
44 21:11:41 Entered the pits John
45 21:11:47 Pit stop completed John
45 21:11:47 Entered the pits John
45 21:11:47 Pit stop completed John
45 21:11:48 Entered the pits John
45 21:11:48 Pit stop completed John
47 21:12:13 Entered the pits Steve H
47 21:12:16 Pit stop completed Steve H
51 21:13:01 Race won Jamie
51 21:13:01 Race finished Bruce
51 21:13:01 Race finished Steve H
51 21:13:01 Race finished Paul
51 21:13:01 Race finished Uwe
51 21:13:01 Race finished John
51 21:13:01 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tip: You can change the texts in the certificates for printing by tapping on them.

1
Jamie
Unknown
Race, Überring 2.0, 27.09.2026, 17:13 51 Laps, fastest: 0:12.302 Total time: 11:00.308
2
Bruce
Seb Car
Race, Überring 2.0, 27.09.2026, 17:13 50 Laps, fastest: 0:12.152 Total time: 10:55.172
3
Steve H
Unknown
Race, Überring 2.0, 27.09.2026, 17:13 50 Laps, fastest: 0:12.228 Total time: 10:57.396

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect. 

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.