Result Details
Qualifying - 30.09.2026, 15:44 - Track: NRR S ccw Live Test Sept
Shared by 2026-09-30 ta
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Phil |
Phil Ferrari Yellow
|
25 | - | 0:22.439 | - |
| 2 | QuickMick |
QuickMick BMW Mahle
|
45 | +0:00.133 | 0:22.572 | - |
| 3 | TF Racer |
TF Racer BMW Tiger 11
|
42 | +0:00.341 | 0:22.780 | - |
| 4 | Ollyman |
Ollyman Mustang Orange 7
|
33 | +0:00.479 | 0:22.918 | - |
| 5 | Roland |
Roland Ferrari Corse55
|
36 | +0:00.611 | 0:23.050 | - |
| 6 | Kaahle |
Kaahle Shared Tag
|
32 | +0:01.938 | 0:24.377 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Phil Phil Ferrari Yellow
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:22.614 | 1 | |
| 2 | 0:22.665 | 1 | |
| 3 | 0:22.810 | 1 | |
| 4 | 1:47.548 | 2 | |
| 5 | 0:22.895 | 2 | |
| 6 | 0:22.716 | 2 | |
| 7 | 0:24.758 | 2 | |
| 8 | 0:23.010 | 2 | |
| 9 | 0:22.538 | 1 | |
| 10 | 0:23.289 | 1 | |
| 11 | 0:29.221 | 1 | |
| 12 | 0:22.914 | 1 | |
| 13 | 0:22.861 | 1 | |
| 14 | 0:23.004 | 1 | |
| 15 | 0:22.537 | 1 | |
| 16 | 0:22.728 | 1 | |
| 17 | 0:24.343 | 1 | |
| 18 | 0:22.439 | 1 | |
| 19 | 0:23.389 | 1 | |
| 20 | 0:23.055 | 1 | |
| 21 | 0:22.881 | 1 | |
| 22 | 0:22.802 | 1 | |
| 23 | 8:31.541 | 1 | |
| 24 | 0:23.093 | 1 | |
| 25 | 0:27.668 | 1 |
#2 QuickMick QuickMick BMW Mahle
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:25.473 | 3 | |
| 2 | 0:23.758 | 4 | |
| 3 | 0:23.131 | 3 | |
| 4 | 0:22.921 | 3 | |
| 5 | 0:23.264 | 3 | |
| 6 | 0:22.572 | 1 | |
| 7 | 0:23.625 | 1 | |
| 8 | 0:23.080 | 1 | |
| 9 | 0:23.357 | 1 | |
| 10 | 0:23.013 | 1 | |
| 11 | 0:23.909 | 1 | |
| 12 | 0:22.990 | 1 | |
| 13 | 0:35.941 | 2 | |
| 14 | 0:23.455 | 2 | |
| 15 | 0:23.075 | 2 | |
| 16 | 0:22.661 | 2 | |
| 17 | 0:23.093 | 2 | |
| 18 | 0:22.959 | 2 | |
| 19 | 0:23.074 | 2 | |
| 20 | 0:23.139 | 2 | |
| 21 | 0:23.839 | 2 | |
| 22 | 0:22.967 | 2 | |
| 23 | 0:23.149 | 2 | |
| 24 | 0:24.071 | 2 | |
| 25 | 0:22.670 | 2 | |
| 26 | 0:23.146 | 2 | |
| 27 | 0:22.751 | 2 | |
| 28 | 0:22.888 | 2 | |
| 29 | 0:23.304 | 2 | |
| 30 | 0:23.416 | 2 | |
| 31 | 0:22.994 | 2 | |
| 32 | 0:23.940 | 2 | |
| 33 | 0:23.308 | 2 | |
| 34 | 0:22.747 | 2 | |
| 35 | 0:24.694 | 2 | |
| 36 | 0:23.684 | 2 | |
| 37 | 0:23.899 | 2 | |
| 38 | 0:23.077 | 2 | |
| 39 | 0:23.229 | 2 | |
| 40 | 0:23.678 | 2 | |
| 41 | 0:23.109 | 2 | |
| 42 | 0:23.568 | 2 | |
| 43 | 0:23.581 | 2 | |
| 44 | 0:23.297 | 2 | |
| 45 | 2:27.313 | 2 |
#3 TF Racer TF Racer BMW Tiger 11
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:22.780 | 1 | |
| 2 | 0:23.613 | 2 | |
| 3 | 0:23.007 | 2 | |
| 4 | 0:23.134 | 2 | |
| 5 | 0:23.160 | 2 | |
| 6 | 0:27.312 | 2 | |
| 7 | 0:23.553 | 3 | |
| 8 | 0:23.105 | 3 | |
| 9 | 0:23.567 | 3 | |
| 10 | 1:19.037 | 3 | |
| 11 | 0:32.046 | 3 | |
| 12 | 0:23.381 | 3 | |
| 13 | 0:24.342 | 3 | |
| 14 | 0:24.362 | 3 | |
| 15 | 0:24.021 | 3 | |
| 16 | 0:22.883 | 3 | |
| 17 | 1:09.143 | 3 | |
| 18 | 0:24.825 | 3 | |
| 19 | 0:23.286 | 3 | |
| 20 | 0:23.115 | 3 | |
| 21 | 0:23.569 | 3 | |
| 22 | 0:23.883 | 3 | |
| 23 | 0:28.172 | 3 | |
| 24 | 0:23.701 | 3 | |
| 25 | 0:23.229 | 3 | |
| 26 | 0:23.755 | 3 | |
| 27 | 0:23.792 | 3 | |
| 28 | 0:51.231 | 3 | |
| 29 | 0:24.648 | 3 | |
| 30 | 0:23.476 | 3 | |
| 31 | 0:23.448 | 3 | |
| 32 | 0:23.335 | 3 | |
| 33 | 0:23.577 | 3 | |
| 34 | 0:23.623 | 3 | |
| 35 | 0:23.703 | 3 | |
| 36 | 0:23.285 | 3 | |
| 37 | 1:18.680 | 3 | |
| 38 | 0:24.155 | 3 | |
| 39 | 0:23.261 | 3 | |
| 40 | 0:23.312 | 3 | |
| 41 | 0:23.520 | 3 | |
| 42 | 0:23.687 | 3 |
#4 Ollyman Ollyman Mustang Orange 7
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:23.259 | 2 | |
| 2 | 0:24.125 | 3 | |
| 3 | 0:24.708 | 4 | |
| 4 | 0:23.273 | 4 | |
| 5 | 0:23.587 | 4 | |
| 6 | 0:32.359 | 4 | |
| 7 | 0:23.663 | 4 | |
| 8 | 0:49.486 | 4 | |
| 9 | 0:35.416 | 4 | |
| 10 | 0:23.071 | 4 | |
| 11 | 0:34.927 | 4 | |
| 12 | 0:23.419 | 4 | |
| 13 | 0:23.666 | 4 | |
| 14 | 0:24.079 | 4 | |
| 15 | 0:23.324 | 4 | |
| 16 | 0:24.182 | 4 | |
| 17 | 0:24.176 | 4 | |
| 18 | 0:22.980 | 4 | |
| 19 | 0:25.154 | 4 | |
| 20 | 1:27.285 | 4 | |
| 21 | 0:23.402 | 4 | |
| 22 | 0:23.996 | 4 | |
| 23 | 0:22.918 | 4 | |
| 24 | 0:23.414 | 4 | |
| 25 | 0:31.020 | 4 | |
| 26 | 0:23.731 | 4 | |
| 27 | 4:44.655 | 4 | |
| 28 | 0:25.168 | 4 | |
| 29 | 0:23.692 | 4 | |
| 30 | 0:23.852 | 4 | |
| 31 | 0:23.469 | 4 | |
| 32 | 0:26.514 | 4 | |
| 33 | 0:23.339 | 4 |
#5 Roland Roland Ferrari Corse55
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:25.124 | 1 | |
| 2 | 0:24.718 | 3 | |
| 3 | 0:24.806 | 5 | |
| 4 | 0:23.347 | 5 | |
| 5 | 0:24.209 | 5 | |
| 6 | 0:24.222 | 5 | |
| 7 | 0:23.613 | 5 | |
| 8 | 0:24.249 | 5 | |
| 9 | 1:02.885 | 5 | |
| 10 | 0:23.867 | 5 | |
| 11 | 0:24.383 | 5 | |
| 12 | 0:24.342 | 5 | |
| 13 | 0:23.786 | 5 | |
| 14 | 0:23.697 | 5 | |
| 15 | 0:23.677 | 5 | |
| 16 | 0:23.979 | 5 | |
| 17 | 0:24.676 | 5 | |
| 18 | 0:23.951 | 5 | |
| 19 | 0:25.137 | 5 | |
| 20 | 0:23.388 | 5 | |
| 21 | 0:23.392 | 5 | |
| 22 | 0:23.844 | 5 | |
| 23 | 1:35.868 | 5 | |
| 24 | 0:23.359 | 5 | |
| 25 | 0:23.356 | 5 | |
| 26 | 0:23.675 | 5 | |
| 27 | 0:24.721 | 5 | |
| 28 | 0:24.661 | 5 | |
| 29 | 0:23.596 | 5 | |
| 30 | 0:23.650 | 5 | |
| 31 | 0:24.881 | 5 | |
| 32 | 0:24.548 | 5 | |
| 33 | 0:24.065 | 5 | |
| 34 | 0:23.375 | 5 | |
| 35 | 0:23.050 | 5 | |
| 36 | 4:37.484 | 5 |
#6 Kaahle Kaahle Shared Tag
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:29.368 | 6 | |
| 2 | 0:34.505 | 6 | |
| 3 | 0:31.605 | 6 | |
| 4 | 0:25.633 | 6 | |
| 5 | 0:28.312 | 6 | |
| 6 | 0:26.691 | 6 | |
| 7 | 0:25.470 | 6 | |
| 8 | 0:24.589 | 6 | |
| 9 | 0:26.502 | 6 | |
| 10 | 1:05.800 | 6 | |
| 11 | 0:24.377 | 6 | |
| 12 | 0:25.738 | 6 | |
| 13 | 0:25.916 | 6 | |
| 14 | 1:00.204 | 6 | |
| 15 | 0:30.663 | 6 | |
| 16 | 0:33.559 | 6 | |
| 17 | 0:31.066 | 6 | |
| 18 | 0:31.454 | 6 | |
| 19 | 0:24.725 | 6 | |
| 20 | 0:38.496 | 6 | |
| 21 | 0:24.906 | 6 | |
| 22 | 0:25.670 | 6 | |
| 23 | 0:34.595 | 6 | |
| 24 | 3:08.165 | 6 | |
| 25 | 0:35.996 | 6 | |
| 26 | 0:27.937 | 6 | |
| 27 | 0:43.334 | 6 | |
| 28 | 0:26.796 | 6 | |
| 29 | 0:27.204 | 6 | |
| 30 | 0:27.646 | 6 | |
| 31 | 0:25.974 | 6 | |
| 32 | 0:31.009 | 6 |
Ticker
Für dieses Event sind leider keine Ticker-Informationen verfügbar.
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tip: You can change the texts in the certificates for printing by tapping on them.
1
Phil
Phil Ferrari Yellow
Qualifying, NRR S ccw Live Test Sept, 30.09.2026, 15:44
25 Laps, fastest: 0:22.439
Total time: 19:19.319
2
QuickMick
QuickMick BMW Mahle
Qualifying, NRR S ccw Live Test Sept, 30.09.2026, 15:44
45 Laps, fastest: 0:22.572
Total time: 19:46.809
3
TF Racer
TF Racer BMW Tiger 11
Qualifying, NRR S ccw Live Test Sept, 30.09.2026, 15:44
42 Laps, fastest: 0:22.780
Total time: 19:50.714



