Result Details
Qualifying - 03.10.2026, 16:43 - Track: SpeedArena
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Frischwassertrinker |
Kai porsche 33
|
11 | - | 0:16.451 | - |
| 2 | Basti |
Badti Bmw
|
15 | +0:00.210 | 0:16.661 | - |
| 3 | Nils |
Nils Ferrari
|
16 | +0:00.235 | 0:16.686 | - |
| 4 | Sven |
Porsche 2 Sven
|
9 | +0:00.551 | 0:17.002 | - |
| 5 | Marvin |
Jägermeister Marvin Porsche
|
13 | +0:00.595 | 0:17.046 | - |
| 6 | Kennel |
Ford Mustang Champion Spirit
|
14 | +0:01.280 | 0:17.731 | - |
| 7 | Pit |
Pit
|
15 | +0:01.434 | 0:17.885 | - |
| 8 | BigRed |
Porsche Big Red
|
12 | +0:02.191 | 0:18.642 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Frischwassertrinker Kai porsche 33
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.611 | 6 | |
| 2 | 0:17.338 | 4 | |
| 3 | 0:18.558 | 4 | |
| 4 | 0:17.193 | 5 | |
| 5 | 0:18.010 | 5 | |
| 6 | 0:16.716 | 3 | |
| 7 | 0:17.072 | 3 | |
| 8 | 0:16.882 | 3 | |
| 9 | 0:16.451 | 1 | |
| 10 | 0:16.580 | 1 | |
| 11 | 0:17.054 | 1 |
#2 Basti Badti Bmw
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:18.684 | 1 | |
| 2 | 0:17.063 | 1 | |
| 3 | 0:17.096 | 1 | |
| 4 | 0:16.864 | 1 | |
| 5 | 0:16.661 | 1 | |
| 6 | 0:17.110 | 1 | |
| 7 | 0:18.616 | 1 | |
| 8 | 0:17.372 | 1 | |
| 9 | 0:23.565 | 1 | |
| 10 | 0:17.489 | 1 | |
| 11 | 0:18.768 | 1 | |
| 12 | 0:17.161 | 1 | |
| 13 | 0:17.914 | 1 | |
| 14 | 0:17.807 | 2 | |
| 15 | 0:18.132 | 2 |
#3 Nils Nils Ferrari
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:20.508 | 1 | |
| 2 | 0:17.353 | 1 | |
| 3 | 0:17.480 | 2 | |
| 4 | 0:17.479 | 2 | |
| 5 | 0:17.141 | 3 | |
| 6 | 0:17.153 | 3 | |
| 7 | 0:16.950 | 2 | |
| 8 | 0:17.187 | 2 | |
| 9 | 0:16.853 | 2 | |
| 10 | 0:16.686 | 2 | |
| 11 | 0:17.080 | 2 | |
| 12 | 0:17.219 | 2 | |
| 13 | 0:17.165 | 2 | |
| 14 | 0:16.807 | 2 | |
| 15 | 0:16.760 | 3 | |
| 16 | 0:16.888 | 3 |
#4 Sven Porsche 2 Sven
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:18.058 | 7 | |
| 2 | 0:17.568 | 5 | |
| 3 | 0:17.002 | 3 | |
| 4 | 0:18.558 | 3 | |
| 5 | 0:18.021 | 4 | |
| 6 | 0:18.788 | 4 | |
| 7 | 0:17.938 | 4 | |
| 8 | 0:18.313 | 4 | |
| 9 | 0:18.028 | 4 |
#5 Marvin Jägermeister Marvin Porsche
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:28.151 | 5 | |
| 2 | 0:17.748 | 3 | |
| 3 | 0:17.617 | 3 | |
| 4 | 0:17.089 | 2 | |
| 5 | 0:17.488 | 2 | |
| 6 | 0:17.600 | 2 | |
| 7 | 0:17.046 | 3 | |
| 8 | 0:17.139 | 3 | |
| 9 | 0:17.317 | 4 | |
| 10 | 0:17.621 | 4 | |
| 11 | 0:17.605 | 5 | |
| 12 | 0:18.917 | 5 | |
| 13 | 0:55.354 | 5 |
#6 Kennel Ford Mustang Champion Spirit
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:22.957 | 3 | |
| 2 | 0:17.985 | 2 | |
| 3 | 0:19.135 | 4 | |
| 4 | 0:18.302 | 5 | |
| 5 | 0:18.018 | 5 | |
| 6 | 0:18.256 | 5 | |
| 7 | 0:18.280 | 6 | |
| 8 | 0:18.235 | 7 | |
| 9 | 0:32.048 | 7 | |
| 10 | 0:19.331 | 7 | |
| 11 | 0:17.731 | 6 | |
| 12 | 0:17.898 | 6 | |
| 13 | 0:18.745 | 6 | |
| 14 | 0:19.353 | 6 |
#7 Pit Pit
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:21.577 | 2 | |
| 2 | 0:18.204 | 2 | |
| 3 | 0:18.191 | 5 | |
| 4 | 0:17.981 | 4 | |
| 5 | 0:19.451 | 4 | |
| 6 | 0:18.791 | 4 | |
| 7 | 0:19.310 | 5 | |
| 8 | 0:19.921 | 6 | |
| 9 | 0:19.040 | 6 | |
| 10 | 0:17.980 | 6 | |
| 11 | 0:17.885 | 6 | |
| 12 | 0:18.526 | 7 | |
| 13 | 0:18.439 | 7 | |
| 14 | 0:19.305 | 7 | |
| 15 | 0:18.641 | 7 |
#8 BigRed Porsche Big Red
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:30.736 | 6 | |
| 2 | 0:20.337 | 6 | |
| 3 | 0:20.031 | 7 | |
| 4 | 0:19.675 | 8 | |
| 5 | 0:20.137 | 8 | |
| 6 | 0:19.401 | 8 | |
| 7 | 0:20.628 | 8 | |
| 8 | 0:19.050 | 8 | |
| 9 | 0:18.642 | 8 | |
| 10 | 0:19.743 | 8 | |
| 11 | 0:19.247 | 8 | |
| 12 | 0:18.993 | 8 |
Ticker
Für dieses Event sind leider keine Ticker-Informationen verfügbar.
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tip: You can change the texts in the certificates for printing by tapping on them.
1
Frischwassertrinker
Kai porsche 33
Qualifying, SpeedArena, 03.10.2026, 16:43
11 Laps, fastest: 0:16.451
Total time: 3:11.465
2
Basti
Badti Bmw
Qualifying, SpeedArena, 03.10.2026, 16:43
15 Laps, fastest: 0:16.661
Total time: 4:30.302
3
Nils
Nils Ferrari
Qualifying, SpeedArena, 03.10.2026, 16:43
16 Laps, fastest: 0:16.686
Total time: 4:36.709



