Result Details

Race - 11.10.2026, 11:58 - Track: Vittaryd motorbana

Shared by Unknown
# Drivers Car Laps Gap Fastest Pit stops
1 Henrik
Ferrari 365 P2
106 - 0:07.607 4
2 Pierre
Porsche 904 GTS
104 +1 Lap(s) 0:07.560 5
3 Jocke
Porsche 904 GTS
100 +5 Lap(s) 0:07.577 9
4 Kenneth
Bill Thomas Cheetah
99 +6 Lap(s) 0:07.946 3
5 Kjell
Chevrolet Corvette Stingray
97 +8 Lap(s) 0:07.651 4
6 Neo
Chevrolet Corvette Stingray
91 +14 Lap(s) 0:07.532 3
Leading Pit stop Very fast lap Very slow lap

#1 Henrik
Ferrari 365 P2

Laps Lap time Pos. Events
1 0:09.104 2
2 0:08.386 2
3 0:08.402 4
4 0:07.977 2
5 0:07.792 1
6 0:07.724 1
7 0:07.832 1
8 0:07.721 1
9 0:07.706 1
10 0:07.924 1
11 0:12.596 2
12 0:07.982 2
13 0:07.924 2
14 0:08.216 1
15 0:07.854 1
16 0:07.953 1
17 0:07.965 1
18 0:07.667 1
19 0:07.908 1
20 0:09.095 1
21 0:07.820 1
22 0:07.775 1
23 0:07.625 1
24 0:09.041 1
25 0:07.924 1
26 0:08.433 1
27 0:15.981 1 6.0s
28 0:07.999 1
29 0:07.897 1
30 0:07.843 1
31 0:07.869 1
32 0:08.062 1
33 0:08.146 1
34 0:07.860 1
35 0:08.002 1
36 0:07.974 1
37 0:07.950 1
38 0:11.354 1
39 0:14.447 2 6.0s
40 0:07.798 2
41 0:07.711 1
42 0:07.965 1
43 0:07.948 1
44 0:07.802 1
45 0:08.303 1
46 0:07.898 1
47 0:07.758 1
48 0:07.724 1
49 0:09.487 1
50 0:08.415 1
51 0:14.025 2
52 0:08.383 1
53 0:10.101 1
54 0:07.892 1
55 0:07.814 1
56 0:07.742 1
57 0:07.982 1
58 0:07.789 1
59 0:07.856 1
60 0:07.991 1
61 0:08.151 1
62 0:07.981 1
63 0:11.856 1
64 0:08.378 1
65 0:15.568 2 7.0s
66 0:08.425 2
67 0:07.901 2
68 0:07.771 2
69 0:07.766 2
70 0:07.607 2
71 0:07.764 2
72 0:07.862 2
73 0:07.815 2
74 0:07.903 2
75 0:07.762 2
76 0:09.841 1
77 0:08.024 1
78 0:07.770 1
79 0:07.857 1
80 0:08.096 1
81 0:08.390 1
82 0:08.866 1
83 0:08.350 1
84 0:07.799 1
85 0:08.097 1
86 0:07.896 1
87 0:07.930 1
88 0:07.906 1
89 0:08.730 1
90 0:15.456 1 7.0s
91 0:08.016 1
92 0:07.963 1
93 0:07.989 1
94 0:08.564 1
95 0:08.058 1
96 0:07.901 1
97 0:07.913 1
98 0:08.389 1
99 0:07.800 1
100 0:10.739 1
101 0:08.308 1
102 0:07.890 1
103 0:08.000 1
104 0:07.781 1
105 0:08.587 1
106 0:08.486 1

#2 Pierre
Porsche 904 GTS

Laps Lap time Pos. Events
1 0:08.866 1
2 0:08.109 1
3 0:08.088 1
4 0:11.095 5
5 0:08.172 5
6 0:10.735 5
7 0:08.008 5
8 0:08.275 5
9 0:10.578 5
10 0:08.982 5
11 0:08.134 4
12 0:07.833 4
13 0:07.856 4
14 0:07.823 4
15 0:07.868 4
16 0:07.914 4
17 0:07.915 4
18 0:08.437 3
19 0:08.492 2
20 0:08.065 2
21 0:07.928 2
22 0:08.014 2
23 0:09.370 2
24 0:08.498 2
25 0:08.382 2
26 0:08.844 2
27 0:15.106 2
28 0:08.145 2
29 0:07.995 2
30 0:07.917 2
31 0:08.208 2
32 0:07.876 2
33 0:07.782 2
34 0:08.334 2
35 0:07.989 2
36 0:08.107 2
37 0:08.197 2
38 0:07.834 2
39 0:07.900 1
40 0:07.700 1
41 0:11.145 2
42 0:08.088 2
43 0:07.987 2
44 0:07.979 2
45 0:08.056 2
46 0:07.746 2
47 0:07.973 2
48 0:07.779 2
49 0:08.535 2
50 0:08.200 2
51 0:10.440 1
52 0:17.687 2 7.0s
53 0:08.266 2
54 0:08.184 2
55 0:08.083 2
56 0:08.619 2
57 0:08.076 2
58 0:08.094 2
59 0:07.706 2
60 0:07.941 2
61 0:07.991 2
62 0:09.277 2
63 0:09.252 2
64 0:08.110 2
65 0:08.234 1
66 0:07.836 1
67 0:07.755 1
68 0:07.560 1
69 0:07.668 1
70 0:07.778 1
71 0:09.962 1
72 0:07.863 1
73 0:07.809 1
74 0:07.734 1
75 0:07.972 1
76 0:13.226 2
77 0:17.231 2 5.0s
78 0:08.024 2
79 0:08.440 2
80 0:07.934 2
81 0:09.972 2
82 0:10.635 2
83 0:08.372 2
84 0:08.254 2
85 0:08.181 2
86 0:08.020 2
87 0:08.207 2
88 0:07.636 2
89 0:07.904 2
90 0:07.732 2
91 0:07.795 2
92 0:13.255 2
93 0:07.794 2
94 0:07.916 2
95 0:07.916 2
96 0:07.799 2
97 0:08.420 2
98 0:10.173 2
99 0:09.385 2 0.0s
100 0:08.028 2
101 0:08.289 2
102 0:08.101 2
103 0:08.002 2
104 0:07.968 2

#3 Jocke
Porsche 904 GTS

Laps Lap time Pos. Events
1 0:12.268 6
2 0:10.455 6
3 0:08.280 6
4 0:08.220 6
5 0:08.075 6
6 0:08.044 6
7 0:07.837 5
8 0:09.855 6
9 0:09.106 6
10 0:08.536 4
11 0:08.693 5
12 0:08.852 5
13 0:08.578 5
14 0:08.646 5
15 0:08.487 5
16 0:08.059 5
17 0:15.713 5
18 0:08.453 5
19 0:08.114 5
20 0:11.541 6
21 0:08.076 5
22 0:08.156 4
23 0:07.811 4
24 0:07.702 3
25 0:07.822 3
26 0:07.888 3
27 0:08.422 3
28 0:14.963 3 0.0s
29 0:07.821 3
30 0:07.577 3
31 0:07.777 3
32 0:07.695 3
33 0:07.894 3
34 0:07.873 3
35 0:07.763 3
36 0:08.464 3
37 0:07.657 3
38 0:07.582 3
39 0:07.740 3
40 0:07.963 3
41 0:09.456 3
42 0:08.323 3
43 0:07.692 3
44 0:07.584 3
45 0:08.239 3
46 0:08.291 3
47 0:07.821 3
48 0:08.457 3
49 0:28.749 3 0.0s
50 0:18.251 5 0.0s
51 0:08.404 5
52 0:07.831 5
53 0:07.905 5
54 0:10.468 4
55 0:07.907 4
56 0:07.863 4
57 0:07.799 4
58 0:15.460 4
59 0:07.949 4
60 0:10.183 4
61 0:07.886 4
62 0:10.847 5
63 0:07.891 5
64 0:08.212 4
65 0:07.930 4
66 0:07.713 4
67 0:07.812 4
68 0:07.782 4
69 0:07.685 3
70 0:07.719 3
71 0:11.421 3 0.0s
72 0:14.461 5 1.0s
73 0:11.938 5
74 0:08.010 4
75 0:08.155 4
76 0:08.362 4
77 0:07.597 4
78 0:07.948 4
79 0:07.950 4
80 0:07.646 4
81 0:07.838 3
82 0:07.803 3
83 0:07.901 3
84 0:07.907 3
85 0:07.720 3
86 0:08.289 3
87 0:08.192 3
88 0:08.055 3
89 0:07.925 3
90 0:08.111 3
91 0:08.228 3
92 0:08.623 3
93 0:08.122 3
94 0:08.605 3
95 0:17.742 3 0.0s
96 0:07.947 3
97 0:07.788 3
98 0:08.867 3
99 0:10.534 3 1.0s
100 0:08.718 3

#4 Kenneth
Bill Thomas Cheetah

Laps Lap time Pos. Events
1 0:10.030 5
2 0:08.564 5
3 0:08.214 5
4 0:08.163 4
5 0:08.160 4
6 0:08.005 4
7 0:08.092 4
8 0:10.163 4
9 0:08.411 3
10 0:07.946 3
11 0:08.141 3
12 0:08.115 3
13 0:08.217 3
14 0:08.181 2
15 0:08.419 2
16 0:08.367 2
17 0:08.268 2
18 0:16.701 4
19 0:08.438 4
20 0:08.242 4
21 0:08.742 4
22 0:17.998 5
23 0:08.844 5
24 0:08.540 4
25 0:11.026 4
26 0:09.185 4
27 0:14.878 5
28 0:11.129 5
29 0:08.717 5
30 0:08.303 5
31 0:08.470 5
32 0:08.505 5
33 0:08.839 5
34 0:08.409 5
35 0:08.529 5
36 0:11.254 5
37 0:08.384 5
38 0:08.655 5
39 0:08.294 5
40 0:08.531 5
41 0:08.150 5
42 0:08.371 5
43 0:08.675 5
44 0:08.531 5
45 0:08.765 5
46 0:09.008 5
47 0:08.160 5
48 0:08.769 5
49 0:08.648 5
50 0:08.772 3
51 0:08.634 3
52 0:08.586 3
53 0:11.859 3
54 0:16.315 5 7.0s
55 0:08.459 5
56 0:08.494 5
57 0:08.557 5
58 0:09.232 5
59 0:08.901 5
60 0:08.551 5
61 0:08.520 5
62 0:08.890 4
63 0:08.437 4
64 0:08.586 5
65 0:08.305 5
66 0:08.319 5
67 0:08.312 5
68 0:08.223 5
69 0:08.381 5
70 0:08.126 5
71 0:08.808 4
72 0:08.980 3
73 0:08.396 3
74 0:08.917 3
75 0:08.629 3
76 0:08.637 3
77 0:08.667 3
78 0:08.353 3
79 0:08.848 3
80 0:09.633 3 7.0s
81 0:15.216 4
82 0:08.303 4
83 0:08.686 4
84 0:08.639 4
85 0:08.466 4
86 0:08.557 4
87 0:10.436 4
88 0:08.594 4
89 0:08.738 4
90 0:08.738 4
91 0:08.487 4
92 0:08.851 4
93 0:08.766 4
94 0:08.901 4
95 0:08.737 4
96 0:10.590 4
97 0:08.502 4
98 0:08.552 4
99 0:08.658 4

#5 Kjell
Chevrolet Corvette Stingray

Laps Lap time Pos. Events
1 0:09.423 3
2 0:08.109 3
3 0:07.968 2
4 0:08.330 1
5 0:08.316 2
6 0:08.108 2
7 0:08.058 2
8 0:08.067 2
9 0:07.826 2
10 0:08.374 2
11 0:08.109 1
12 0:08.837 1
13 0:08.686 1
14 0:11.368 3
15 0:08.109 3
16 0:08.177 3
17 0:08.071 3
18 0:07.651 2
19 0:15.299 3
20 0:08.441 3
21 0:07.863 3
22 0:16.218 3
23 0:08.532 3
24 0:22.947 5 5.0s
25 0:08.244 5
26 0:07.694 5
27 0:08.175 4
28 0:07.970 4
29 0:08.032 4
30 0:08.213 4
31 0:08.101 4
32 0:07.822 4
33 0:07.932 4
34 0:07.958 4
35 0:08.071 4
36 0:07.939 4
37 0:12.099 4
38 0:07.915 4
39 0:08.088 4
40 0:08.283 4
41 0:08.143 4
42 0:07.989 4
43 0:08.115 4
44 0:08.088 4
45 0:07.909 4
46 0:11.663 4
47 0:08.674 4
48 0:14.184 4 6.0s
49 0:08.133 4
50 0:09.836 4 4.0s
51 0:10.321 4
52 0:08.144 4
53 0:07.967 3
54 0:08.329 3
55 0:08.269 3
56 0:08.432 3
57 0:08.574 3
58 0:08.139 3
59 0:15.429 3
60 0:08.250 3
61 0:07.847 3
62 0:11.874 3
63 0:08.234 3
64 0:08.205 3
65 0:07.979 3
66 0:08.057 3
67 0:08.072 3
68 0:08.050 3
69 0:10.183 4
70 0:07.751 4
71 0:13.228 5
72 0:08.413 4
73 0:09.089 4
74 0:14.296 5 5.0s
75 0:08.310 5
76 0:08.715 5
77 0:11.797 5
78 0:08.232 5
79 0:07.755 5
80 0:07.697 5
81 0:07.895 5
82 0:07.957 5
83 0:07.951 5
84 0:14.796 5
85 0:08.662 5
86 0:07.869 5
87 0:15.982 5
88 0:11.933 5
89 0:08.223 5
90 0:12.219 5
91 0:08.455 5
92 0:08.967 5
93 0:08.602 5
94 0:08.440 5
95 0:08.073 5
96 0:13.670 5
97 0:08.584 5

#6 Neo
Chevrolet Corvette Stingray

Laps Lap time Pos. Events
1 0:09.552 4
2 0:08.117 4
3 0:08.158 3
4 0:08.134 3
5 0:08.381 3
6 0:08.239 3
7 0:08.222 3
8 0:10.447 3
9 0:11.768 4
10 0:11.552 6
11 0:08.146 6
12 0:08.166 6
13 0:08.239 6
14 0:08.510 6
15 0:08.462 6
16 0:12.936 6
17 0:11.657 6
18 0:07.972 6
19 0:08.304 6
20 0:07.962 5
21 0:15.939 6
22 0:14.025 6
23 0:13.867 6
24 0:08.239 6
25 0:07.850 6
26 0:07.773 6
27 0:08.467 6
28 0:08.319 6
29 0:13.614 6
30 0:12.744 6
31 0:08.058 6
32 0:08.315 6
33 0:08.431 6
34 0:07.879 6
35 0:07.916 6
36 0:07.889 6
37 0:11.637 6
38 0:12.819 6
39 0:08.045 6
40 0:08.137 6
41 0:08.682 6
42 0:08.073 6
43 0:08.060 6
44 0:11.697 6
45 0:07.598 6
46 0:10.678 6
47 0:22.378 6
48 0:14.476 6 6.0s
49 0:15.599 6
50 0:07.791 6
51 0:07.706 6
52 0:10.846 6
53 0:21.085 6
54 0:08.178 6
55 0:08.087 6
56 0:07.908 6
57 0:07.828 6
58 0:07.532 6
59 0:07.950 6
60 0:08.276 6
61 0:09.441 6
62 0:08.348 6
63 0:08.285 6
64 0:08.106 6
65 0:07.732 6
66 0:11.467 6
67 0:07.752 6
68 0:07.772 6
69 0:11.115 6
70 0:08.387 6
71 0:23.673 6
72 0:15.935 6 7.0s
73 0:10.771 6
74 0:07.895 6
75 0:07.777 6
76 0:07.977 6
77 0:11.096 6
78 0:08.978 6
79 0:08.518 6
80 0:10.734 6
81 0:08.824 6
82 0:14.843 6
83 0:08.406 6
84 0:11.639 6
85 0:08.499 6
86 0:09.937 6
87 0:08.509 6
88 0:08.136 6
89 0:08.007 6
90 0:15.189 6
91 0:08.602 6
Lap Time Event Drivers
- 09:42:06 Race started -
- 09:42:48 Race suspended -
- 09:43:14 Best lap Pierre
- 09:43:14 Personal best lap Pierre
1 09:43:15 Personal best lap Henrik
1 09:43:15 Personal best lap Kjell
1 09:43:15 Personal best lap Neo
1 09:43:15 Personal best lap Kenneth
1 09:43:18 Personal best lap Jocke
1 09:43:23 Best lap Pierre
1 09:43:23 Personal best lap Pierre
2 09:43:23 Personal best lap Henrik
2 09:43:23 Personal best lap Kjell
2 09:43:23 Personal best lap Neo
2 09:43:24 Personal best lap Kenneth
2 09:43:28 Personal best lap Jocke
2 09:43:31 Best lap Pierre
2 09:43:31 Personal best lap Pierre
3 09:43:31 Best lap Kjell
3 09:43:31 Personal best lap Kjell
3 09:43:32 Personal best lap Kenneth
3 09:43:36 Personal best lap Jocke
4 09:43:39 Lead taken Kjell
4 09:43:39 Personal best lap Henrik
4 09:43:40 Personal best lap Kenneth
4 09:43:45 Personal best lap Jocke
4 09:43:47 Best lap Henrik
4 09:43:47 Personal best lap Henrik
5 09:43:47 Lead taken Henrik
5 09:43:49 Personal best lap Kenneth
5 09:43:53 Personal best lap Jocke
5 09:43:55 Best lap Henrik
5 09:43:55 Personal best lap Henrik
6 09:43:57 Personal best lap Kenneth
6 09:44:01 Personal best lap Jocke
7 09:44:09 Personal best lap Jocke
7 09:44:09 Personal best lap Pierre
7 09:44:11 Best lap Henrik
7 09:44:11 Personal best lap Henrik
8 09:44:18 Best lap Henrik
8 09:44:18 Personal best lap Henrik
9 09:44:20 Personal best lap Kjell
10 09:44:31 Personal best lap Kenneth
11 09:44:36 Lead taken Kjell
12 09:44:52 Personal best lap Pierre
14 09:45:03 Lead taken Henrik
14 09:45:08 Personal best lap Pierre
17 09:45:34 Best lap Henrik
17 09:45:34 Personal best lap Henrik
18 09:45:37 Best lap Kjell
18 09:45:37 Personal best lap Kjell
20 09:45:52 Personal best lap Neo
22 09:46:09 Personal best lap Neo
22 09:46:15 Best lap Henrik
22 09:46:15 Personal best lap Henrik
25 09:46:35 Personal best lap Jocke
25 09:46:39 Entered the pits Neo
26 09:46:40 Entered the pits Henrik
26 09:46:43 Entered the pits Kjell
26 09:46:43 Personal best lap Jocke
26 09:46:44 Pit stop completed Neo
26 09:46:47 Pit stop completed Henrik
26 09:46:48 Entered the pits Pierre
26 09:46:48 Pit stop completed Kjell
26 09:46:54 Pit stop completed Pierre
28 09:47:07 Entered the pits Kenneth
28 09:47:07 Entered the pits Jocke
28 09:47:09 Personal best lap Neo
29 09:47:13 Pit stop completed Kenneth
29 09:47:14 Pit stop completed Jocke
29 09:47:14 Entered the pits Jocke
29 09:47:14 Pit stop completed Jocke
29 09:47:16 Personal best lap Neo
32 09:47:38 Best lap Jocke
32 09:47:38 Personal best lap Jocke
33 09:47:51 Personal best lap Pierre
37 09:48:16 Car is damaged Henrik
38 09:48:27 Entered the pits Henrik
38 09:48:32 Damage repaired Henrik
38 09:48:34 Pit stop completed Henrik
39 09:48:39 Lead taken Pierre
39 09:48:47 Personal best lap Pierre
41 09:48:57 Lead taken Henrik
49 09:50:10 Entered the pits Kjell
50 09:50:13 Personal best lap Neo
50 09:50:13 Entered the pits Jocke
50 09:50:14 Pit stop completed Jocke
50 09:50:16 Pit stop completed Kjell
51 09:50:21 Lead taken Pierre
51 09:50:21 Entered the pits Pierre
51 09:50:29 Pit stop completed Pierre
51 09:50:31 Entered the pits Jocke
51 09:50:32 Entered the pits Kjell
52 09:50:33 Lead taken Henrik
52 09:50:36 Pit stop completed Kjell
52 09:50:39 Pit stop completed Jocke
52 09:50:39 Entered the pits Jocke
52 09:50:39 Pit stop completed Jocke
53 09:50:46 Entered the pits Neo
54 09:50:52 Pit stop completed Neo
56 09:51:13 Entered the pits Kenneth
57 09:51:20 Pit stop completed Kenneth
64 09:52:14 Entered the pits Henrik
64 09:52:22 Pit stop completed Henrik
65 09:52:27 Lead taken Pierre
67 09:52:43 Best lap Neo
67 09:52:43 Personal best lap Neo
67 09:52:50 Personal best lap Pierre
70 09:53:09 Personal best lap Henrik
75 09:53:54 Entered the pits Jocke
76 09:53:58 Lead taken Henrik
76 09:54:00 Pit stop completed Jocke
76 09:54:00 Entered the pits Pierre
76 09:54:00 Entered the pits Jocke
76 09:54:01 Pit stop completed Jocke
76 09:54:06 Pit stop completed Pierre
78 09:54:15 Entered the pits Kjell
78 09:54:21 Pit stop completed Kjell
82 09:54:51 Entered the pits Neo
83 09:54:59 Pit stop completed Neo
85 09:55:13 Entered the pits Kenneth
86 09:55:20 Pit stop completed Kenneth
89 09:55:44 Entered the pits Henrik
89 09:55:52 Pit stop completed Henrik
98 09:57:10 Entered the pits Jocke
98 09:57:10 Pit stop completed Jocke
99 09:57:18 Entered the pits Pierre
99 09:57:18 Pit stop completed Pierre
99 09:57:18 Entered the pits Pierre
99 09:57:19 Pit stop completed Pierre
103 09:57:52 Entered the pits Jocke
103 09:57:53 Pit stop completed Jocke
105 09:58:07 Race finished Pierre
105 09:58:08 Race finished Kenneth
105 09:58:11 Race finished Kjell
105 09:58:11 Race finished Jocke
105 09:58:12 Race finished Neo
106 09:58:12 Race won Henrik
106 09:58:12 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tip: You can change the texts in the certificates for printing by tapping on them.

1
Henrik
Ferrari 365 P2
Race, Vittaryd motorbana, 11.10.2026, 11:58 106 Laps, fastest: 0:07.607 Total time: 15:06.016
2
Pierre
Porsche 904 GTS
Race, Vittaryd motorbana, 11.10.2026, 11:58 104 Laps, fastest: 0:07.560 Total time: 15:01.365
3
Jocke
Porsche 904 GTS
Race, Vittaryd motorbana, 11.10.2026, 11:58 100 Laps, fastest: 0:07.577 Total time: 15:04.970

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect. 

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.