Result Details
Race - 06.12.2019, 22:03 - Track: Hochofenring GT3
Shared by Marc
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops | 
|---|---|---|---|---|---|---|
| 1 | Marc | 
                                                             Porsche GT3 RSR Felbermeyer (77) 
                                                         | 
                                                        47 | - | 0:05.802 | 2 | 
| 2 | Monchi | 
                                                             Corvette C7.R Asset Advantage (57) 
                                                         | 
                                                        47 | +0:24.532 | 0:05.947 | 3 | 
| 3 | Andi | 
                                                             Ferrari 458 Italia GT3 Momo (30) 
                                                         | 
                                                        47 | +0:24.662 | 0:05.811 | 2 | 
| 4 | Max | 
                                                             Audi R8 LMS Ultra (1a) 
                                                         | 
                                                        45 | +2 Runde(n) | 0:05.921 | 2 | 
| 5 | Christian | 
                                                             Mercedes Benz SLS AMG GT3 (33) 
                                                         | 
                                                        44 | +3 Runde(n) | 0:05.899 | 3 | 
Laps
                                             Leading
                                             Pit stop
                                             Very fast lap
                                             Very slow lap
                                        
                                    
                                                    
                                                    #1 Marc                                                    Porsche GT3 RSR Felbermeyer (77)
                                                
                                                | Laps | Lap time | Pos. | Events | 
|---|---|---|---|
| 1 | 0:06.392 | 2 | |
| 2 | 0:06.275 | 2 | |
| 3 | 0:06.220 | 2 | |
| 4 | 0:06.196 | 2 | |
| 5 | 0:32.511 | 3 | |
| 6 | 0:06.464 | 3 | |
| 7 | 0:47.066 | 3 | |
| 8 | 0:06.088 | 3 | |
| 9 | 0:06.157 | 3 | |
| 10 | 0:27.167 | 3 | |
| 11 | 0:06.078 | 3 | |
| 12 | 0:39.251 | 2 | |
| 13 | 0:05.972 | 2 | |
| 14 | 0:06.047 | 2 | |
| 15 | 0:05.852 | 2 | |
| 16 | 0:05.802 | 2 | |
| 17 | 0:06.002 | 2 | |
| 18 | 0:06.110 | 2 | |
| 19 | 0:06.111 | 2 | |
| 20 | 0:08.345 | 2 | |
| 21 | 0:50.407 | 5 | 16.0s | 
| 22 | 0:06.051 | 5 | |
| 23 | 0:06.089 | 5 | |
| 24 | 0:26.938 | 5 | |
| 25 | 0:06.065 | 5 | |
| 26 | 1:58.013 | 2 | |
| 27 | 0:06.014 | 2 | |
| 28 | 0:44.959 | 3 | |
| 29 | 0:05.938 | 3 | |
| 30 | 0:05.934 | 3 | |
| 31 | 0:05.996 | 3 | |
| 32 | 0:25.671 | 3 | |
| 33 | 0:05.930 | 3 | |
| 34 | 0:05.927 | 3 | |
| 35 | 0:05.955 | 2 | |
| 36 | 0:06.019 | 2 | |
| 37 | 0:06.017 | 2 | |
| 38 | 0:06.389 | 2 | |
| 39 | 0:29.748 | 1 | |
| 40 | 0:06.285 | 1 | |
| 41 | 0:05.987 | 1 | |
| 42 | 0:06.562 | 1 | |
| 43 | 0:09.261 | 1 | 2.1s | 
| 44 | 0:06.169 | 1 | |
| 45 | 0:06.339 | 1 | |
| 46 | 0:28.250 | 1 | 
                                                    
                                                    #2 Monchi                                                    Corvette C7.R Asset Advantage (57)
                                                
                                                | Laps | Lap time | Pos. | Events | 
|---|---|---|---|
| 1 | 0:06.193 | 3 | |
| 2 | 0:06.367 | 3 | |
| 3 | 0:06.176 | 3 | |
| 4 | 0:06.233 | 3 | |
| 5 | 0:32.195 | 2 | |
| 6 | 0:06.086 | 1 | |
| 7 | 0:46.561 | 1 | |
| 8 | 0:05.947 | 1 | |
| 9 | 0:06.042 | 1 | |
| 10 | 0:28.032 | 2 | |
| 11 | 0:06.163 | 2 | |
| 12 | 0:39.803 | 3 | |
| 13 | 0:06.069 | 3 | |
| 14 | 0:06.089 | 3 | |
| 15 | 0:06.169 | 3 | |
| 16 | 0:06.194 | 3 | |
| 17 | 0:15.479 | 4 | 7.7s | 
| 18 | 0:05.999 | 4 | |
| 19 | 0:05.963 | 4 | |
| 20 | 0:06.212 | 4 | |
| 21 | 0:06.023 | 3 | |
| 22 | 0:33.738 | 1 | |
| 23 | 0:06.068 | 1 | |
| 24 | 0:06.003 | 1 | |
| 25 | 0:26.705 | 1 | |
| 26 | 0:06.139 | 1 | |
| 27 | 2:04.084 | 4 | |
| 28 | 0:45.110 | 1 | |
| 29 | 0:06.259 | 1 | |
| 30 | 0:06.279 | 1 | |
| 31 | 0:06.144 | 1 | |
| 32 | 0:25.664 | 1 | |
| 33 | 0:06.403 | 1 | |
| 34 | 0:06.092 | 1 | |
| 35 | 0:10.114 | 3 | 3.1s | 
| 36 | 0:06.093 | 3 | |
| 37 | 0:06.092 | 3 | |
| 38 | 0:29.908 | 3 | |
| 39 | 0:06.260 | 3 | |
| 40 | 0:06.478 | 2 | |
| 41 | 0:06.075 | 2 | |
| 42 | 0:08.516 | 3 | 1.5s | 
| 43 | 0:06.150 | 3 | |
| 44 | 0:06.189 | 3 | |
| 45 | 0:28.372 | 2 | |
| 46 | 0:06.374 | 2 | 
                                                    
                                                    #3 Andi                                                    Ferrari 458 Italia GT3 Momo (30)
                                                
                                                | Laps | Lap time | Pos. | Events | 
|---|---|---|---|
| 1 | 0:06.176 | 1 | |
| 2 | 0:06.064 | 1 | |
| 3 | 0:06.189 | 1 | |
| 4 | 0:06.317 | 1 | |
| 5 | 0:32.569 | 1 | |
| 6 | 0:06.236 | 2 | |
| 7 | 0:47.102 | 2 | |
| 8 | 0:06.165 | 2 | |
| 9 | 0:06.066 | 2 | |
| 10 | 0:27.006 | 1 | |
| 11 | 0:06.107 | 1 | |
| 12 | 0:39.009 | 1 | |
| 13 | 0:05.811 | 1 | |
| 14 | 0:06.184 | 1 | |
| 15 | 0:06.065 | 1 | |
| 16 | 0:06.058 | 1 | |
| 17 | 0:06.076 | 1 | |
| 18 | 0:06.066 | 1 | |
| 19 | 0:06.102 | 1 | |
| 20 | 0:07.236 | 1 | |
| 21 | 0:08.989 | 1 | |
| 22 | 0:42.589 | 2 | 7.8s | 
| 23 | 0:06.165 | 2 | |
| 24 | 0:06.108 | 2 | |
| 25 | 0:26.499 | 2 | |
| 26 | 0:06.189 | 2 | |
| 27 | 1:57.533 | 1 | |
| 28 | 0:06.102 | 1 | |
| 29 | 0:44.526 | 2 | |
| 30 | 0:05.971 | 2 | |
| 31 | 0:05.937 | 2 | |
| 32 | 0:05.978 | 2 | |
| 33 | 0:25.565 | 2 | |
| 34 | 0:06.338 | 2 | |
| 35 | 0:06.138 | 2 | |
| 36 | 0:06.115 | 1 | |
| 37 | 0:06.109 | 1 | |
| 38 | 0:06.221 | 1 | |
| 39 | 0:06.178 | 1 | |
| 40 | 0:30.442 | 2 | |
| 41 | 0:10.020 | 3 | 1.8s | 
| 42 | 0:06.255 | 3 | |
| 43 | 0:06.239 | 2 | |
| 44 | 0:06.198 | 2 | |
| 45 | 0:06.124 | 2 | |
| 46 | 0:30.153 | 3 | |
| 47 | 0:06.428 | 3 | 
                                                    
                                                    #4 Max                                                    Audi R8 LMS Ultra (1a)
                                                
                                                | Laps | Lap time | Pos. | Events | 
|---|---|---|---|
| 1 | 0:06.963 | 5 | |
| 2 | 0:06.155 | 5 | |
| 3 | 0:06.139 | 5 | |
| 4 | 0:06.152 | 5 | |
| 5 | 0:32.309 | 5 | |
| 6 | 0:48.769 | 5 | |
| 7 | 0:06.311 | 5 | |
| 8 | 0:05.973 | 5 | |
| 9 | 0:26.651 | 5 | |
| 10 | 0:06.498 | 5 | |
| 11 | 0:05.921 | 5 | |
| 12 | 0:39.218 | 5 | |
| 13 | 0:06.141 | 5 | |
| 14 | 0:06.085 | 5 | |
| 15 | 0:05.952 | 5 | |
| 16 | 0:06.294 | 4 | |
| 17 | 0:06.298 | 3 | |
| 18 | 0:06.189 | 3 | |
| 19 | 0:06.698 | 3 | |
| 20 | 0:06.535 | 3 | |
| 21 | 0:10.661 | 2 | |
| 22 | 0:43.840 | 4 | 8.9s | 
| 23 | 0:06.259 | 4 | |
| 24 | 0:27.015 | 4 | |
| 25 | 0:06.130 | 4 | |
| 26 | 1:58.139 | 5 | |
| 27 | 0:06.304 | 5 | |
| 28 | 0:45.197 | 5 | |
| 29 | 0:06.123 | 5 | |
| 30 | 0:06.130 | 4 | |
| 31 | 0:06.185 | 4 | |
| 32 | 0:25.865 | 4 | |
| 33 | 0:06.191 | 4 | |
| 34 | 0:06.749 | 4 | |
| 35 | 0:11.904 | 4 | 4.5s | 
| 36 | 0:06.362 | 4 | |
| 37 | 0:31.185 | 4 | |
| 38 | 0:06.455 | 4 | |
| 39 | 0:06.484 | 4 | |
| 40 | 0:06.188 | 4 | |
| 41 | 0:06.211 | 4 | |
| 42 | 0:06.207 | 4 | |
| 43 | 0:06.192 | 4 | |
| 44 | 0:29.483 | 4 | |
| 45 | 0:06.426 | 4 | 
                                                    
                                                    #5 Christian                                                    Mercedes Benz SLS AMG GT3 (33)
                                                
                                                | Laps | Lap time | Pos. | Events | 
|---|---|---|---|
| 1 | 0:06.191 | 4 | |
| 2 | 0:06.458 | 4 | |
| 3 | 0:06.211 | 4 | |
| 4 | 0:06.053 | 4 | |
| 5 | 0:32.356 | 4 | |
| 6 | 0:48.926 | 4 | |
| 7 | 0:06.069 | 4 | |
| 8 | 0:06.137 | 4 | |
| 9 | 0:26.444 | 4 | |
| 10 | 0:06.326 | 4 | |
| 11 | 0:06.250 | 4 | |
| 12 | 0:39.222 | 4 | |
| 13 | 0:06.125 | 4 | |
| 14 | 0:05.899 | 4 | |
| 15 | 0:06.028 | 4 | |
| 16 | 0:07.359 | 5 | |
| 17 | 0:15.408 | 5 | 8.3s | 
| 18 | 0:06.253 | 5 | |
| 19 | 0:05.946 | 5 | |
| 20 | 0:06.133 | 5 | |
| 21 | 0:35.018 | 4 | |
| 22 | 0:06.062 | 3 | |
| 23 | 0:06.074 | 3 | |
| 24 | 0:27.959 | 3 | |
| 25 | 0:05.932 | 3 | |
| 26 | 0:06.055 | 3 | |
| 27 | 1:59.278 | 3 | |
| 28 | 0:45.206 | 4 | |
| 29 | 0:07.311 | 4 | |
| 30 | 0:38.957 | 5 | 8.2s | 
| 31 | 0:12.832 | 5 | 4.9s | 
| 32 | 0:06.061 | 5 | |
| 33 | 0:06.103 | 5 | |
| 34 | 0:06.092 | 5 | |
| 35 | 0:06.107 | 5 | |
| 36 | 0:29.493 | 5 | |
| 37 | 0:06.105 | 5 | |
| 38 | 0:06.067 | 5 | |
| 39 | 0:06.211 | 5 | |
| 40 | 0:06.185 | 5 | |
| 41 | 0:06.176 | 5 | |
| 42 | 0:06.107 | 5 | |
| 43 | 0:28.520 | 5 | |
| 44 | 0:06.041 | 5 | 
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 20:50:53 | Race started | - | |
| - | 20:52:05 | Personal best lap | Andi | |
| - | 20:52:05 | Best lap | Andi | |
| 1 | 20:52:05 | Personal best lap | Marc | |
| 1 | 20:52:05 | Personal best lap | Monchi | |
| 1 | 20:52:06 | Personal best lap | Christian | |
| 1 | 20:52:06 | Personal best lap | Max | |
| 1 | 20:52:11 | Personal best lap | Andi | |
| 1 | 20:52:11 | Best lap | Andi | |
| 2 | 20:52:11 | Personal best lap | Marc | |
| 2 | 20:52:12 | Personal best lap | Max | |
| 3 | 20:52:17 | Personal best lap | Marc | |
| 3 | 20:52:18 | Personal best lap | Monchi | |
| 3 | 20:52:18 | Personal best lap | Max | |
| 4 | 20:52:24 | Personal best lap | Marc | |
| 4 | 20:52:24 | Personal best lap | Christian | |
| 4 | 20:52:24 | Best lap | Christian | |
| 5 | 20:53:02 | Personal best lap | Monchi | |
| 6 | 20:53:02 | Lead taken | Monchi | |
| 7 | 20:53:55 | Personal best lap | Monchi | |
| 7 | 20:53:55 | Best lap | Monchi | |
| 8 | 20:53:56 | Personal best lap | Marc | |
| 8 | 20:53:58 | Personal best lap | Max | |
| 10 | 20:54:28 | Lead taken | Andi | |
| 11 | 20:54:35 | Personal best lap | Marc | |
| 11 | 20:54:37 | Personal best lap | Max | |
| 11 | 20:54:37 | Best lap | Max | |
| 12 | 20:55:19 | Personal best lap | Andi | |
| 12 | 20:55:19 | Best lap | Andi | |
| 13 | 20:55:20 | Personal best lap | Marc | |
| 14 | 20:55:27 | Personal best lap | Christian | |
| 15 | 20:55:32 | Personal best lap | Marc | |
| 16 | 20:55:38 | Personal best lap | Marc | |
| 16 | 20:55:38 | Best lap | Marc | |
| 16 | 20:55:40 | Entered the pits | Monchi | |
| 16 | 20:55:41 | Entered the pits | Christian | |
| 17 | 20:55:48 | Pit stop completed | Monchi | |
| 18 | 20:55:50 | Pit stop completed | Christian | |
| 20 | 20:56:04 | Entered the pits | Marc | |
| 21 | 20:56:13 | Entered the pits | Andi | |
| 21 | 20:56:17 | Entered the pits | Max | |
| 21 | 20:56:48 | Pit stop completed | Andi | |
| 21 | 20:56:48 | Pit stop completed | Marc | |
| 22 | 20:56:52 | Lead taken | Monchi | |
| 22 | 20:56:53 | Pit stop completed | Max | |
| 27 | 20:59:37 | Lead taken | Andi | |
| 28 | 20:59:59 | Received a time penalty (5 seconds) | Christian | |
| 28 | 21:00:26 | Lead taken | Monchi | |
| 30 | 21:00:33 | Entered the pits | Christian | |
| 30 | 21:00:39 | Served a penalty | Christian | |
| 31 | 21:00:42 | Pit stop completed | Christian | |
| 33 | 21:01:13 | Entered the pits | Christian | |
| 34 | 21:01:18 | Pit stop completed | Christian | |
| 35 | 21:01:24 | Entered the pits | Monchi | |
| 35 | 21:01:27 | Pit stop completed | Monchi | |
| 35 | 21:01:27 | Entered the pits | Max | |
| 36 | 21:01:29 | Lead taken | Andi | |
| 36 | 21:01:32 | Pit stop completed | Max | |
| 40 | 21:02:18 | Lead taken | Marc | |
| 40 | 21:02:20 | Entered the pits | Andi | |
| 40 | 21:02:22 | Pit stop completed | Andi | |
| 42 | 21:02:34 | Entered the pits | Monchi | |
| 42 | 21:02:36 | Pit stop completed | Monchi | |
| 43 | 21:02:38 | Entered the pits | Marc | |
| 43 | 21:02:40 | Pit stop completed | Marc | |
| 47 | 21:03:27 | Race won | Marc | |
| 47 | 21:03:29 | Race finished | Max | |
| 47 | 21:03:29 | Race finished | Monchi | |
| 47 | 21:03:30 | Race finished | Andi | |
| 47 | 21:03:30 | Race finished | Christian | |
| 47 | 21:03:30 | Race won | Marc | |
| 47 | 21:03:30 | Race finished | Monchi | |
| 47 | 21:03:30 | Race finished | Andi | |
| 47 | 21:03:30 | Race finished | Max | |
| 47 | 21:03:30 | Race finished | Christian | |
| 47 | 21:03:30 | Race finished | - | 
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
                                                            1                                                        
                                                        
                                                            Marc                                                        
                                                        
                                                                                                                            
                                                                                                                        Porsche GT3 RSR Felbermeyer (77)
                                                        
                                                        
                                                            Race, Hochofenring GT3, 06.12.2019, 22:03
                                                            47 Laps, fastest: 0:05.802
                                                            Total time: 11:29.019
                                                        
                                                        
                                                    
                                                            2                                                        
                                                        
                                                            Monchi                                                        
                                                        
                                                                                                                            
                                                                                                                        Corvette C7.R Asset Advantage (57)
                                                        
                                                        
                                                            Race, Hochofenring GT3, 06.12.2019, 22:03
                                                            47 Laps, fastest: 0:05.947
                                                            Total time: 11:31.304
                                                        
                                                        
                                                    
                                                            3                                                        
                                                        
                                                            Andi                                                        
                                                        
                                                                                                                            
                                                                                                                        Ferrari 458 Italia GT3 Momo (30)
                                                        
                                                        
                                                            Race, Hochofenring GT3, 06.12.2019, 22:03
                                                            47 Laps, fastest: 0:05.811
                                                            Total time: 11:31.713
                                                        
                                                        
                                                    


